Welcome to our Cities in New Jersey page! New Jersey is a vibrant state located in the Mid-Atlantic region of the United States, known for its rich history, diverse culture, and bustling urban centers. From charming small towns to vibrant cities, New Jersey offers a range of communities for residents to explore and call home.
In New Jersey, you’ll find a variety of cities that showcase the state’s unique character. From the energetic city life of Newark, Jersey City, and Atlantic City to the historical significance of Trenton, the capital, each city has its own distinct flavor and attractions. These cities are hubs of commerce, entertainment, and cultural experiences, providing residents with a dynamic lifestyle.
Alongside the cities, New Jersey is home to numerous picturesque towns that exude a quaint and welcoming atmosphere. From the idyllic beach towns along the Jersey Shore to the charming suburban communities spread across the state, these towns offer a slower pace of life and a close-knit community feel. They provide residents with a sense of community, with local shops, restaurants, and community events that bring people together.
With a population of over 9 million residents, New Jersey is the most densely populated state in the country. This diverse population contributes to a vibrant and multicultural environment throughout the state. From the vibrant cultural scene to the diverse culinary offerings, New Jersey’s population adds to the state’s rich tapestry and creates a melting pot of experiences.
List of Cities in New Jersey
Name | Type | County | Population (2020) |
---|---|---|---|
Newark | City | Essex | 311,549 |
Jersey City | City | Hudson | 292,449 |
Paterson | City | Passaic | 159,732 |
Elizabeth | City | Union | 137,298 |
Lakewood Township | Township | Ocean | 135,158 |
Edison | Township | Middlesex | 107,588 |
Woodbridge Township | Township | Middlesex | 103,639 |
Toms River | Township | Ocean | 95,438 |
Hamilton Township | Township | Mercer | 92,297 |
Trenton | City | Mercer | 90,871 |
Clifton | City | Passaic | 90,296 |
Cherry Hill Township | Township | Camden | 74,553 |
Brick Township | Township | Ocean | 73,620 |
Camden | City | Camden | 71,791 |
Bayonne | City | Hudson | 71,686 |
Passaic | City | Passaic | 70,537 |
East Orange | City | Essex | 69,612 |
Union City | City | Hudson | 68,589 |
Franklin Township | Township | Somerset | 68,364 |
Middletown Township | Township | Monmouth | 67,106 |
Old Bridge Township | Township | Middlesex | 66,876 |
Gloucester Township | Township | Camden | 66,034 |
North Bergen | Township | Hudson | 63,361 |
Irvington | Township | Essex | 61,176 |
Piscataway | Township | Middlesex | 60,804 |
Vineland | City | Cumberland | 60,780 |
Hoboken | City | Hudson | 60,419 |
Union Township | Township | Union | 59,728 |
Jackson Township | Township | Ocean | 58,544 |
Parsippany-Troy Hills | Township | Morris | 56,162 |
Perth Amboy | City | Middlesex | 55,436 |
New Brunswick | City | Middlesex | 55,266 |
Wayne | Township | Passaic | 54,838 |
Plainfield | City | Union | 54,586 |
Howell Township | Township | Monmouth | 53,537 |
Bloomfield | Township | Essex | 53,105 |
West New York | Town | Hudson | 52,912 |
East Brunswick | Township | Middlesex | 49,715 |
West Orange | Township | Essex | 48,843 |
Washington Township | Township | Gloucester | 48,677 |
Monroe Township | Township | Middlesex | 48,594 |
Egg Harbor Township | Township | Atlantic | 47,842 |
South Brunswick | Township | Middlesex | 47,043 |
Evesham Township | Township | Burlington | 46,826 |
Hackensack | City | Bergen | 46,030 |
Bridgewater Township | Township | Somerset | 45,977 |
Sayreville | Borough | Middlesex | 45,345 |
Manchester Township | Township | Ocean | 45,115 |
Mount Laurel | Township | Burlington | 44,633 |
North Brunswick | Township | Middlesex | 43,905 |
Berkeley Township | Township | Ocean | 43,754 |
Linden | City | Union | 43,738 |
Hillsborough Township | Township | Somerset | 43,276 |
Kearny | Town | Hudson | 41,999 |
Marlboro Township | Township | Monmouth | 41,502 |
Teaneck | Township | Bergen | 41,246 |
Montclair | Township | Essex | 40,921 |
Manalapan Township | Township | Monmouth | 40,905 |
Fort Lee | Borough | Bergen | 40,191 |
Winslow Township | Township | Camden | 39,907 |
Atlantic City | City | Atlantic | 38,497 |
Belleville | Township | Essex | 38,222 |
Galloway Township | Township | Atlantic | 37,813 |
Ewing Township | Township | Mercer | 37,264 |
Monroe Township | Township | Gloucester | 37,117 |
Pennsauken Township | Township | Camden | 37,074 |
Freehold Township | Township | Monmouth | 35,369 |
Fair Lawn | Borough | Bergen | 34,927 |
Orange | Township | Essex | 34,447 |
Lawrence Township | Township | Mercer | 33,077 |
Garfield | City | Bergen | 32,655 |
Deptford Township | Township | Gloucester | 31,977 |
Willingboro Township | Township | Burlington | 31,889 |
Long Branch | City | Monmouth | 31,667 |
Livingston | Township | Essex | 31,330 |
Voorhees Township | Township | Camden | 31,069 |
Westfield | Town | Union | 31,032 |
Princeton | Borough | Mercer | 30,681 |
Nutley | Township | Essex | 30,143 |
East Windsor Township | Township | Mercer | 30,045 |
Rahway | City | Union | 29,556 |
West Windsor | Township | Mercer | 29,518 |
Englewood | City | Bergen | 29,308 |
Mount Olive Township | Township | Morris | 28,886 |
Lacey Township | Township | Ocean | 28,655 |
Stafford Township | Township | Ocean | 28,617 |
Bergenfield | Borough | Bergen | 28,321 |
Neptune Township | Township | Monmouth | 28,061 |
Bernards Township | Township | Somerset | 27,830 |
Ocean Township | Township | Monmouth | 27,672 |
Millville | City | Cumberland | 27,491 |
Hamilton Township | Township | Atlantic | 27,484 |
Bridgeton | City | Cumberland | 27,263 |
Pemberton Township | Township | Burlington | 26,903 |
Paramus | Borough | Bergen | 26,698 |
Wall Township | Township | Monmouth | 26,525 |
Randolph | Township | Morris | 26,504 |
Lodi | Borough | Bergen | 26,206 |
Ridgewood | Village | Bergen | 25,979 |
Cliffside Park | Borough | Bergen | 25,693 |
Maplewood | Township | Essex | 25,684 |
Mahwah | Township | Bergen | 25,487 |
Rockaway Township | Township | Morris | 25,341 |
Carteret | Borough | Middlesex | 25,326 |
Scotch Plains | Township | Union | 24,968 |
West Milford | Township | Passaic | 24,862 |
Medford | Township | Burlington | 24,497 |
South Plainfield | Borough | Middlesex | 24,338 |
Barnegat Township | Township | Ocean | 24,296 |
Plainsboro Township | Township | Middlesex | 24,084 |
Burlington Township | Township | Burlington | 23,983 |
Cranford | Township | Union | 23,847 |
Montgomery Township | Township | Somerset | 23,690 |
Raritan Township | Township | Hunterdon | 23,447 |
Glassboro | Borough | Gloucester | 23,149 |
Morris Township | Township | Morris | 22,974 |
Roxbury | Township | Morris | 22,950 |
North Plainfield | Borough | Somerset | 22,808 |
Summit | City | Union | 22,719 |
Roselle | Borough | Union | 22,695 |
Lyndhurst | Township | Bergen | 22,519 |
Hillside | Township | Union | 22,456 |
Montville | Township | Morris | 22,450 |
Vernon Township | Township | Sussex | 22,358 |
West Deptford Township | Township | Gloucester | 22,197 |
Secaucus | Town | Hudson | 22,181 |
Lower Township | Township | Cape May | 22,057 |
Millburn | Township | Essex | 21,710 |
Lindenwold | Borough | Camden | 21,641 |
Elmwood Park | Borough | Bergen | 21,422 |
Moorestown | Township | Burlington | 21,355 |
Little Egg Harbor Township | Township | Ocean | 20,784 |
Pleasantville | City | Atlantic | 20,629 |
Jefferson Township | Township | Morris | 20,538 |
Middle Township | Township | Cape May | 20,380 |
Palisades Park | Borough | Bergen | 20,292 |
Morristown | Town | Morris | 20,180 |
Hazlet | Township | Monmouth | 20,125 |
Maple Shade Township | Township | Burlington | 19,980 |
Hawthorne | Borough | Passaic | 19,637 |
Sparta | Township | Sussex | 19,600 |
Harrison | Town | Hudson | 19,450 |
Aberdeen Township | Township | Monmouth | 19,329 |
Tinton Falls | Borough | Monmouth | 19,181 |
Point Pleasant | Borough | Ocean | 18,941 |
Rutherford | Borough | Bergen | 18,834 |
South Orange | Township | Essex | 18,484 |
Dover | Town | Morris | 18,460 |
Washington Township | Township | Morris | 18,197 |
Delran Township | Township | Burlington | 17,882 |
Dumont | Borough | Bergen | 17,863 |
Hopewell Township | Township | Mercer | 17,491 |
Holmdel Township | Township | Monmouth | 17,400 |
Weehawken | Township | Hudson | 17,197 |
Springfield Township | Township | Union | 17,178 |
Denville Township | Township | Morris | 17,107 |
Cinnaminson Township | Township | Burlington | 17,064 |
Madison | Borough | Morris | 16,937 |
New Milford | Borough | Bergen | 16,923 |
Wyckoff | Township | Bergen | 16,585 |
North Arlington | Borough | Bergen | 16,457 |
Franklin Township | Township | Gloucester | 16,380 |
Readington Township | Township | Hunterdon | 16,128 |
South River | Borough | Middlesex | 16,118 |
Warren Township | Township | Somerset | 15,923 |
Pequannock Township | Township | Morris | 15,571 |
Clark | Township | Union | 15,544 |
Robbinsville Township | Township | Mercer | 15,476 |
Tenafly | Borough | Bergen | 15,409 |
Haddon Township | Township | Camden | 15,407 |
Phillipsburg | Town | Warren | 15,249 |
Mantua Township | Township | Gloucester | 15,235 |
Asbury Park | City | Monmouth | 15,188 |
Highland Park | Borough | Middlesex | 15,072 |
Metuchen | Borough | Middlesex | 15,049 |
Fairview | Borough | Bergen | 15,025 |
Branchburg | Township | Somerset | 14,940 |
Ramsey | Borough | Bergen | 14,798 |
Hammonton | Town | Atlantic | 14,711 |
Hanover Township | Township | Morris | 14,677 |
Middlesex | Borough | Middlesex | 14,636 |
Verona | Township | Essex | 14,572 |
Hopatcong | Borough | Sussex | 14,362 |
Edgewater | Borough | Bergen | 14,336 |
Saddle Brook | Township | Bergen | 14,294 |
Collingswood | Borough | Camden | 14,186 |
Roselle Park | Borough | Union | 13,967 |
New Providence | Borough | Union | 13,650 |
Harrison Township | Township | Gloucester | 13,641 |
Eatontown | Borough | Monmouth | 13,597 |
Clinton Township | Township | Hunterdon | 13,505 |
Woodland Park | Borough | Passaic | 13,484 |
Little Falls | Township | Passaic | 13,360 |
Berkeley Heights | Township | Union | 13,285 |
Ridgefield Park | Village | Bergen | 13,224 |
Cedar Grove | Township | Essex | 12,980 |
Red Bank | Borough | Monmouth | 12,936 |
Florence Township | Township | Burlington | 12,812 |
Lumberton | Township | Burlington | 12,803 |
Oakland | Borough | Bergen | 12,748 |
Pennsville Township | Township | Salem | 12,684 |
Florham Park | Borough | Morris | 12,585 |
Woolwich Township | Township | Gloucester | 12,577 |
Haddonfield | Borough | Camden | 12,550 |
Upper Township | Township | Cape May | 12,539 |
Freehold Borough | Borough | Monmouth | 12,538 |
Somerville | Borough | Somerset | 12,346 |
Glen Rock | Borough | Bergen | 12,133 |
Hasbrouck Heights | Borough | Bergen | 12,125 |
River Edge | Borough | Bergen | 12,049 |
Guttenberg | Town | Hudson | 12,017 |
Bound Brook | Borough | Somerset | 11,988 |
Wallington | Borough | Bergen | 11,868 |
Bordentown Township | Township | Burlington | 11,791 |
Ringwood | Borough | Passaic | 11,735 |
Bellmawr | Borough | Camden | 11,707 |
East Greenwich Township | Township | Gloucester | 11,706 |
Ridgefield | Borough | Bergen | 11,501 |
Gloucester City | City | Camden | 11,484 |
Wanaque | Borough | Passaic | 11,317 |
Westwood | Borough | Bergen | 11,282 |
Ocean City | City | Cape May | 11,229 |
Pompton Lakes | Borough | Passaic | 11,127 |
East Hanover Township | Township | Morris | 11,105 |
Franklin Lakes | Borough | Bergen | 11,079 |
Totowa | Borough | Passaic | 11,065 |
West Caldwell | Township | Essex | 11,012 |
Little Ferry | Borough | Bergen | 10,987 |
Chatham Township | Township | Morris | 10,983 |
Manville | Borough | Somerset | 10,953 |
Lincoln Park | Borough | Morris | 10,915 |
Beachwood | Borough | Ocean | 10,859 |
Wantage Township | Township | Sussex | 10,811 |
Pine Hill | Borough | Camden | 10,764 |
Somers Point | City | Atlantic | 10,469 |
Waterford Township | Township | Camden | 10,421 |
Millstone Township | Township | Monmouth | 10,376 |
Southampton Township | Township | Burlington | 10,317 |
Hackettstown | Town | Warren | 10,248 |
Hillsdale | Borough | Bergen | 10,143 |
Wood-Ridge | Borough | Bergen | 10,137 |
Maywood | Borough | Bergen | 10,080 |
Waldwick | Borough | Bergen | 10,058 |
East Rutherford | Borough | Bergen | 10,022 |
Mount Holly | Township | Burlington | 9,981 |
Kinnelon | Borough | Morris | 9,966 |
Woodbury | City | Gloucester | 9,963 |
Colts Neck Township | Township | Monmouth | 9,957 |
River Vale | Township | Bergen | 9,909 |
Keansburg | Borough | Monmouth | 9,755 |
Burlington City | City | Burlington | 9,743 |
Matawan | Borough | Monmouth | 9,565 |
Chesterfield Township | Township | Burlington | 9,422 |
South Amboy | City | Middlesex | 9,411 |
Leonia | Borough | Bergen | 9,304 |
Washington Township | Township | Bergen | 9,285 |
Chatham Borough | Borough | Morris | 9,212 |
Ventnor City | City | Atlantic | 9,210 |
Cresskill | Borough | Bergen | 9,155 |
Absecon | City | Atlantic | 9,137 |
Westampton | Township | Burlington | 9,121 |
Haledon | Borough | Passaic | 9,052 |
Caldwell | Borough | Essex | 9,027 |
Edgewater Park | Township | Burlington | 8,930 |
North Haledon | Borough | Passaic | 8,927 |
Mansfield Township | Township | Burlington | 8,897 |
Park Ridge | Borough | Bergen | 8,883 |
Ocean Township | Township | Ocean | 8,835 |
Boonton Town | Town | Morris | 8,815 |
Clayton | Borough | Gloucester | 8,807 |
Pitman | Borough | Gloucester | 8,780 |
Bogota | Borough | Bergen | 8,778 |
Pittsgrove Township | Township | Salem | 8,777 |
Lopatcong Township | Township | Warren | 8,776 |
Audubon | Borough | Camden | 8,707 |
Carneys Point Township | Township | Salem | 8,637 |
Long Hill Township | Township | Morris | 8,629 |
Closter | Borough | Bergen | 8,594 |
West Long Branch | Borough | Monmouth | 8,587 |
Montvale | Borough | Bergen | 8,436 |
Northfield | City | Atlantic | 8,434 |
Kenilworth | Borough | Union | 8,427 |
Newton | Town | Sussex | 8,374 |
Upper Saddle River | Borough | Bergen | 8,353 |
Runnemede | Borough | Camden | 8,324 |
Bedminster | Township | Somerset | 8,272 |
Oradell | Borough | Bergen | 8,244 |
Spotswood | Borough | Middlesex | 8,163 |
Hardyston Township | Township | Sussex | 8,125 |
Plumsted Township | Township | Ocean | 8,072 |
Butler | Borough | Morris | 8,047 |
Byram Township | Township | Sussex | 8,028 |
Riverside Township | Township | Burlington | 8,003 |
North Hanover Township | Township | Burlington | 7,963 |
Bernardsville | Borough | Somerset | 7,893 |
Fairfield | Township | Essex | 7,872 |
Raritan | Borough | Somerset | 7,835 |
Glen Ridge | Borough | Essex | 7,802 |
Mansfield Township | Township | Warren | 7,781 |
Bloomingdale | Borough | Passaic | 7,777 |
Fanwood | Borough | Union | 7,774 |
Brigantine | City | Atlantic | 7,716 |
Chester Township | Township | Morris | 7,713 |
Upper Deerfield Township | Township | Cumberland | 7,645 |
Dunellen | Borough | Middlesex | 7,637 |
Haddon Heights | Borough | Camden | 7,495 |
Berlin Borough | Borough | Camden | 7,489 |
Palmyra | Borough | Burlington | 7,438 |
Rumson | Borough | Monmouth | 7,343 |
Washington Borough | Borough | Warren | 7,299 |
Emerson | Borough | Bergen | 7,290 |
Green Brook Township | Township | Somerset | 7,281 |
Upper Freehold Township | Township | Monmouth | 7,273 |
Wharton | Borough | Morris | 7,241 |
Keyport | Borough | Monmouth | 7,204 |
Barrington | Borough | Camden | 7,075 |
Milltown | Borough | Middlesex | 7,037 |
Buena Vista Township | Township | Atlantic | 7,033 |
Mountainside | Borough | Union | 7,020 |
Midland Park | Borough | Bergen | 7,014 |
Stratford | Borough | Camden | 6,981 |
Linwood | City | Atlantic | 6,971 |
Allendale | Borough | Bergen | 6,848 |
Tabernacle Township | Township | Burlington | 6,776 |
North Caldwell | Borough | Essex | 6,694 |
Rockaway Borough | Borough | Morris | 6,598 |
Union Township | Township | Hunterdon | 6,507 |
Washington Township | Township | Warren | 6,492 |
Shamong Township | Township | Burlington | 6,460 |
Watchung | Borough | Somerset | 6,449 |
Carlstadt | Borough | Bergen | 6,372 |
Prospect Park | Borough | Passaic | 6,372 |
New Hanover Township | Township | Burlington | 6,367 |
Roseland | Borough | Essex | 6,299 |
Dennis Township | Township | Cape May | 6,285 |
Fair Haven | Borough | Monmouth | 6,269 |
Maurice River Township | Township | Cumberland | 6,218 |
Paulsboro | Borough | Gloucester | 6,196 |
Lebanon Township | Township | Hunterdon | 6,195 |
Eastampton Township | Township | Burlington | 6,191 |
Morris Plains | Borough | Morris | 6,153 |
Oceanport | Borough | Monmouth | 6,150 |
Little Silver | Borough | Monmouth | 6,131 |
Woodcliff Lake | Borough | Bergen | 6,128 |
Hainesport Township | Township | Burlington | 6,035 |
Mendham Township | Township | Morris | 6,016 |
Logan Township | Township | Gloucester | 6,000 |
Andover Township | Township | Sussex | 5,996 |
Manasquan | Borough | Monmouth | 5,938 |
Mount Arlington | Borough | Morris | 5,909 |
Belmar | Borough | Monmouth | 5,907 |
Hightstown | Borough | Mercer | 5,900 |
Old Tappan | Borough | Bergen | 5,888 |
Tewksbury Township | Township | Hunterdon | 5,870 |
Berlin Township | Township | Camden | 5,867 |
Mullica Township | Township | Atlantic | 5,816 |
Rochelle Park | Township | Bergen | 5,814 |
Jamesburg | Borough | Middlesex | 5,783 |
Union Beach | Borough | Monmouth | 5,723 |
Blairstown | Township | Warren | 5,704 |
Norwood | Borough | Bergen | 5,641 |
Somerdale | Borough | Camden | 5,566 |
Fairfield Township | Township | Cumberland | 5,546 |
Greenwich Township | Township | Warren | 5,473 |
Independence Township | Township | Warren | 5,469 |
Englewood Cliffs | Borough | Bergen | 5,342 |
Clementon | Borough | Camden | 5,338 |
Allamuchy Township | Township | Warren | 5,335 |
Margate City | City | Atlantic | 5,317 |
Frankford Township | Township | Sussex | 5,302 |
Salem | City | Salem | 5,296 |
Holland Township | Township | Hunterdon | 5,177 |
Wildwood | City | Cape May | 5,157 |
Brielle | Borough | Monmouth | 4,982 |
Demarest | Borough | Bergen | 4,981 |
Mendham Borough | Borough | Morris | 4,981 |
Greenwich Township | Township | Gloucester | 4,917 |
Franklin Borough | Borough | Sussex | 4,912 |
Hampton Township | Township | Sussex | 4,893 |
Spring Lake Heights | Borough | Monmouth | 4,890 |
Flemington | Borough | Hunterdon | 4,876 |
South Bound Brook | Borough | Somerset | 4,863 |
Penns Grove | Borough | Salem | 4,837 |
Delanco Township | Township | Burlington | 4,824 |
Alexandria Township | Township | Hunterdon | 4,809 |
Point Pleasant Beach | Borough | Ocean | 4,766 |
Northvale | Borough | Bergen | 4,761 |
Harrington Park | Borough | Bergen | 4,741 |
Commercial Township | Township | Cumberland | 4,669 |
Mount Ephraim | Borough | Camden | 4,651 |
Neptune City | Borough | Monmouth | 4,626 |
Highlands | Borough | Monmouth | 4,621 |
White Township | Township | Warren | 4,606 |
Delaware Township | Township | Hunterdon | 4,560 |
Buena | Borough | Atlantic | 4,501 |
Mountain Lakes | Borough | Morris | 4,472 |
Garwood | Borough | Union | 4,454 |
Elk Township | Township | Gloucester | 4,424 |
Atlantic Highlands | Borough | Monmouth | 4,414 |
Egg Harbor City | City | Atlantic | 4,396 |
Hopewell Township | Township | Cumberland | 4,391 |
Boonton Township | Township | Morris | 4,380 |
Magnolia | Borough | Camden | 4,352 |
Bradley Beach | Borough | Monmouth | 4,282 |
Medford Lakes | Borough | Burlington | 4,264 |
Westville | Borough | Gloucester | 4,264 |
Ho-Ho-Kus | Borough | Bergen | 4,258 |
Shrewsbury Borough | Borough | Monmouth | 4,184 |
Pilesgrove Township | Township | Salem | 4,183 |
Lambertville | City | Hunterdon | 4,139 |
Riverdale | Borough | Morris | 4,107 |
Mine Hill Township | Township | Morris | 4,015 |
Stillwater Township | Township | Sussex | 4,004 |
Bordentown City | City | Burlington | 3,993 |
Oaklyn | Borough | Camden | 3,930 |
East Amwell Township | Township | Hunterdon | 3,917 |
Harding Township | Township | Morris | 3,871 |
Cranbury | Township | Middlesex | 3,842 |
Merchantville | Borough | Camden | 3,820 |
Kingwood Township | Township | Hunterdon | 3,802 |
Montague Township | Township | Sussex | 3,792 |
Bethlehem Township | Township | Hunterdon | 3,745 |
Woodstown | Borough | Salem | 3,678 |
South Toms River | Borough | Ocean | 3,643 |
Green Township | Township | Sussex | 3,627 |
North Wildwood | City | Cape May | 3,621 |
Tuckerton | Borough | Ocean | 3,577 |
High Bridge | Borough | Hunterdon | 3,546 |
Stanhope | Borough | Sussex | 3,526 |
Upper Pittsgrove Township | Township | Salem | 3,432 |
South Harrison Township | Township | Gloucester | 3,395 |
Netcong | Borough | Morris | 3,375 |
Saddle River | Borough | Bergen | 3,372 |
Haworth | Borough | Bergen | 3,343 |
Alloway Township | Township | Salem | 3,283 |
Franklin Township | Township | Hunterdon | 3,267 |
Hamburg | Borough | Sussex | 3,266 |
Springfield Township | Township | Burlington | 3,245 |
Pohatcong Township | Township | Warren | 3,241 |
Fredon Township | Township | Sussex | 3,235 |
Monmouth Beach | Borough | Monmouth | 3,174 |
Long Beach Township | Township | Ocean | 3,153 |
Deerfield Township | Township | Cumberland | 3,136 |
Moonachie | Borough | Bergen | 3,133 |
Wildwood Crest | Borough | Cape May | 3,101 |
Woodbury Heights | Borough | Gloucester | 3,098 |
Lawrence Township | Township | Cumberland | 3,087 |
National Park | Borough | Gloucester | 3,026 |
West Amwell Township | Township | Hunterdon | 3,005 |
Franklin Township | Township | Warren | 2,968 |
Lawnside | Borough | Camden | 2,955 |
Woodlynne | Borough | Camden | 2,902 |
Knowlton Township | Township | Warren | 2,894 |
Pennington | Borough | Mercer | 2,802 |
Spring Lake | Borough | Monmouth | 2,789 |
Clinton Town | Town | Hunterdon | 2,773 |
Cape May | City | Cape May | 2,768 |
Riverton | Borough | Burlington | 2,764 |
Swedesboro | Borough | Gloucester | 2,711 |
South Hackensack | Township | Bergen | 2,701 |
Liberty Township | Township | Warren | 2,670 |
Lakehurst | Borough | Ocean | 2,636 |
Weymouth Township | Township | Atlantic | 2,614 |
East Newark | Borough | Hudson | 2,594 |
Quinton Township | Township | Salem | 2,580 |
Peapack and Gladstone | Borough | Somerset | 2,558 |
Belvidere | Town | Warren | 2,520 |
Harmony Township | Township | Warren | 2,503 |
Beverly | City | Burlington | 2,499 |
Helmetta | Borough | Middlesex | 2,455 |
Oxford Township | Township | Warren | 2,444 |
Seaside Heights | Borough | Ocean | 2,440 |
Lafayette Township | Township | Sussex | 2,358 |
Englishtown | Borough | Monmouth | 2,346 |
Alpha | Borough | Warren | 2,328 |
Wenonah | Borough | Gloucester | 2,283 |
Ogdensburg | Borough | Sussex | 2,258 |
Essex Fells | Borough | Essex | 2,244 |
Frelinghuysen Township | Township | Warren | 2,199 |
Gibbsboro | Borough | Camden | 2,189 |
Pine Beach | Borough | Ocean | 2,139 |
Woodbine | Borough | Cape May | 2,128 |
Sea Isle City | City | Cape May | 2,104 |
Sussex | Borough | Sussex | 2,024 |
Laurel Springs | Borough | Camden | 1,978 |
Sandyston Township | Township | Sussex | 1,977 |
Avon-by-the-Sea | Borough | Monmouth | 1,933 |
Ocean Gate | Borough | Ocean | 1,932 |
Hopewell Borough | Borough | Mercer | 1,918 |
Oldmans Township | Township | Salem | 1,910 |
Sea Girt | Borough | Monmouth | 1,866 |
Hope Township | Township | Warren | 1,835 |
Brooklawn | Borough | Camden | 1,815 |
Folsom | Borough | Atlantic | 1,811 |
Lavallette | Borough | Ocean | 1,787 |
Newfield | Borough | Gloucester | 1,774 |
Alpine | Borough | Bergen | 1,762 |
Allentown | Borough | Monmouth | 1,734 |
Eagleswood Township | Township | Ocean | 1,722 |
Lower Alloways Creek Township | Township | Salem | 1,717 |
Lake Como | Borough | Monmouth | 1,697 |
Glen Gardner | Borough | Hunterdon | 1,682 |
Chester Borough | Borough | Morris | 1,681 |
Estell Manor | City | Atlantic | 1,668 |
Lebanon Borough | Borough | Hunterdon | 1,665 |
Island Heights | Borough | Ocean | 1,650 |
Hardwick Township | Township | Warren | 1,598 |
Victory Gardens | Borough | Morris | 1,582 |
Woodland Township | Township | Burlington | 1,544 |
Chesilhurst | Borough | Camden | 1,536 |
Farmingdale | Borough | Monmouth | 1,504 |
Mannington Township | Township | Salem | 1,475 |
Sea Bright | Borough | Monmouth | 1,449 |
Hampton Borough | Borough | Hunterdon | 1,438 |
Seaside Park | Borough | Ocean | 1,436 |
Winfield Township | Township | Union | 1,423 |
Downe Township | Township | Cumberland | 1,399 |
Pemberton Borough | Borough | Burlington | 1,371 |
Frenchtown | Borough | Hunterdon | 1,370 |
Bass River Township | Township | Burlington | 1,355 |
Elmer | Borough | Salem | 1,347 |
Stow Creek Township | Township | Cumberland | 1,312 |
Avalon | Borough | Cape May | 1,243 |
Surf City | Borough | Ocean | 1,243 |
Milford | Borough | Hunterdon | 1,232 |
Port Republic | City | Atlantic | 1,101 |
Ship Bottom | Borough | Ocean | 1,098 |
Shrewsbury Township | Township | Monmouth | 1,076 |
Beach Haven | Borough | Ocean | 1,027 |
West Cape May | Borough | Cape May | 1,010 |
Califon | Borough | Hunterdon | 1,005 |
Elsinboro Township | Township | Salem | 1,001 |
Audubon Park | Borough | Camden | 991 |
Bay Head | Borough | Ocean | 930 |
Hi-Nella | Borough | Camden | 927 |
Far Hills | Borough | Somerset | 924 |
Deal | Borough | Monmouth | 900 |
Longport | Borough | Atlantic | 893 |
Interlaken | Borough | Monmouth | 828 |
Roosevelt | Borough | Monmouth | 808 |
Stone Harbor | Borough | Cape May | 796 |
Bloomsbury | Borough | Hunterdon | 792 |
Branchville | Borough | Sussex | 791 |
Greenwich Township | Township | Cumberland | 771 |
Rocky Hill | Borough | Somerset | 743 |
Wrightstown | Borough | Burlington | 720 |
Washington Township | Township | Burlington | 693 |
Barnegat Light | Borough | Ocean | 640 |
Andover Borough | Borough | Sussex | 595 |
West Wildwood | Borough | Cape May | 540 |
Fieldsboro | Borough | Burlington | 526 |
Stockton | Borough | Hunterdon | 495 |
Allenhurst | Borough | Monmouth | 472 |
Corbin City | City | Atlantic | 471 |
Millstone Borough | Borough | Somerset | 448 |
Shiloh | Borough | Cumberland | 444 |
Rockleigh | Borough | Bergen | 407 |
Harvey Cedars | Borough | Ocean | 391 |
Mantoloking | Borough | Ocean | 331 |
Cape May Point | Borough | Cape May | 305 |
Loch Arbour | Village | Monmouth | 224 |
Teterboro | Borough | Bergen | 61 |
Tavistock | Borough | Camden | 9 |
Walpack Township | Township | Sussex | 7 |
Source and more Table details on List of municipalities in New Jersey
Cities in New Jersey Map
To help you navigate the state and explore its cities and towns, we have included an interactive map that highlights the locations of major cities in New Jersey. This map provides a visual representation of the state’s geography and helps you plan your next adventure in New Jersey.
We invite you to explore our list of cities in New Jersey and discover the unique attractions and opportunities that each one has to offer. Whether you’re seeking bustling city life or the charm of small-town living, New Jersey has something for everyone. Start your exploration and find your perfect place to call home in the Garden State.
Cities in New Jersey Frequently Asked Questions
What are the major cities in New Jersey?
The major cities in New Jersey include Newark, Jersey City, Paterson, Elizabeth, and Edison. These cities are dynamic and diverse, each offering its own unique character and attractions.
- Newark: Located in Essex County, Newark is the largest city in New Jersey. It is known for its rich history, vibrant arts scene, and diverse neighborhoods. Home to renowned institutions like the Newark Museum and the New Jersey Performing Arts Center, Newark offers a mix of cultural experiences and urban amenities.
- Jersey City: Situated on the Hudson River, Jersey City is a thriving city with stunning skyline views of Manhattan. It is a popular residential and business hub, known for its vibrant waterfront, diverse dining options, and lively arts and culture scene. Jersey City is also home to Liberty State Park, offering breathtaking views of the Statue of Liberty.
- Paterson: Located in Passaic County, Paterson is known as the “Silk City” for its historical significance in the silk industry. Today, it is a bustling city with a diverse population, vibrant cultural scene, and notable landmarks such as the Great Falls, a National Historic Park. Paterson is also celebrated for its multicultural cuisine and rich artistic heritage.
- Elizabeth: Situated in Union County, Elizabeth is the fourth-largest city in New Jersey. It is known for its historical sites, including the Liberty Hall Museum and the Union County Performing Arts Center. With a mix of residential neighborhoods and commercial districts, Elizabeth offers a blend of urban conveniences and a suburban feel.
- Edison: Located in Middlesex County, Edison is known as the “Birthplace of the Modern World” due to its rich history of innovation and technological advancements. It is home to many research and development facilities, as well as diverse residential neighborhoods. Edison offers a range of shopping, dining, and recreational opportunities.
These major cities in New Jersey contribute to the state’s vibrant culture, economic growth, and diverse communities. Each city has its own unique attractions, landmarks, and opportunities for residents and visitors to explore.
