Welcome to our site page dedicated to the vibrant cities of Mississippi! Explore the diverse urban landscapes and charming towns that make up this southern state. Mississippi is home to a rich history, unique culture, and warm hospitality. From bustling cities to quaint communities, there is something for everyone to discover in the Magnolia State.
Mississippi boasts an array of cities that showcase its rich heritage and modern development. From the capital city of Jackson to the riverfront charm of Vicksburg, each city has its own distinct character. Other notable cities in Mississippi include Biloxi, known for its beautiful Gulf Coast beaches, and Hattiesburg, a thriving hub of arts and education. These cities offer a variety of amenities, from cultural attractions to outdoor recreational opportunities.
Beyond the cities, Mississippi is dotted with charming towns that capture the essence of small-town America. Experience the Southern charm of Natchez, renowned for its antebellum architecture and scenic views of the Mississippi River. Visit Oxford, home to the University of Mississippi and a vibrant literary and arts scene. These towns offer a close-knit community feel and a slower pace of life.
With a population of over three million people, Mississippi is a state that blends urban and rural living. The cities and towns in Mississippi contribute to its overall population and represent the diversity of its residents. From bustling urban centers to tight-knit communities, Mississippi offers a range of living environments to suit different preferences and lifestyles.
List of Cities in Mississippi
Name | Type | County | Population (2020) |
---|---|---|---|
Abbeville | Town | Lafayette | 372 |
Aberdeen County seat | City | Monroe | 4,961 |
Ackerman County seat | Town | Choctaw | 1,594 |
Algoma | Town | Pontotoc | 705 |
Alligator | Town | Bolivar | 116 |
Amory | City | Monroe | 6,666 |
Anguilla | Town | Sharkey | 496 |
Arcola | Town | Washington | 304 |
Artesia | Town | Lowndes | 304 |
Ashland County seat | Town | Benton | 551 |
Baldwyn | City | Lee , Prentiss | 3,071 |
Bassfield | Town | Jefferson Davis | 192 |
Batesville County seat | City | Panola | 7,523 |
Bay St. Louis County seat | City | Hancock | 9,284 |
Bay Springs County seat | City | Jasper | 1,670 |
Beaumont | Town | Perry | 669 |
Beauregard | Village | Copiah | 289 |
Belmont | Town | Tishomingo | 1,859 |
Belzoni County seat | City | Humphreys | 1,938 |
Benoit | Town | Bolivar | 365 |
Bentonia | Town | Yazoo | 319 |
Beulah | Town | Bolivar | 242 |
Big Creek | Village | Calhoun | 133 |
Biloxi County seat | City | Harrison | 49,449 |
Blue Mountain | Town | Tippah | 948 |
Blue Springs | Village | Union | 436 |
Bolton | Town | Hinds | 441 |
Booneville County seat | City | Prentiss | 9,126 |
Boyle | Town | Bolivar | 532 |
Brandon County seat | City | Rankin | 25,138 |
Braxton | Village | Simpson | 186 |
Brookhaven County seat | City | Lincoln | 11,674 |
Brooksville | Town | Noxubee | 915 |
Bruce | Town | Calhoun | 1,707 |
Bude | Town | Franklin | 780 |
Burnsville | Town | Tishomingo | 868 |
Byhalia | Town | Marshall | 1,339 |
Byram | City | Hinds | 12,666 |
Caledonia | Town | Lowndes | 1,135 |
Calhoun City | Town | Calhoun | 1,533 |
Canton County seat | City | Madison | 10,948 |
Carrollton County seat | Town | Carroll | 423 |
Carthage County seat | City | Leake | 4,901 |
Cary | Town | Sharkey | 241 |
Centreville | Town | Amite , Wilkinson | 1,258 |
Charleston County seat | City | Tallahatchie | 1,884 |
Chunky | Town | Newton | 272 |
Clarksdale County seat | City | Coahoma | 14,903 |
Cleveland County seat | City | Bolivar | 11,199 |
Clinton | City | Hinds | 28,100 |
Coahoma | Town | Coahoma | 229 |
Coffeeville County seat | Town | Yalobusha | 797 |
Coldwater | Town | Tate | 1,381 |
Collins County seat | City | Covington | 2,342 |
Columbia County seat | City | Marion | 5,864 |
Columbus County seat | City | Lowndes | 24,084 |
Como | Town | Panola | 1,118 |
Corinth County seat | City | Alcorn | 14,622 |
Courtland | Town | Panola | 470 |
Crawford | Town | Lowndes | 415 |
Crenshaw | Town | Panola , Quitman | 638 |
Crosby | Town | Amite , Wilkinson | 242 |
Crowder | Town | Panola , Quitman | 573 |
Cruger | Town | Holmes | 268 |
Crystal Springs | City | Copiah | 4,862 |
Decatur County seat | Town | Newton | 1,945 |
De Kalb County seat | Town | Kemper | 877 |
Derma | Town | Calhoun | 957 |
D’Iberville | City | Harrison | 12,721 |
D’Lo | Town | Simpson | 373 |
Diamondhead [a] | City | Hancock | 9,529 |
Doddsville | Town | Sunflower | 69 |
Drew | City | Sunflower | 1,852 |
Duck Hill | Town | Montgomery | 619 |
Dumas | Town | Tippah | 471 |
Duncan | Town | Bolivar | 276 |
Durant | City | Holmes | 2,231 |
Ecru | Town | Pontotoc | 901 |
Eden | Village | Yazoo | 133 |
Edwards | Town | Hinds | 995 |
Ellisville County seat | City | Jones | 4,652 |
Enterprise | Town | Clarke | 496 |
Ethel | Town | Attala | 348 |
Eupora | City | Webster | 2,018 |
Falcon | Town | Quitman | 116 |
Falkner | Town | Tippah | 437 |
Farmington | Town | Alcorn | 2,186 |
Fayette County seat | City | Jefferson | 1,445 |
Flora | Town | Madison | 1,647 |
Florence | Town | Rankin | 4,572 |
Flowood | City | Rankin | 10,202 |
Forest County seat | City | Scott | 5,430 |
French Camp | Town | Choctaw | 256 |
Friars Point | Town | Coahoma | 896 |
Fulton County seat | City | Itawamba | 4,542 |
Gattman | Village | Monroe | 77 |
Gautier | City | Jackson | 19,024 |
Georgetown | Town | Copiah | 252 |
Glen | Town | Alcorn | 382 |
Glendora | Village | Tallahatchie | 154 |
Gloster | Town | Amite | 897 |
Gluckstadt [4] [b] | City | Madison | 3,208 |
Golden | Town | Tishomingo | 192 |
Goodman | Town | Holmes | 1,258 |
Greenville County seat | City | Washington | 29,670 |
Greenwood County seat | City | Leflore | 14,490 |
Grenada County seat | City | Grenada | 12,700 |
Gulfport County seat | City | Harrison | 72,926 |
Gunnison | Town | Bolivar | 295 |
Guntown | City | Lee | 2,410 |
Hatley | Town | Monroe | 495 |
Hattiesburg County seat | City | Forrest , Lamar | 48,730 |
Hazlehurst County seat | City | Copiah | 3,619 |
Heidelberg | Town | Jasper | 637 |
Hernando County seat | City | DeSoto | 17,138 |
Hickory | Town | Newton | 408 |
Hickory Flat | Town | Benton | 496 |
Hollandale | City | Washington | 2,323 |
Holly Springs County seat | City | Marshall | 6,968 |
Horn Lake | City | DeSoto | 26,736 |
Houston County seat | City | Chickasaw | 3,797 |
Indianola County seat | City | Sunflower | 9,646 |
Inverness | Town | Sunflower | 868 |
Isola | Town | Humphreys | 638 |
Itta Bena | City | Leflore | 1,679 |
Iuka County seat | City | Tishomingo | 3,139 |
Jackson State capital | City | Hinds , Madison , Rankin | 153,701 |
Jonestown | Town | Coahoma | 962 |
Jumpertown | Town | Prentiss | 425 |
Kilmichael | Town | Montgomery | 639 |
Kosciusko County seat | City | Attala | 7,114 |
Kossuth | Village | Alcorn | 160 |
Lake | Town | Newton , Scott | 475 |
Lambert | Town | Quitman | 1,273 |
Laurel County seat | City | Jones | 17,161 |
Leakesville County seat | Town | Greene | 3,775 |
Learned | Town | Hinds | 56 |
Leland | City | Washington | 3,988 |
Lena | Town | Leake | 157 |
Lexington County seat | City | Holmes | 1,602 |
Liberty County seat | Town | Amite | 560 |
Long Beach | City | Harrison | 16,780 |
Louin | Town | Jasper | 275 |
Louise | Town | Humphreys | 178 |
Louisville County seat | City | Winston | 6,072 |
Lucedale County seat | City | George | 2,869 |
Lula | Town | Coahoma | 204 |
Lumberton | City | Lamar , Pearl River | 1,617 |
Lyon | Town | Coahoma | 296 |
Maben | Town | Oktibbeha , Webster | 771 |
McComb | City | Pike | 12,413 |
McCool | Town | Attala | 103 |
McLain | Town | Greene | 313 |
Macon County seat | City | Noxubee | 2,582 |
Madison | City | Madison | 27,747 |
Magee | City | Simpson | 2,988 |
Magnolia County seat | City | Pike | 2,420 |
Mantachie | Town | Itawamba | 1,121 |
Mantee | Village | Webster | 237 |
Marietta | Town | Prentiss | 198 |
Marion | Town | Lauderdale | 1,751 |
Marks County seat | City | Quitman | 1,444 |
Mathiston | Town | Choctaw , Webster | 831 |
Mayersville County seat | Town | Issaquena | 433 |
Meadville County seat | Town | Franklin | 448 |
Mendenhall County seat | City | Simpson | 2,199 |
Meridian County seat | City | Lauderdale | 35,052 |
Merigold | Town | Bolivar | 379 |
Metcalfe | Town | Washington | 816 |
Mize | Town | Smith | 317 |
Monticello County seat | Town | Lawrence | 1,441 |
Montrose | Town | Jasper | 104 |
Moorhead | City | Sunflower | 1,937 |
Morgan City | Town | Leflore | 207 |
Morton | City | Scott | 3,711 |
Moss Point | City | Jackson | 12,147 |
Mound Bayou | City | Bolivar | 1,534 |
Mount Olive | Town | Covington | 895 |
Myrtle | Town | Union | 484 |
Natchez County seat | City | Adams | 14,520 |
Nettleton | City | Lee , Monroe | 1,935 |
New Albany County seat | City | Union | 7,626 |
New Augusta County seat | Town | Perry | 554 |
New Hebron | Town | Lawrence | 386 |
New Houlka | Town | Chickasaw | 698 |
Newton | City | Newton | 3,195 |
North Carrollton | Town | Carroll | 405 |
Noxapater | Town | Winston | 390 |
Oakland | Town | Yalobusha | 462 |
Ocean Springs | City | Jackson | 17,442 |
Okolona County seat | City | Chickasaw | 2,513 |
Olive Branch | City | DeSoto | 39,711 |
Osyka | Town | Pike | 381 |
Oxford County seat | City | Lafayette | 25,416 |
Pace | Town | Bolivar | 183 |
Pachuta | Town | Clarke | 207 |
Paden | Village | Tishomingo | 104 |
Pascagoula County seat | City | Jackson | 22,010 |
Pass Christian | City | Harrison | 5,686 |
Pearl | City | Rankin | 27,115 |
Pelahatchie | Town | Rankin | 1,272 |
Petal | City | Forrest | 11,010 |
Philadelphia County seat | City | Neshoba | 7,118 |
Picayune | City | Pearl River | 11,885 |
Pickens | Town | Holmes | 920 |
Pittsboro County seat | Village | Calhoun | 157 |
Plantersville | Town | Lee | 868 |
Polkville | Town | Smith | 588 |
Pontotoc County seat | City | Pontotoc | 5,640 |
Pope | Village | Panola | 268 |
Poplarville County seat | City | Pearl River | 2,833 |
Port Gibson County seat | City | Claiborne | 1,269 |
Potts Camp | Town | Marshall | 416 |
Prentiss County seat | Town | Jefferson Davis | 976 |
Puckett | Village | Rankin | 342 |
Purvis County seat | City | Lamar | 1,909 |
Quitman County seat | City | Clarke | 2,061 |
Raleigh County seat | Town | Smith | 1,094 |
Raymond County seat | City | Hinds | 1,960 |
Renova | Town | Bolivar | 676 |
Richland | City | Rankin | 7,137 |
Richton | Town | Perry | 920 |
Ridgeland | City | Madison | 24,340 |
Rienzi | Town | Alcorn | 281 |
Ripley County seat | City | Tippah | 5,462 |
Rolling Fork County seat | City | Sharkey | 1,883 |
Rosedale County seat | City | Bolivar | 1,584 |
Roxie | Town | Franklin | 469 |
Ruleville | City | Sunflower | 2,642 |
Sallis | Town | Attala | 131 |
Saltillo | City | Lee | 4,922 |
Sandersville | Town | Jones | 636 |
Sardis County seat | Town | Panola | 1,748 |
Satartia | Village | Yazoo | 41 |
Schlater | Town | Leflore | 236 |
Scooba | Town | Kemper | 744 |
Sebastopol | Town | Scott , Leake | 266 |
Seminary | Town | Covington | 305 |
Senatobia County seat | City | Tate | 8,354 |
Shannon | Town | Lee | 1,496 |
Shaw | City | Bolivar , Sunflower | 1,457 |
Shelby | City | Bolivar | 2,021 |
Sherman | Town | Lee , Pontotoc , Union | 600 |
Shubuta | Town | Clarke | 406 |
Shuqualak | Town | Noxubee | 399 |
Sidon | Town | Leflore | 311 |
Silver City | Town | Humphreys | 223 |
Silver Creek | Town | Lawrence | 175 |
Slate Springs | Village | Calhoun | 105 |
Sledge | Town | Quitman | 368 |
Smithville | Town | Monroe | 509 |
Snow Lake Shores | Town | Benton | 306 |
Soso | Town | Jones | 408 |
Southaven | City | DeSoto | 54,648 |
Starkville County seat | City | Oktibbeha | 24,360 |
State Line | Town | Greene , Wayne | 452 |
Stonewall | Town | Clarke | 879 |
Sturgis | Town | Oktibbeha | 207 |
Summit | Town | Pike | 1,505 |
Sumner County seat | Town | Tallahatchie | 278 |
Sumrall | Town | Lamar | 1,765 |
Sunflower | Town | Sunflower | 964 |
Sylvarena | Village | Smith | 87 |
Taylor | Village | Lafayette | 355 |
Taylorsville | Town | Smith | 1,148 |
Tchula | Town | Holmes | 1,652 |
Terry | Town | Hinds | 1,304 |
Thaxton | Town | Pontotoc | 692 |
Tillatoba | Town | Yalobusha | 95 |
Tishomingo | Town | Tishomingo | 370 |
Toccopola | Town | Pontotoc | 286 |
Tremont | Town | Itawamba | 467 |
Tunica County seat | Town | Tunica | 1,026 |
Tupelo County seat | City | Lee | 37,923 |
Tutwiler | Town | Tallahatchie | 2,476 |
Tylertown County seat | Town | Walthall | 1,515 |
Union | Town | Neshoba , Newton | 2,042 |
Utica | Town | Hinds | 636 |
Vaiden County seat | Town | Carroll | 907 |
Vardaman | Town | Calhoun | 1,110 |
Verona | City | Lee | 2,792 |
Vicksburg County seat | City | Warren | 21,573 |
Walls [c] | Town | DeSoto | 1,351 |
Walnut | Town | Tippah | 704 |
Walnut Grove | Town | Leake | 510 |
Walthall County seat | Village | Webster | 116 |
Water Valley County seat | City | Yalobusha | 3,380 |
Waveland | City | Hancock | 7,210 |
Waynesboro County seat | City | Wayne | 4,567 |
Webb | Town | Tallahatchie | 416 |
Weir | Town | Choctaw | 441 |
Wesson | Town | Copiah , Lincoln | 1,833 |
West | Town | Holmes | 153 |
West Point County seat | City | Clay | 10,105 |
Wiggins County seat | City | Stone | 4,272 |
Winona County seat | City | Montgomery | 4,505 |
Winstonville | Town | Bolivar | 153 |
Woodland | Village | Chickasaw | 110 |
Woodville County seat | Town | Wilkinson | 928 |
Yazoo City County seat | City | Yazoo | 10,316 |
Total | — | — | 1,498,262 |
Source and more Table details on List of municipalities in Mississippi
Cities in Mississippi Map
To help you navigate and explore the cities and towns of Mississippi, we have included an interactive map showcasing the various locations across the state. Use the map to discover the cities and towns that pique your interest, learn more about their population sizes, and plan your journey through the Magnolia State. Whether you are a resident, a visitor, or simply curious about Mississippi, this list of cities and towns will provide you with valuable insights and information.
Embark on a virtual journey through the cities and towns of Mississippi, delve into their unique histories, and uncover the hidden gems that make each place special. From the lively cities to the charming towns, Mississippi welcomes you to experience its rich cultural heritage, warm communities, and southern hospitality.
Cities in Mississippi Frequently Asked Questions
What major cities are in Mississippi?
Mississippi is home to several major cities that contribute to the state’s economic and cultural landscape. Here are some of the notable cities in Mississippi:
- Jackson: As the capital and largest city of Mississippi, Jackson serves as the political, economic, and cultural hub of the state. It offers a range of amenities, including museums, galleries, historic sites, and a vibrant music scene.
- Gulfport: Located on the Gulf Coast, Gulfport is the second-largest city in Mississippi. It is known for its beautiful beaches, waterfront activities, and lively entertainment options. Gulfport also serves as a popular tourist destination.
- Hattiesburg: Situated in the southern part of the state, Hattiesburg is home to the University of Southern Mississippi. It is a vibrant city with a thriving arts community, diverse dining options, and outdoor recreational opportunities.
- Biloxi: Another prominent city on the Gulf Coast, Biloxi is famous for its casinos, fishing charters, and stunning beachfront areas. It attracts visitors with its lively atmosphere, entertainment venues, and annual events.
- Southaven: Located in the northern part of the state, Southaven is the third-largest city in Mississippi. It is known for its shopping centers, recreational facilities, and family-friendly neighborhoods. Southaven is also close to the bustling city of Memphis, Tennessee.
These cities, along with many others in Mississippi, offer a range of amenities, employment opportunities, and cultural experiences. Each city has its own unique charm and contributes to the overall character of the state.
How many cities does Mississippi have?
Mississippi is home to a total of 298 cities and towns. These cities and towns vary in size and population, ranging from small rural communities to larger urban areas. Each city has its own unique character and contributes to the cultural, economic, and social fabric of the state. Whether it’s the larger cities like Jackson and Gulfport or the smaller towns scattered throughout the state, Mississippi offers a diverse range of communities for residents and visitors to explore.
Is Mississippi a good place to live?
Mississippi offers a unique living experience that can be attractive to many people. The state is known for its warm Southern hospitality, affordable cost of living, and strong sense of community. The people of Mississippi are often described as friendly and welcoming, creating a supportive environment for residents. Additionally, Mississippi boasts a rich cultural heritage, with a vibrant music scene, delicious cuisine, and a deep connection to its historical roots.
However, it’s important to note that the perception of whether Mississippi is a good place to live can vary depending on individual preferences and priorities. While the state has many positive aspects, it also faces certain challenges. Mississippi has lower average incomes compared to the national average, and some areas of the state may have limited job opportunities. Additionally, the state’s education and healthcare systems have faced some challenges in the past.
Ultimately, the decision of whether Mississippi is a good place to live depends on personal factors such as career opportunities, lifestyle preferences, and individual circumstances. It’s recommended to visit the state, explore different cities and towns, and consider factors such as job prospects, quality of life, and community resources before making a decision.
Is Mississippi expensive to live in?
Mississippi generally has a lower cost of living compared to the national average, making it an affordable place to live for many residents. Housing prices, in particular, tend to be lower than the national average, with affordable options available in both urban and rural areas of the state. The cost of groceries, transportation, and healthcare in Mississippi also tends to be lower than the national average.
However, it’s important to note that the cost of living can vary depending on the specific location within Mississippi. Urban areas like Jackson and Gulfport may have slightly higher costs compared to smaller towns and rural areas. Additionally, factors such as personal lifestyle choices, housing preferences, and individual circumstances can also impact the overall cost of living.
Overall, Mississippi is often considered to be an affordable state to live in, but it’s recommended to research and compare the cost of living in different cities and towns within Mississippi to determine the most suitable and affordable option for your specific needs and circumstances.
Go back to List of States in USA