Welcome to our site page featuring a comprehensive list of cities and towns in Louisiana. Louisiana, also known as the Pelican State, is a vibrant and diverse state in the southern United States. With a rich cultural heritage, historical significance, and natural beauty, Louisiana offers a unique blend of urban centers and charming communities.
The cities in Louisiana are known for their distinct character and lively atmosphere. From the bustling streets of New Orleans, known for its vibrant music scene and famous Mardi Gras celebrations, to the historic city of Baton Rouge, the state capital, each city has its own charm and attractions. Other notable cities include Shreveport, Lafayette, and Lake Charles, each offering their own unique blend of culture, entertainment, and Southern hospitality.
Louisiana is also home to numerous charming towns and smaller communities, where residents enjoy a close-knit community atmosphere and a slower pace of life. These towns offer a glimpse into the state’s rich history and offer opportunities to explore local culture, cuisine, and traditions.
With a population of over 4.6 million people, Louisiana is a melting pot of cultures and ethnicities. The state’s diverse population contributes to its vibrant music, art, and culinary scenes. Whether you’re exploring the lively streets of the French Quarter in New Orleans or savoring delicious Cajun and Creole cuisine in Lafayette, Louisiana offers a unique cultural experience that is sure to captivate visitors.
List of Cities in Louisiana
Name | Type | Parish | Population (2020) |
---|---|---|---|
Abbeville Parish seat | City | Vermilion | 11,186 |
Abita Springs | Town | St. Tammany | 2,631 |
Addis | Town | West Baton Rouge | 6,731 |
Albany | Town | Livingston | 1,235 |
Alexandria Parish seat | City | Rapides | 46,180 |
Amite City Parish seat | Town | Tangipahoa | 4,005 |
Anacoco | Village | Vernon | 851 |
Angie | Village | Washington | 258 |
Arcadia Parish seat | Town | Bienville | 2,746 |
Arnaudville | Town | St. Landry , St. Martin | 1,009 |
Ashland | Village | Natchitoches | 194 |
Athens | Village | Claiborne | 237 |
Atlanta | Village | Winn | 149 |
Baker | City | East Baton Rouge | 12,455 |
Baldwin | Town | St. Mary | 1,762 |
Ball | Town | Rapides | 3,961 |
Basile | Town | Acadia , Evangeline | 1,214 |
Baskin | Village | Franklin | 210 |
Bastrop Parish seat | City | Morehouse | 9,691 |
Baton Rouge Parish seat [a] | Consolidated Government | East Baton Rouge | 227,470 |
Belcher | Village | Caddo | 248 |
Benton Parish seat | Town | Bossier | 2,048 |
Bernice | Town | Union | 1,356 |
Berwick | Town | St. Mary | 4,771 |
Bienville | Village | Bienville | 191 |
Blanchard | Town | Caddo | 3,538 |
Bogalusa | City | Washington | 10,659 |
Bonita | Village | Morehouse | 170 |
Bossier City | City | Bossier | 62,701 |
Boyce | Town | Rapides | 888 |
Breaux Bridge | City | St. Martin | 7,513 |
Broussard | City | Lafayette , St. Martin | 13,417 |
Brusly | Town | West Baton Rouge | 2,578 |
Bryceland | Village | Bienville | 87 |
Bunkie | City | Avoyelles | 3,346 |
Calvin | Village | Winn | 242 |
Campti | Town | Natchitoches | 887 |
Cankton | Village | St. Landry | 583 |
Carencro | City | Lafayette | 9,272 |
Castor | Village | Bienville | 230 |
Central | City | East Baton Rouge | 29,565 |
Chataignier | Village | Evangeline | 259 |
Chatham | Town | Jackson | 491 |
Cheneyville | Town | Rapides | 468 |
Choudrant | Village | Lincoln | 989 |
Church Point | Town | Acadia | 4,179 |
Clarence | Village | Natchitoches | 326 |
Clarks | Village | Caldwell | 1,052 |
Clayton | Town | Concordia | 584 |
Clinton Parish seat | Town | East Feliciana | 1,340 |
Colfax Parish seat | Town | Grant | 1,428 |
Collinston | Village | Morehouse | 274 |
Columbia Parish seat | Town | Caldwell | 277 |
Converse | Village | Sabine | 379 |
Cottonport | Town | Avoyelles | 2,023 |
Cotton Valley | Town | Webster | 787 |
Coushatta Parish seat | Town | Red River | 1,752 |
Covington Parish seat | City | St. Tammany | 11,564 |
Creola | Village | Grant | 242 |
Crowley Parish seat | City | Acadia | 11,710 |
Cullen | Town | Webster | 716 |
Delcambre | Town | Iberia , Vermilion | 1,793 |
Delhi | Town | Richland | 2,622 |
Delta | Village | Madison | 232 |
Denham Springs | City | Livingston | 9,286 |
DeQuincy | City | Calcasieu | 3,144 |
DeRidder Parish seat | City | Beauregard , Vernon | 9,852 |
Dixie Inn | Village | Webster | 293 |
Dodson | Village | Winn | 294 |
Donaldsonville Parish seat | City | Ascension | 6,695 |
Downsville | Village | Lincoln , Union | 120 |
Doyline | Village | Webster | 674 |
Dry Prong | Village | Grant | 455 |
Dubach | Town | Lincoln | 908 |
Dubberly | Village | Webster | 250 |
Duson | Town | Acadia , Lafayette | 1,326 |
East Hodge | Village | Jackson | 204 |
Edgefield | Village | Red River | 204 |
Elizabeth | Village | Allen | 417 |
Elton | Town | Jefferson Davis | 992 |
Epps | Village | West Carroll | 358 |
Erath | Town | Vermilion | 2,028 |
Eros | Town | Jackson | 130 |
Estherwood | Village | Acadia | 694 |
Eunice | City | Acadia , St. Landry | 9,422 |
Evergreen | Town | Avoyelles | 215 |
Farmerville Parish seat | Town | Union | 3,366 |
Fenton | Village | Jefferson Davis | 226 |
Ferriday | Town | Concordia | 3,189 |
Fisher | Village | Sabine | 197 |
Florien | Village | Sabine | 553 |
Folsom | Village | St. Tammany | 769 |
Fordoche | Town | Pointe Coupee | 910 |
Forest | Village | West Carroll | 304 |
Forest Hill | Village | Rapides | 605 |
Franklin Parish seat | City | St. Mary | 6,728 |
Franklinton Parish seat | Town | Washington | 3,662 |
French Settlement | Village | Livingston | 1,073 |
Georgetown | Town | Grant | 277 |
Gibsland | Town | Bienville | 773 |
Gilbert | Village | Franklin | 449 |
Gilliam | Village | Caddo | 123 |
Glenmora | Town | Rapides | 1,087 |
Golden Meadow | Town | Lafourche | 1,761 |
Goldonna | Village | Natchitoches | 428 |
Gonzales | City | Ascension | 12,231 |
Grambling | City | Lincoln | 5,239 |
Gramercy | Town | St. James | 2,932 |
Grand Cane | Village | De Soto | 217 |
Grand Coteau | Town | St. Landry | 776 |
Grand Isle | Town | Jefferson | 1,005 |
Grayson | Village | Caldwell | 449 |
Greensburg Parish seat | Town | St. Helena | 629 |
Greenwood | Town | Caddo | 3,166 |
Gretna Parish seat | City | Jefferson | 17,814 |
Grosse Tete | Village | Iberville | 548 |
Gueydan | Town | Vermilion | 1,165 |
Hall Summit | Village | Red River | 268 |
Hammond | City | Tangipahoa | 19,584 |
Harahan | City | Jefferson | 9,116 |
Harrisonburg Parish seat | Village | Catahoula | 277 |
Haughton | Town | Bossier | 4,539 |
Haynesville | Town | Claiborne | 2,039 |
Heflin | Village | Webster | 213 |
Henderson | Town | St. Martin | 1,617 |
Hessmer | Village | Avoyelles | 772 |
Hodge | Village | Jackson | 382 |
Homer Parish seat | Town | Claiborne | 2,747 |
Hornbeck | Town | Vernon | 430 |
Hosston | Village | Caddo | 244 |
Houma Parish seat [b] | Consolidated Government | Terrebonne | 33,406 |
Ida | Village | Caddo | 217 |
Independence | Town | Tangipahoa | 1,635 |
Iota | Town | Acadia | 1,304 |
Iowa | Town | Calcasieu | 3,436 |
Jackson | Town | East Feliciana | 3,990 |
Jamestown | Town | Bienville | 100 |
Jeanerette | City | Iberia | 4,813 |
Jean Lafitte | Town | Jefferson | 1,809 |
Jena Parish seat | Town | La Salle | 4,155 |
Jennings Parish seat | City | Jefferson Davis | 9,837 |
Jonesboro Parish seat | Town | Jackson | 4,106 |
Jonesville | Town | Catahoula | 1,728 |
Junction City | Village | Claiborne , Union | 437 |
Kaplan | City | Vermilion | 4,352 |
Keachi | Town | De Soto | 243 |
Kenner | City | Jefferson | 66,448 |
Kentwood | Town | Tangipahoa | 2,145 |
Kilbourne | Village | West Carroll | 351 |
Killian | Town | Livingston | 1,177 |
Kinder | Town | Allen | 2,170 |
Krotz Springs | Town | St. Landry | 904 |
Lafayette Parish seat [c] | Consolidated Government | Lafayette | 121,374 |
Lake Arthur | Town | Jefferson Davis | 2,595 |
Lake Charles Parish seat | City | Calcasieu | 84,872 |
Lake Providence Parish seat | Town | East Carroll | 3,587 |
Lecompte | Town | Rapides | 845 |
Leesville Parish seat | City | Vernon | 5,649 |
Leonville | Town | St. Landry | 868 |
Lillie | Village | Union | 111 |
Lisbon | Village | Claiborne | 173 |
Livingston Parish seat | Town | Livingston | 1,877 |
Livonia | Town | Pointe Coupee | 1,212 |
Lockport | Town | Lafourche | 2,490 |
Logansport | Town | De Soto | 1,340 |
Longstreet | Village | De Soto | 115 |
Loreauville | Village | Iberia | 658 |
Lucky | Village | Bienville | 251 |
Lutcher | Town | St. James | 3,133 |
McNary | Village | Rapides | 201 |
Madisonville | Town | St. Tammany | 850 |
Mamou | Town | Evangeline | 2,936 |
Mandeville | City | St. Tammany | 13,192 |
Mangham | Town | Richland | 624 |
Mansfield Parish seat | City | De Soto | 4,714 |
Mansura | Town | Avoyelles | 1,320 |
Many Parish seat | Town | Sabine | 2,571 |
Maringouin | Town | Iberville | 891 |
Marion | Town | Union | 623 |
Marksville Parish seat | City | Avoyelles | 5,065 |
Martin | Village | Red River | 524 |
Maurice | Village | Vermilion | 2,118 |
Melville | Town | St. Landry | 759 |
Mermentau | Village | Acadia | 516 |
Mer Rouge | Village | Morehouse | 491 |
Merryville | Town | Beauregard | 967 |
Minden Parish seat | City | Webster | 11,928 |
Monroe Parish seat | City | Ouachita | 47,702 |
Montgomery | Town | Grant | 622 |
Montpelier | Village | St. Helena | 196 |
Mooringsport | Town | Caddo | 748 |
Moreauville | Village | Avoyelles | 984 |
Morgan City | City | St. Martin , St. Mary | 11,472 |
Morganza | Village | Pointe Coupee | 525 |
Morse | Village | Acadia | 599 |
Mound | Village | Madison | 12 |
Mount Lebanon | Town | Bienville | 66 |
Napoleonville Parish seat | Village | Assumption | 540 |
Natchez | Village | Natchitoches | 489 |
Natchitoches Parish seat | City | Natchitoches | 18,039 |
Newellton | Town | Tensas | 886 |
New Iberia Parish seat | City | Iberia | 28,555 |
New Llano | Town | Vernon | 2,213 |
New Orleans Parish seat | Consolidated Government | Orleans | 383,997 |
New Roads Parish seat | City | Pointe Coupee | 4,549 |
Noble | Village | Sabine | 200 |
North Hodge | Village | Jackson | 296 |
Norwood | Village | East Feliciana | 279 |
Oakdale | City | Allen | 6,692 |
Oak Grove Parish seat | Town | West Carroll | 1,441 |
Oak Ridge | Village | Morehouse | 124 |
Oberlin Parish seat | Town | Allen | 1,402 |
Oil City | Town | Caddo | 901 |
Olla | Town | La Salle | 1,295 |
Opelousas Parish seat | City | St. Landry | 15,786 |
Palmetto | Village | St. Landry | 92 |
Parks | Village | St. Martin | 640 |
Patterson | City | St. Mary | 5,931 |
Pearl River | Town | St. Tammany | 2,565 |
Pine Prairie | Village | Evangeline | 1,490 |
Pineville | City | Rapides | 14,384 |
Pioneer | Village | West Carroll | 149 |
Plain Dealing | Town | Bossier | 893 |
Plaquemine Parish seat | City | Iberville | 6,269 |
Plaucheville | Village | Avoyelles | 221 |
Pleasant Hill | Village | Sabine | 617 |
Pollock | Town | Grant | 394 |
Ponchatoula | City | Tangipahoa | 7,822 |
Port Allen Parish seat | City | West Baton Rouge | 4,939 |
Port Barre | Town | St. Landry | 1,751 |
Port Vincent | Village | Livingston | 646 |
Powhatan | Village | Natchitoches | 101 |
Provencal | Village | Natchitoches | 528 |
Quitman | Village | Jackson | 160 |
Rayne | City | Acadia | 7,236 |
Rayville Parish seat | Town | Richland | 3,347 |
Reeves | Village | Allen | 221 |
Richmond | Village | Madison | 511 |
Richwood | Town | Ouachita | 3,881 |
Ridgecrest | Town | Concordia | 583 |
Ringgold | Town | Bienville | 1,379 |
Robeline | Village | Natchitoches | 117 |
Rodessa | Village | Caddo | 192 |
Rosedale | Village | Iberville | 664 |
Roseland | Town | Tangipahoa | 880 |
Rosepine | Town | Vernon | 1,519 |
Ruston Parish seat | City | Lincoln | 22,166 |
St. Francisville Parish seat | Town | West Feliciana | 1,557 |
St. Gabriel | City | Iberville | 6,433 |
St. Joseph Parish seat | Town | Tensas | 831 |
St. Martinville Parish seat | City | St. Martin | 5,379 |
Saline | Village | Bienville | 265 |
Sarepta | Town | Webster | 717 |
Scott | City | Lafayette | 8,119 |
Shongaloo | Village | Webster | 151 |
Shreveport Parish seat | City | Bossier , Caddo | 187,593 |
Sibley | Town | Webster | 1,127 |
Sicily Island | Village | Catahoula | 366 |
Sikes | Village | Winn | 112 |
Simmesport | Town | Avoyelles | 1,468 |
Simpson | Village | Vernon | 585 |
Simsboro | Village | Lincoln | 803 |
Slaughter | Town | East Feliciana | 1,035 |
Slidell | City | St. Tammany | 28,781 |
Sorrento | Town | Ascension | 1,514 |
South Mansfield | Village | De Soto | 333 |
Spearsville | Village | Union | 126 |
Springfield | Town | Livingston | 427 |
Springhill | City | Webster | 4,801 |
Stanley | Village | De Soto | 132 |
Sterlington | Town | Ouachita | 1,980 |
Stonewall | Town | De Soto | 2,273 |
Sulphur | City | Calcasieu | 21,809 |
Sun | Village | St. Tammany | 392 |
Sunset | Town | St. Landry | 2,909 |
Tallulah Parish seat | City | Madison | 6,286 |
Tangipahoa | Village | Tangipahoa | 425 |
Thibodaux Parish seat | City | Lafourche | 15,948 |
Tickfaw | Village | Tangipahoa | 635 |
Tullos | Town | La Salle , Winn | 304 |
Turkey Creek | Village | Evangeline | 394 |
Urania | Town | La Salle | 698 |
Varnado | Village | Washington | 330 |
Vidalia Parish seat | Town | Concordia | 4,027 |
Vienna | Town | Lincoln | 483 |
Ville Platte Parish seat | City | Evangeline | 6,303 |
Vinton | Town | Calcasieu | 3,400 |
Vivian | Town | Caddo | 3,073 |
Walker | Town | Livingston | 6,374 |
Washington | Town | St. Landry | 742 |
Waterproof | Town | Tensas | 541 |
Welsh | Town | Jefferson Davis | 3,333 |
Westlake | City | Calcasieu | 4,781 |
West Monroe | City | Ouachita | 13,103 |
Westwego | City | Jefferson | 8,568 |
White Castle | Town | Iberville | 1,722 |
Wilson | Village | East Feliciana | 348 |
Winnfield Parish seat | City | Winn | 4,153 |
Winnsboro Parish seat | City | Franklin | 4,862 |
Wisner | Town | Franklin | 771 |
Woodworth | Town | Rapides | 1,762 |
Youngsville | City | Lafayette | 15,929 |
Zachary | City | East Baton Rouge | 19,316 |
Zwolle | Town | Sabine | 1,638 |
Total | — | — | 2,162,160 |
Source and more table details: List of municipalities in Louisiana
Cities in Louisiana Map
To help you navigate and explore the cities and towns of Louisiana, we have provided an interactive map highlighting the various locations across the state. Whether you’re planning a visit or are curious about the different communities within Louisiana, our map will assist you in discovering the diverse range of cities and towns that make up this fascinating state.
Join us on a journey through Louisiana’s cities and towns, where history, culture, and Southern hospitality come together to create an unforgettable experience. Explore the vibrant cities, charming towns, and immerse yourself in the unique tapestry of Louisiana’s rich heritage and diverse population.
Cities in Louisiana Frequently Asked Questions
How many cities are in Louisiana?
Louisiana is home to a total of 304 incorporated municipalities, which include cities, towns, and villages. These municipalities vary in size and population, offering a diverse range of communities throughout the state. From the bustling cities like New Orleans and Baton Rouge to the smaller towns and villages, Louisiana’s cities collectively contribute to the state’s unique cultural fabric and provide residents and visitors with a wide array of experiences to explore.
What are the main cities in Louisiana?
Louisiana is home to several major cities that serve as economic, cultural, and historical hubs in the state. Some of the main cities in Louisiana include:
- New Orleans: Known for its vibrant music scene, rich cultural heritage, and lively festivals like Mardi Gras, New Orleans is a city filled with character and charm. It is renowned for its distinct Creole and Cajun cuisines and is a popular tourist destination.
- Baton Rouge: Serving as the capital of Louisiana, Baton Rouge is a thriving city that offers a blend of Southern charm and modern amenities. It is home to Louisiana State University and a variety of cultural attractions, including museums, theaters, and historic sites.
- Shreveport: Located in the northwest region of the state, Shreveport is a major economic and cultural center. It is known for its lively riverfront entertainment district, a variety of casinos, and an active arts and music scene.
- Lafayette: Situated in the heart of Cajun Country, Lafayette is known for its rich Cajun and Creole heritage. The city celebrates its unique culture through music, cuisine, and festivals like Festivals Acadiens et Créoles. Lafayette is also a hub for the oil and gas industry.
- Lake Charles: Located in southwest Louisiana, Lake Charles is known for its thriving gaming industry, outdoor recreational opportunities, and cultural attractions. The city hosts several annual festivals and events, including the Louisiana Pirate Festival and the Contraband Days Festival.
These cities, along with other towns and communities in Louisiana, contribute to the diverse tapestry of the state, offering residents and visitors a mix of history, culture, and entertainment.
Where is the best place to live in Louisiana?
The best place to live in Louisiana depends on individual preferences and priorities. However, there are a few cities that are often considered desirable places to live in the state:
- Baton Rouge: As the state capital, Baton Rouge offers a range of employment opportunities, a variety of housing options, and a vibrant cultural scene. It is home to Louisiana State University and has a diverse community.
- Lafayette: Known for its strong Cajun and Creole culture, Lafayette is a lively city with a thriving music and food scene. It offers a lower cost of living compared to some larger cities in the state and has a strong sense of community.
- Mandeville: Located on the north shore of Lake Pontchartrain, Mandeville is a picturesque city with a charming downtown area, beautiful neighborhoods, and access to outdoor activities. It offers a suburban feel and is known for its good schools.
- Covington: Another city on the north shore of Lake Pontchartrain, Covington has a small-town atmosphere with a historic downtown, art galleries, and a vibrant arts community. It has a lower crime rate and is considered a family-friendly place to live.
- New Orleans suburbs: Some suburbs surrounding New Orleans, such as Metairie, Kenner, and Slidell, offer a quieter and more suburban lifestyle while still being close to the amenities and cultural offerings of the city.
These are just a few examples, and it’s important to research and visit different areas to determine which one aligns with your specific needs and preferences.
What is the smallest town in Louisiana?
The smallest incorporated town in Louisiana is Melville. It is located in St. Landry Parish and has a population of around 1,041 people, according to the latest available data. Melville is a small rural town known for its scenic beauty and tranquility. While it may be small in terms of population, it offers a close-knit community and a slower pace of life.
Go back to List of States in USA