Welcome to our site page featuring a comprehensive list of cities in Kentucky, a state rich in history, culture, and natural beauty. From vibrant urban centers to charming small towns, Kentucky offers a diverse range of communities for residents and visitors to explore. Discover the unique characteristics, population sizes, and locations of cities and towns across the Bluegrass State.
Kentucky is home to several notable cities that showcase its blend of Southern charm and modern amenities. Louisville, the largest city in Kentucky, captivates with its thriving arts scene, iconic horse racing events, and delicious bourbon distilleries. Lexington, known as the “Horse Capital of the World”, boasts picturesque horse farms, historic landmarks, and a vibrant downtown area. Other prominent cities include Bowling Green, famous for the National Corvette Museum, and Owensboro, renowned for its vibrant music and barbecue scene.

While the cities in Kentucky offer their own distinctive attributes, the towns throughout the state also possess their own allure. These smaller communities provide a close-knit atmosphere, often surrounded by stunning natural landscapes. From Bardstown, the “Bourbon Capital of the World”, to Paducah, an artistic hub known for its UNESCO Creative City designation, each town in Kentucky offers a unique experience that reflects the state’s rich cultural heritage.
Kentucky’s population is diverse, with a total estimated population of 4.509 million (2021). The cities and towns within the state contribute to this population, showcasing the dynamic mix of people, cultures, and traditions that make Kentucky a fascinating place to live and visit. Whether you prefer the hustle and bustle of urban life or the tranquility of a smaller town, Kentucky offers something for everyone.
List of Cities in Kentucky
Name | County | Population (2020) |
---|---|---|
Adairville | Logan | 837 |
Albany | Clinton | 1,760 |
Alexandria | Campbell | 10,341 |
Allen | Floyd | 182 |
Anchorage | Jefferson | 2,500 |
Arlington | Carlisle | 264 |
Ashland | Boyd | 21,625 |
Auburn | Logan | 1,589 |
Audubon Park | Jefferson | 1,433 |
Augusta | Bracken | 1,096 |
Bancroft | Jefferson | 503 |
Barbourmeade | Jefferson | 1,216 |
Barbourville | Knox | 3,222 |
Bardstown | Nelson | 13,567 |
Bardwell | Carlisle | 714 |
Barlow | Ballard | 653 |
Beattyville | Lee | 2,176 |
Beaver Dam | Ohio | 3,531 |
Bedford | Trimble | 526 |
Beechwood Village | Jefferson | 1,280 |
Bellefonte | Greenup | 920 |
Bellemeade | Jefferson | 909 |
Bellevue | Campbell | 5,548 |
Bellewood | Jefferson | 340 |
Benham | Harlan | 512 |
Benton | Marshall | 4,756 |
Berea | Madison | 15,539 |
Berry | Harrison | 250 |
Blackey | Letcher | 109 |
Blaine | Lawrence | 66 |
Blandville | Ballard | 73 |
Bloomfield | Nelson | 961 |
Blue Ridge Manor | Jefferson | 791 |
Bonnieville | Hart | 269 |
Booneville | Owsley | 168 |
Bowling Green | Warren | 72,294 |
Bradfordsville | Marion | 270 |
Brandenburg | Meade | 2,894 |
Bremen | Muhlenberg | 172 |
Briarwood | Jefferson | 445 |
Brodhead | Rockcastle | 1,117 |
Broeck Pointe | Jefferson | 245 |
Bromley | Kenton | 724 |
Brooksville | Bracken | 654 |
Brownsboro Farm | Jefferson | 640 |
Brownsboro Village | Jefferson | 308 |
Brownsville | Edmonson | 875 |
Buckhorn | Perry | 89 |
Burgin | Mercer | 979 |
Burkesville | Cumberland | 1,388 |
Burnside | Pulaski | 694 |
Butler | Pendleton | 646 |
Cadiz | Trigg | 2,540 |
Calhoun | McLean | 725 |
California | Campbell | 83 |
Calvert City | Marshall | 2,514 |
Camargo | Montgomery | 1,020 |
Cambridge | Jefferson | 162 |
Campbellsburg | Henry | 836 |
Campbellsville | Taylor | 11,426 |
Campton | Wolfe | 316 |
Caneyville | Grayson | 529 |
Carlisle | Nicholas | 2,093 |
Carrollton | Carroll | 3,890 |
Carrsville | Livingston | 48 |
Catlettsburg | Boyd | 1,780 |
Cave City | Barren | 2,356 |
Centertown | Ohio | 416 |
Central City | Muhlenberg | 5,819 |
Clarkson | Grayson | 933 |
Clay | Webster | 1,031 |
Clay City | Powell | 1,193 |
Clinton | Hickman | 1,222 |
Cloverport | Breckinridge | 1,119 |
Coal Run Village | Pike | 1,669 |
Cold Spring | Campbell | 6,216 |
Coldstream | Jefferson | 1,295 |
Columbia | Adair | 4,845 |
Columbus | Hickman | 140 |
Concord | Lewis | 19 |
Corbin | Whitley Knox Laurel | 7,856 |
Corinth | Grant | 226 |
Corydon | Henderson | 737 |
Covington | Kenton | 40,961 |
Crab Orchard | Lincoln | 744 |
Creekside | Jefferson | 305 |
Crescent Springs | Kenton | 4,319 |
Crestview | Campbell | 452 |
Crestview Hills | Kenton | 3,246 |
Crestwood | Oldham | 6,183 |
Crittenden | Grant | 4,023 |
Crofton | Christian | 653 |
Crossgate | Jefferson | 221 |
Cumberland | Harlan | 1,947 |
Cynthiana | Harrison | 6,333 |
Danville | Boyle | 17,234 |
Dawson Springs | Hopkins Caldwell | 2,452 |
Dayton | Campbell | 5,666 |
Dixon | Webster | 933 |
Douglass Hills | Jefferson | 5,456 |
Dover | Mason | 221 |
Drakesboro | Muhlenberg | 481 |
Druid Hills | Jefferson | 299 |
Dry Ridge | Grant | 2,102 |
Earlington | Hopkins | 1,257 |
Eddyville | Lyon | 2,375 |
Edgewood | Kenton | 8,435 |
Edmonton | Metcalfe | 1,671 |
Ekron | Meade | 175 |
Elizabethtown | Hardin | 31,394 |
Elkhorn City | Pike | 1,035 |
Elkton | Todd | 2,056 |
Elsmere | Kenton | 9,159 |
Eminence | Henry | 2,705 |
Erlanger | Kenton | 19,611 |
Eubank | Pulaski Lincoln | 313 |
Evarts | Harlan | 859 |
Ewing | Fleming | 228 |
Fairfield | Nelson | 118 |
Fairview | Kenton | 144 |
Falmouth | Pendleton | 2,216 |
Ferguson | Pulaski | 886 |
Fincastle | Jefferson | 848 |
Flatwoods | Greenup | 7,325 |
Fleming-Neon | Letcher | 548 |
Flemingsburg | Fleming | 2,953 |
Florence | Boone | 31,946 |
Fordsville | Ohio | 446 |
Forest Hills | Jefferson | 438 |
Fort Mitchell | Kenton | 8,702 |
Fort Thomas | Campbell | 17,438 |
Fort Wright | Kenton | 5,851 |
Fountain Run | Monroe | 216 |
Fox Chase | Bullitt | 436 |
Frankfort | Franklin | 28,602 |
Franklin | Simpson | 10,176 |
Fredonia | Caldwell | 372 |
Frenchburg | Menifee | 601 |
Fulton | Fulton | 2,357 |
Gamaliel | Monroe | 391 |
Georgetown | Scott | 37,086 |
Germantown | Bracken Mason | 146 |
Ghent | Carroll | 363 |
Glasgow | Barren | 15,014 |
Glencoe | Gallatin | 350 |
Glenview | Jefferson | 596 |
Glenview Hills | Jefferson | 377 |
Glenview Manor | Jefferson | 206 |
Goose Creek | Jefferson | 303 |
Goshen | Oldham | 892 |
Grand Rivers | Livingston | 345 |
Gratz | Owen | 67 |
Graymoor-Devondale | Jefferson | 2,853 |
Grayson | Carter | 3,834 |
Green Spring | Jefferson | 711 |
Greensburg | Green | 2,179 |
Greenup | Greenup | 1,095 |
Greenville | Muhlenberg | 4,492 |
Guthrie | Todd | 1,330 |
Hanson | Hopkins | 758 |
Hardin | Marshall | 580 |
Hardinsburg | Breckinridge | 2,385 |
Harlan | Harlan | 1,776 |
Harrodsburg | Mercer | 9,064 |
Hartford | Ohio | 2,668 |
Hawesville | Hancock | 1,023 |
Hazard | Perry | 5,263 |
Hazel | Calloway | 390 |
Hebron Estates | Bullitt | 1,014 |
Henderson | Henderson | 27,981 |
Heritage Creek | Jefferson | 1,209 |
Hickman | Fulton | 2,365 |
Hickory Hill | Jefferson | 119 |
Highland Heights | Campbell | 6,662 |
Hills and Dales | Jefferson | 146 |
Hillview | Bullitt | 8,622 |
Hindman | Knott | 701 |
Hodgenville | LaRue | 3,235 |
Hollow Creek | Jefferson | 799 |
Hollyvilla | Jefferson | 518 |
Hopkinsville | Christian | 31,180 |
Horse Cave | Hart | 2,212 |
Houston Acres | Jefferson | 492 |
Hunters Hollow | Bullitt | 324 |
Hurstbourne | Jefferson | 4,683 |
Hurstbourne Acres | Jefferson | 1,957 |
Hustonville | Lincoln | 387 |
Hyden | Leslie | 303 |
Independence | Kenton | 28,676 |
Indian Hills | Jefferson | 2,860 |
Inez | Martin | 546 |
Irvine | Estill | 2,360 |
Irvington | Breckinridge | 1,231 |
Island | McLean | 429 |
Jackson | Breathitt | 2,237 |
Jamestown | Russell | 1,867 |
Jeffersontown | Jefferson | 28,474 |
Jeffersonville | Montgomery | 1,708 |
Jenkins | Letcher | 1,902 |
Junction City | Boyle | 2,268 |
Keene | Jessamine | 99 |
Kenton Vale | Kenton | 105 |
Kevil | Ballard | 595 |
Kingsley | Jefferson | 397 |
Kuttawa | Lyon | 629 |
LaCenter | Ballard | 872 |
LaFayette | Christian | 177 |
La Grange | Oldham | 10,067 |
Lakeside Park | Kenton | 2,841 |
Lakeview Heights | Rowan | 277 |
Lancaster | Garrard | 3,899 |
Langdon Place | Jefferson | 870 |
Lawrenceburg | Anderson | 11,728 |
Lebanon | Marion | 6,274 |
Lebanon Junction | Bullitt | 1,746 |
Leitchfield | Grayson | 6,404 |
Lewisburg | Logan | 748 |
Lewisport | Hancock | 1,767 |
Lexington | Fayette | 322,570 |
Liberty | Casey | 2,028 |
Lincolnshire | Jefferson | 137 |
Livermore | McLean | 1,230 |
Livingston | Rockcastle | 166 |
London | Laurel | 7,572 |
Loretto | Marion | 723 |
Louisa | Lawrence | 2,679 |
Louisville | Jefferson | 633,045 |
Loyall | Harlan | 638 |
Ludlow | Kenton | 4,385 |
Lynch | Harlan | 658 |
Lyndon | Jefferson | 11,008 |
Lynnview | Jefferson | 945 |
Mackville | Washington | 207 |
Madisonville | Hopkins | 19,542 |
Manchester | Clay | 1,512 |
Manor Creek | Jefferson | 240 |
Marion | Crittenden | 2,916 |
Martin | Floyd | 513 |
Maryhill Estates | Jefferson | 185 |
Mayfield | Graves | 10,017 |
Maysville | Mason | 8,873 |
McHenry | Ohio | 369 |
McKee | Jackson | 803 |
Meadow Vale | Jefferson | 730 |
Meadowbrook Farm | Jefferson | 117 |
Meadowview Estates | Jefferson | 178 |
Melbourne | Campbell | 458 |
Mentor | Campbell | 218 |
Middlesboro | Bell | 9,405 |
Middletown | Jefferson | 9,706 |
Midway | Woodford | 1,718 |
Millersburg | Bourbon | 747 |
Milton | Trimble | 590 |
Mockingbird Valley | Jefferson | 175 |
Monterey | Owen | 112 |
Monticello | Wayne | 5,753 |
Moorland | Jefferson | 433 |
Morehead | Rowan | 7,151 |
Morganfield | Union | 3,256 |
Morgantown | Butler | 2,505 |
Mortons Gap | Hopkins | 728 |
Mount Olivet | Robertson | 347 |
Mount Sterling | Montgomery | 7,558 |
Mount Vernon | Rockcastle | 2,453 |
Mount Washington | Bullitt | 18,090 |
Muldraugh | Meade | 1,040 |
Munfordville | Hart | 1,686 |
Murray | Calloway | 17,307 |
Murray Hill | Jefferson | 565 |
Nebo | Hopkins | 211 |
New Castle | Henry | 884 |
New Haven | Nelson | 798 |
Newport | Campbell | 14,150 |
Nicholasville | Jessamine | 31,093 |
Norbourne Estates | Jefferson | 437 |
North Middletown | Bourbon | 610 |
Northfield | Jefferson | 991 |
Nortonville | Hopkins | 977 |
Norwood | Jefferson | 379 |
Oak Grove | Christian | 7,931 |
Oakland | Warren | 198 |
Old Brownsboro Place | Jefferson | 376 |
Olive Hill | Carter | 1,580 |
Orchard Grass Hills | Oldham | 1,536 |
Owensboro | Daviess | 60,183 |
Owenton | Owen | 1,682 |
Owingsville | Bath | 1,593 |
Paducah | McCracken | 27,137 |
Paintsville | Johnson | 4,312 |
Paris | Bourbon | 10,171 |
Park City | Barren | 614 |
Park Hills | Kenton | 3,162 |
Parkway Village | Jefferson | 623 |
Pembroke | Christian | 865 |
Perryville | Boyle | 782 |
Pewee Valley | Oldham | 1,588 |
Pikeville | Pike | 7,754 |
Pineville | Bell | 1,678 |
Pioneer Village | Bullitt | 2,671 |
Pippa Passes | Knott | 468 |
Plantation | Jefferson | 826 |
Pleasureville | Henry Shelby | 779 |
Plum Springs | Warren | 497 |
Poplar Hills | Jefferson | 380 |
Powderly | Muhlenberg | 788 |
Prestonsburg | Floyd | 3,681 |
Prestonville | Carroll | 171 |
Princeton | Caldwell | 6,270 |
Prospect | Jefferson Oldham | 4,592 |
Providence | Webster | 2,892 |
Raceland | Greenup | 2,343 |
Radcliff | Hardin | 23,042 |
Ravenna | Estill | 568 |
Raywick | Marion | 155 |
Richlawn | Jefferson | 415 |
Richmond | Madison | 34,585 |
River Bluff | Oldham | 436 |
Riverwood | Jefferson | 492 |
Robards | Henderson | 449 |
Rochester | Butler | 114 |
Rockport | Ohio | 262 |
Rolling Fields | Jefferson | 720 |
Rolling Hills | Jefferson | 934 |
Russell | Greenup | 3,744 |
Russell Springs | Russell | 2,715 |
Russellville | Logan | 7,164 |
Ryland Heights | Kenton | 922 |
Sacramento | McLean | 429 |
Sadieville | Scott | 320 |
St. Charles | Hopkins | 273 |
St. Mary | Marion | 138 |
St. Matthews | Jefferson | 17,534 |
St. Regis Park | Jefferson | 1,438 |
Salem | Livingston | 722 |
Salt Lick | Bath | 247 |
Salyersville | Magoffin | 1,591 |
Sanders | Carroll | 197 |
Sandy Hook | Elliott | 641 |
Sardis | Mason Robertson | 60 |
Science Hill | Pulaski | 657 |
Scottsville | Allen | 4,299 |
Sebree | Webster | 1,574 |
Seneca Gardens | Jefferson | 674 |
Sharpsburg | Bath | 365 |
Shelbyville | Shelby | 17,282 |
Shepherdsville | Bullitt | 14,201 |
Shively | Jefferson | 15,636 |
Silver Grove | Campbell | 1,154 |
Simpsonville | Shelby | 2,990 |
Slaughters | Webster | 190 |
Smithfield | Henry | 124 |
Smithland | Livingston | 240 |
Smiths Grove | Warren | 752 |
Somerset | Pulaski | 11,924 |
Sonora | Hardin | 565 |
South Carrollton | Muhlenberg | 141 |
South Park View | Jefferson | 0 |
South Shore | Greenup | 1,066 |
Southgate | Campbell | 3,648 |
Sparta | Gallatin Owen | 236 |
Spring Mill | Jefferson | 294 |
Spring Valley | Jefferson | 675 |
Springfield | Washington | 2,846 |
Stamping Ground | Scott | 780 |
Stanford | Lincoln | 3,640 |
Stanton | Powell | 3,251 |
Strathmoor Manor | Jefferson | 351 |
Strathmoor Village | Jefferson | 684 |
Sturgis | Union | 1,735 |
Sycamore | Jefferson | 166 |
Taylor Mill | Kenton | 6,873 |
Taylorsville | Spencer | 1,256 |
Ten Broeck | Jefferson | 99 |
Thornhill | Jefferson | 185 |
Tompkinsville | Monroe | 2,309 |
Trenton | Todd | 326 |
Union | Boone | 7,416 |
Uniontown | Union | 929 |
Upton | Hardin LaRue | 704 |
Vanceburg | Lewis | 1,428 |
Versailles | Woodford | 10,347 |
Vicco | Perry | 327 |
Villa Hills | Kenton | 7,310 |
Vine Grove | Hardin | 6,559 |
Walton | Boone Kenton | 5,460 |
Warfield | Martin | 264 |
Warsaw | Gallatin | 1,761 |
Watterson Park | Jefferson | 1,004 |
Waverly | Union | 311 |
Wayland | Floyd | 389 |
Wellington | Jefferson | 564 |
West Buechel | Jefferson | 1,370 |
West Liberty | Morgan | 3,215 |
West Point | Hardin | 952 |
Westwood | Jefferson | 571 |
Wheatcroft | Webster | 105 |
Wheelwright | Floyd | 509 |
White Plains | Hopkins | 829 |
Whitesburg | Letcher | 1,773 |
Whitesville | Daviess | 580 |
Wickliffe | Ballard | 670 |
Wilder | Campbell | 3,176 |
Wildwood | Jefferson | 281 |
Williamsburg | Whitley | 5,326 |
Williamstown | Grant Pendleton | 3,894 |
Willisburg | Washington | 300 |
Wilmore | Jessamine | 5,999 |
Winchester | Clark | 19,134 |
Windy Hills | Jefferson | 2,427 |
Wingo | Graves | 573 |
Woodburn | Warren | 303 |
Woodbury | Butler | 80 |
Woodland Hills | Jefferson | 736 |
Woodlawn | Campbell | 212 |
Woodlawn Park | Jefferson | 947 |
Worthington | Greenup | 1,501 |
Worthington Hills | Jefferson | 1,563 |
Worthville | Carroll | 181 |
Wurtland | Greenup | 983 |
Source and more table details on List of cities in Kentucky
Cities in Kentucky Map
Explore the map with cities in Kentucky to get a visual representation of their locations and the overall layout of the state. The map provides a helpful tool for planning trips, understanding regional differences, and discovering new destinations. From the rolling hills of the Bluegrass Region to the scenic beauty of the Appalachian Mountains, Kentucky’s map showcases the state’s diverse geography and invites exploration.
Join us on this journey through the cities and towns of Kentucky as we delve into their unique characteristics, population sizes, and the remarkable experiences they offer. Immerse yourself in the rich history, vibrant culture, and warm hospitality that define the cities and towns of the Bluegrass State.
Cities in Kentucky Frequently Asked Questions
What major cities are in Kentucky?
Kentucky is home to several major cities that offer a mix of urban amenities, cultural attractions, and historical significance. Some of the prominent cities in Kentucky include:
- Louisville: As the largest city in Kentucky, Louisville is known for its vibrant arts scene, renowned bourbon distilleries, and the famous Kentucky Derby horse race held at Churchill Downs.
- Lexington: Lexington, often referred to as the “Horse Capital of the World,” is renowned for its scenic horse farms, the Kentucky Horse Park, and the University of Kentucky. It is also a hub for equestrian events and festivals.
- Bowling Green: Located in south-central Kentucky, Bowling Green is home to Western Kentucky University and is famous for the National Corvette Museum, showcasing the history and allure of America’s iconic sports car.
- Owensboro: Situated along the Ohio River, Owensboro is known for its vibrant music scene, particularly bluegrass and country music. The city hosts the International Bluegrass Music Museum and the annual ROMP Festival.
- Covington: Located on the northern border of Kentucky, Covington is part of the Cincinnati metropolitan area. It offers a blend of historic charm, riverfront attractions, and a lively entertainment and dining scene.
These major cities, along with other smaller towns and communities, contribute to the diverse fabric of Kentucky, providing residents and visitors with a range of cultural, recreational, and educational opportunities.
Where is the nicest place to live in Kentucky?
The “nicest” place to live in Kentucky can vary depending on individual preferences and priorities. However, there are several cities and towns in Kentucky that are often considered desirable places to live due to their quality of life, amenities, and natural beauty. Here are a few notable locations:
- Lexington: Known for its picturesque horse farms, vibrant downtown, and strong job market, Lexington offers a blend of urban amenities and a relaxed atmosphere. It has a thriving arts and culture scene, excellent educational institutions, and numerous outdoor recreational opportunities.
- Louisville: As the largest city in Kentucky, Louisville offers a diverse mix of neighborhoods, a bustling downtown area, and a range of cultural attractions. It is known for its friendly community, top-notch healthcare facilities, and vibrant food and music scene.
- Bowling Green: Situated in the south-central part of the state, Bowling Green is often considered a great place to live due to its affordable housing, strong job market, and family-friendly atmosphere. The city has a low crime rate, good schools, and a welcoming community.
- Fort Thomas: Located near the Ohio River and just a short distance from Cincinnati, Ohio, Fort Thomas is a picturesque community known for its historic charm, beautiful parks, and highly rated schools. It offers a peaceful suburban lifestyle with easy access to larger cities.
- Owensboro: Positioned on the banks of the Ohio River, Owensboro is known for its friendly community, strong economy, and ample recreational opportunities. It has a low cost of living, quality healthcare facilities, and a range of cultural events and festivals.
Ultimately, the “nicest” place to live in Kentucky is subjective and depends on individual preferences. It is recommended to visit different areas, explore their amenities, and consider factors such as cost of living, employment opportunities, education, and community atmosphere to determine the best fit for your needs.
Does it snow in Kentucky?
Yes, Kentucky does experience snowfall during the winter months. The amount of snowfall can vary across different regions of the state, with the eastern part of Kentucky generally receiving more snowfall compared to the western and central regions. The mountainous areas of eastern Kentucky, such as the Appalachian Mountains, tend to see the highest snowfall totals.
The timing and intensity of snowfall in Kentucky can also vary from year to year. Typically, the winter months of December, January, and February are the primary months for snowfall, with occasional snow events extending into March.
Snowfall in Kentucky can bring scenic winter landscapes and recreational opportunities such as skiing, snowboarding, and sledding. However, it’s important to note that heavy snowfall or winter weather conditions can sometimes lead to travel disruptions and require extra caution on the roads.
It’s advisable to stay updated with local weather forecasts and follow any advisories or warnings issued by local authorities during periods of snowfall or winter weather conditions in Kentucky.
Why is Kentucky famous for?
Kentucky is famous for several reasons, including:
- Bourbon: Kentucky is renowned for its bourbon whiskey production. It is home to numerous distilleries that produce some of the finest bourbon in the world. The state’s fertile soil and limestone-rich water contribute to the unique flavor profiles of Kentucky bourbon.
- Horse Racing: Kentucky is internationally recognized for its horse racing heritage, particularly the Kentucky Derby. The Derby, held annually at Churchill Downs in Louisville, is one of the most prestigious horse racing events in the world and attracts spectators and participants from around the globe.
- Bluegrass Music: Kentucky is known as the birthplace of bluegrass music. This genre, characterized by its energetic instrumentation and tight harmonies, was popularized by Kentucky native Bill Monroe. The state hosts various bluegrass festivals and has a rich tradition of talented musicians in this genre.
- Natural Beauty: Kentucky boasts stunning natural landscapes, including the scenic Appalachian Mountains, the picturesque Red River Gorge, and the expansive Mammoth Cave National Park, home to the world’s longest known cave system. The state offers opportunities for hiking, camping, boating, and other outdoor activities.
- College Basketball: Kentucky is passionate about college basketball, and the state’s universities have a strong basketball culture. The University of Kentucky’s men’s basketball team, known as the Wildcats, is particularly renowned and has a rich history of success in the sport.
These are just a few highlights of what Kentucky is famous for. The state also has a rich history, cultural heritage, and culinary traditions that contribute to its unique identity and allure.
Go back to List of States in USA