Welcome to our site page featuring a comprehensive list of cities and towns in Iowa, the Hawkeye State. Iowa is known for its picturesque landscapes, friendly communities, and rich agricultural heritage. This page provides valuable information about the various cities and towns in Iowa, including their populations and a map highlighting their locations.
Iowa is home to a diverse range of cities, each offering its unique charm and character. From the vibrant capital city of Des Moines to the smaller towns scattered throughout the state, there is something for everyone. Whether you’re interested in exploring bustling urban centers or discovering the peaceful charm of rural communities, Iowa has it all.
With a population of over three million, Iowa boasts cities that cater to different interests and lifestyles. Des Moines, the state’s largest city, is a major economic and cultural hub with a thriving downtown, renowned art festivals, and a bustling food scene. Other notable cities in Iowa include Cedar Rapids, known for its historic architecture and vibrant arts scene, and Davenport, located along the Mississippi River and offering a blend of history and natural beauty.
Aside from the larger cities, Iowa is dotted with charming small towns that showcase the state’s rich rural heritage. These towns often feature friendly communities, historic main streets, and picturesque landscapes. Exploring the towns of Iowa provides a glimpse into the state’s agricultural traditions and close-knit communities.
List of Cities in Iowa
Name | Count(ies) | Population (2020) |
---|---|---|
Ackley | Hardin Franklin | 1,599 |
Ackworth | Warren | 115 |
Adair | Adair Guthrie | 791 |
Adel | Dallas | 6,153 |
Afton | Union | 874 |
Agency | Wapello | 620 |
Ainsworth | Washington | 511 |
Akron | Plymouth | 1,558 |
Albert City | Buena Vista | 677 |
Albia County seat | Monroe | 3,721 |
Albion | Marshall | 448 |
Alburnett | Linn | 675 |
Alden | Hardin | 763 |
Alexander | Franklin | 164 |
Algona County seat | Kossuth | 5,487 |
Alleman | Polk | 423 |
Allerton | Wayne | 430 |
Allison County seat | Butler | 966 |
Alta | Buena Vista | 2,087 |
Alta Vista | Chickasaw | 227 |
Alton | Sioux | 1,248 |
Altoona | Polk | 19,565 |
Alvord | Lyon | 206 |
Ames | Story | 66,427 |
Anamosa County seat | Jones | 5,450 |
Andover | Clinton | 109 |
Andrew | Jackson | 380 |
Anita | Cass | 963 |
Ankeny | Polk | 67,887 |
Anthon | Woodbury | 545 |
Aplington | Butler | 1,116 |
Arcadia | Carroll | 525 |
Archer | O’Brien | 117 |
Aredale | Butler | 62 |
Arion | Crawford | 97 |
Arispe | Union | 96 |
Arlington | Fayette | 419 |
Armstrong | Emmet | 875 |
Arnolds Park | Dickinson | 1,110 |
Arthur | Ida | 222 |
Asbury | Dubuque | 5,943 |
Ashton | Osceola | 436 |
Aspinwall | Crawford | 33 |
Atalissa | Muscatine | 296 |
Atkins | Benton | 2,056 |
Atlantic County seat | Cass | 6,792 |
Auburn | Sac | 265 |
Audubon County seat | Audubon | 2,053 |
Aurelia | Cherokee | 968 |
Aurora | Buchanan | 169 |
Avoca | Pottawattamie | 1,683 |
Ayrshire | Palo Alto | 133 |
Badger | Webster | 522 |
Bagley | Guthrie | 233 |
Baldwin | Jackson | 99 |
Balltown | Dubuque | 79 |
Bancroft | Kossuth | 699 |
Bankston | Dubuque | 23 |
Barnes City | Mahaska Poweshiek | 156 |
Barnum | Webster | 175 |
Bassett | Chickasaw | 45 |
Batavia | Jefferson | 430 |
Battle Creek | Ida | 700 |
Baxter | Jasper | 962 |
Bayard | Guthrie | 405 |
Beacon | Mahaska | 445 |
Beaconsfield | Ringgold | 15 |
Beaman | Grundy | 161 |
Beaver | Boone | 46 |
Bedford County seat | Taylor | 1,508 |
Belle Plaine | Benton | 2,330 |
Bellevue | Jackson | 2,363 |
Belmond | Wright | 2,463 |
Bennett | Cedar | 347 |
Benton | Ringgold | 39 |
Berkley | Boone | 23 |
Bernard | Dubuque | 114 |
Bertram | Linn | 269 |
Bettendorf | Scott | 39,102 |
Bevington | Madison Warren | 57 |
Birmingham | Van Buren | 367 |
Blairsburg | Hamilton | 176 |
Blairstown | Benton | 713 |
Blakesburg | Wapello | 274 |
Blanchard | Page | 29 |
Blencoe | Monona | 233 |
Blockton | Taylor | 125 |
Bloomfield County seat | Davis | 2,682 |
Blue Grass | Scott Muscatine | 1,666 |
Bode | Humboldt | 302 |
Bonaparte | Van Buren | 359 |
Bondurant | Polk | 7,365 |
Boone County seat | Boone | 12,460 |
Bouton | Dallas | 127 |
Boxholm | Boone | 181 |
Boyden | Sioux | 701 |
Braddyville | Page | 147 |
Bradgate | Humboldt | 75 |
Brandon | Buchanan | 341 |
Brayton | Audubon | 143 |
Breda | Carroll | 500 |
Bridgewater | Adair | 148 |
Brighton | Washington | 600 |
Bristow | Butler | 145 |
Britt | Hancock | 2,044 |
Bronson | Woodbury | 294 |
Brooklyn | Poweshiek | 1,502 |
Brunsville | Plymouth | 129 |
Buck Grove | Crawford | 34 |
Buckeye | Hardin | 86 |
Buffalo | Scott | 1,176 |
Buffalo Center | Winnebago | 857 |
Burlington County seat | Des Moines | 23,982 |
Burt | Kossuth | 418 |
Bussey | Marion | 387 |
Calamus | Clinton | 356 |
Callender | Webster | 368 |
Calmar | Winneshiek | 1,125 |
Calumet | O’Brien | 146 |
Camanche | Clinton | 4,570 |
Cambridge | Story | 827 |
Cantril | Van Buren | 224 |
Carbon | Adams | 36 |
Carlisle | Warren Polk | 4,160 |
Carpenter | Mitchell | 87 |
Carroll County seat | Carroll | 10,321 |
Carson | Pottawattamie | 766 |
Carter Lake | Pottawattamie | 3,791 |
Cascade | Dubuque Jones | 2,386 |
Casey | Guthrie Adair | 387 |
Castalia | Winneshiek | 145 |
Castana | Monona | 107 |
Cedar Falls | Black Hawk | 40,713 |
Cedar Rapids County seat | Linn | 137,710 |
Center Point | Linn | 2,579 |
Centerville County seat | Appanoose | 5,412 |
Central City | Linn | 1,264 |
Centralia | Dubuque | 116 |
Chariton County seat | Lucas | 4,193 |
Charles City County seat | Floyd | 7,396 |
Charlotte | Clinton | 389 |
Charter Oak | Crawford | 535 |
Chatsworth | Sioux | 75 |
Chelsea | Tama | 229 |
Cherokee County seat | Cherokee | 5,199 |
Chester | Howard | 139 |
Chillicothe | Wapello | 76 |
Churdan | Greene | 365 |
Cincinnati | Appanoose | 290 |
Clare | Webster | 136 |
Clarence | Cedar | 1,039 |
Clarinda County seat | Page | 5,369 |
Clarion County seat | Wright | 2,810 |
Clarksville | Butler | 1,264 |
Clayton | Clayton | 45 |
Clear Lake | Cerro Gordo | 7,687 |
Clearfield | Taylor Ringgold | 278 |
Cleghorn | Cherokee | 240 |
Clemons | Marshall | 140 |
Clermont | Fayette | 586 |
Clinton County seat | Clinton | 24,469 |
Clio | Wayne | 67 |
Clive | Polk Dallas | 18,601 |
Clutier | Tama | 213 |
Coburg | Montgomery | 26 |
Coggon | Linn | 701 |
Coin | Page | 176 |
Colesburg | Delaware | 386 |
Colfax | Jasper | 2,255 |
College Springs | Page | 172 |
Collins | Story | 495 |
Colo | Story | 845 |
Columbus City | Louisa | 392 |
Columbus Junction | Louisa | 1,830 |
Colwell | Floyd | 55 |
Conesville | Muscatine | 352 |
Conrad | Grundy | 1,093 |
Conway | Taylor | 17 |
Coon Rapids | Carroll Guthrie | 1,300 |
Coppock | Henry Washington Jefferson | 36 |
Coralville | Johnson | 22,318 |
Corning County seat | Adams | 1,564 |
Correctionville | Woodbury | 766 |
Corwith | Hancock | 266 |
Corydon County seat | Wayne | 1,526 |
Cotter | Louisa | 39 |
Coulter | Franklin | 219 |
Council Bluffs County seat | Pottawattamie | 62,799 |
Craig | Plymouth | 79 |
Crawfordsville | Washington | 277 |
Crescent | Pottawattamie | 628 |
Cresco County seat | Howard | 3,888 |
Creston County seat | Union | 7,536 |
Cromwell | Union | 105 |
Crystal Lake | Hancock | 253 |
Cumberland | Cass | 251 |
Cumming | Warren | 436 |
Curlew | Palo Alto | 37 |
Cushing | Woodbury | 230 |
Cylinder | Palo Alto | 87 |
Dakota City County seat | Humboldt | 759 |
Dallas Center | Dallas | 1,901 |
Dana | Greene | 38 |
Danbury | Woodbury | 320 |
Danville | Des Moines | 927 |
Davenport County seat | Scott | 101,724 |
Davis City | Decatur | 179 |
Dawson | Dallas | 116 |
Dayton | Webster | 772 |
De Soto | Dallas | 915 |
DeWitt | Clinton | 5,514 |
Decatur City | Decatur | 175 |
Decorah County seat | Winneshiek | 7,587 |
Dedham | Carroll | 224 |
Deep River | Poweshiek | 249 |
Defiance | Shelby | 245 |
Delaware | Delaware | 142 |
Delhi | Delaware | 420 |
Delmar | Clinton | 542 |
Deloit | Crawford | 250 |
Delphos | Ringgold | 26 |
Delta | Keokuk | 264 |
Denison County seat | Crawford | 8,373 |
Denver | Bremer | 1,919 |
Derby | Lucas | 90 |
Des Moines dagger State capital and county seat | Polk Warren | 214,133 |
Dexter | Dallas | 640 |
Diagonal | Ringgold | 344 |
Dickens | Clay | 146 |
Dike | Grundy | 1,304 |
Dixon | Scott | 202 |
Dolliver | Emmet | 65 |
Donahue | Scott | 335 |
Donnellson | Lee | 885 |
Doon | Lyon | 619 |
Dougherty | Cerro Gordo | 62 |
Dow City | Crawford | 485 |
Dows | Wright Franklin | 521 |
Drakesville | Davis | 164 |
Dubuque County seat | Dubuque | 59,667 |
Dumont | Butler | 634 |
Duncombe | Webster | 381 |
Dundee | Delaware | 198 |
Dunkerton | Black Hawk | 842 |
Dunlap | Harrison Crawford | 1,038 |
Durango | Dubuque | 20 |
Durant | Cedar Scott Muscatine | 1,871 |
Dyersville | Dubuque Delaware | 4,477 |
Dysart | Tama | 1,281 |
Eagle Grove | Wright | 3,601 |
Earlham | Madison | 1,410 |
Earling | Shelby | 397 |
Earlville | Delaware | 716 |
Early | Sac | 587 |
East Peru | Madison | 115 |
Eddyville | Wapello Mahaska Monroe | 970 |
Edgewood | Delaware Clayton | 909 |
Elberon | Tama | 184 |
Eldon | Wapello | 783 |
Eldora County seat | Hardin | 2,663 |
Eldridge | Scott | 6,726 |
Elgin | Fayette | 685 |
Elk Horn | Shelby | 601 |
Elk Run Heights | Black Hawk | 1,069 |
Elkader County seat | Clayton | 1,209 |
Elkhart | Polk | 882 |
Elkport | Clayton | 29 |
Elliott | Montgomery | 338 |
Ellston | Ringgold | 19 |
Ellsworth | Hamilton | 508 |
Elma | Howard | 505 |
Ely | Linn | 2,328 |
Emerson | Mills | 403 |
Emmetsburg County seat | Palo Alto | 3,706 |
Epworth | Dubuque | 2,023 |
Essex | Page | 722 |
Estherville County seat | Emmet | 5,904 |
Evansdale | Black Hawk | 4,561 |
Everly | Clay | 575 |
Exira | Audubon | 787 |
Exline | Appanoose | 160 |
Fairbank | Buchanan Fayette | 1,111 |
Fairfax | Linn | 2,828 |
Fairfield County seat | Jefferson | 9,416 |
Farley | Dubuque | 1,766 |
Farmersburg | Clayton | 271 |
Farmington | Van Buren | 579 |
Farnhamville | Calhoun Webster | 383 |
Farragut | Fremont | 490 |
Fayette | Fayette | 1,256 |
Fenton | Kossuth | 271 |
Ferguson | Marshall | 97 |
Fertile | Worth | 305 |
Floris | Davis | 116 |
Floyd | Floyd | 313 |
Fonda | Pocahontas | 636 |
Fontanelle | Adair | 676 |
Forest City County seat | Winnebago Hancock | 4,285 |
Fort Atkinson | Winneshiek | 312 |
Fort Dodge County seat | Webster | 24,871 |
Fort Madison County seat | Lee | 10,270 |
Fostoria | Clay | 230 |
Franklin | Lee | 131 |
Fraser | Boone | 101 |
Fredericksburg | Chickasaw | 987 |
Frederika | Bremer | 204 |
Fredonia | Louisa | 222 |
Fremont | Mahaska | 708 |
Fruitland | Muscatine | 963 |
Galt | Wright | 26 |
Galva | Ida | 435 |
Garber | Clayton | 76 |
Garden Grove | Decatur | 174 |
Garnavillo | Clayton | 763 |
Garner County seat | Hancock | 3,065 |
Garrison | Benton | 344 |
Garwin | Tama | 481 |
Geneva | Franklin | 136 |
George | Lyon | 1,077 |
Gibson | Keokuk | 63 |
Gilbert | Story | 1,211 |
Gilbertville | Black Hawk | 794 |
Gillett Grove | Clay | 30 |
Gilman | Marshall | 542 |
Gilmore City | Humboldt Pocahontas | 487 |
Gladbrook | Tama | 799 |
Glenwood County seat | Mills | 5,073 |
Glidden | Carroll | 1,151 |
Goldfield | Wright | 634 |
Goodell | Hancock | 140 |
Goose Lake | Clinton | 239 |
Gowrie | Webster | 952 |
Graettinger | Palo Alto | 832 |
Graf | Dubuque | 76 |
Grafton | Worth | 216 |
Grand Junction | Greene | 725 |
Grand Mound | Clinton | 615 |
Grand River | Decatur | 196 |
Grandview | Louisa | 437 |
Granger | Dallas Polk | 1,654 |
Grant | Montgomery | 86 |
Granville | Sioux | 310 |
Gravity | Taylor | 154 |
Gray | Audubon | 61 |
Greeley | Delaware | 217 |
Greene | Butler Floyd | 990 |
Greenfield County seat | Adair | 2,062 |
Greenville | Clay | 71 |
Grimes | Polk Dallas | 15,392 |
Grinnell | Poweshiek | 9,564 |
Griswold | Cass | 994 |
Grundy Center County seat | Grundy | 2,796 |
Gruver | Emmet | 63 |
Guernsey | Poweshiek | 63 |
Guthrie Center County seat | Guthrie | 1,593 |
Guttenberg | Clayton | 1,817 |
Halbur | Carroll | 243 |
Hamburg | Fremont | 890 |
Hamilton | Marion | 119 |
Hampton County seat | Franklin | 4,337 |
Hancock | Pottawattamie | 200 |
Hanlontown | Worth | 206 |
Hansell | Franklin | 82 |
Harcourt | Webster | 264 |
Hardy | Humboldt | 57 |
Harlan County seat | Shelby | 4,893 |
Harper | Keokuk | 118 |
Harpers Ferry | Allamakee | 262 |
Harris | Osceola | 151 |
Hartford | Warren | 733 |
Hartley | O’Brien | 1,605 |
Hartwick | Poweshiek | 92 |
Harvey | Marion | 236 |
Hastings | Mills | 152 |
Havelock | Pocahontas | 130 |
Haverhill | Marshall | 165 |
Hawarden | Sioux | 2,700 |
Hawkeye | Fayette | 438 |
Hayesville | Keokuk | 41 |
Hazleton | Buchanan | 713 |
Hedrick | Keokuk | 728 |
Henderson | Mills | 144 |
Hepburn | Page | 26 |
Hiawatha | Linn | 7,183 |
Hills | Johnson | 863 |
Hillsboro | Henry | 163 |
Hinton | Plymouth | 935 |
Holland | Grundy | 269 |
Holstein | Ida | 1,501 |
Holy Cross | Dubuque | 356 |
Hopkinton | Delaware | 622 |
Hornick | Woodbury | 255 |
Hospers | Sioux | 718 |
Houghton | Lee | 141 |
Hubbard | Hardin | 860 |
Hudson | Black Hawk | 2,546 |
Hull | Sioux | 2,384 |
Humboldt | Humboldt | 4,792 |
Humeston | Wayne | 465 |
Huxley | Story | 4,244 |
Ida Grove County seat | Ida | 2,051 |
Imogene | Fremont | 39 |
Independence County seat | Buchanan | 6,064 |
Indianola County seat | Warren | 15,833 |
Inwood | Lyon | 928 |
Ionia | Chickasaw | 226 |
Iowa City County seat | Johnson | 74,828 |
Iowa Falls | Hardin | 5,106 |
Ireton | Sioux | 590 |
Irwin | Shelby | 319 |
Jackson Junction | Winneshiek | 37 |
Jamaica | Guthrie | 195 |
Janesville | Bremer Black Hawk | 1,034 |
Jefferson County seat | Greene | 4,182 |
Jesup | Buchanan Black Hawk | 2,508 |
Jewell Junction | Hamilton | 1,216 |
Johnston | Polk | 24,064 |
Joice | Worth | 208 |
Jolley | Calhoun | 28 |
Kalona | Washington | 2,630 |
Kamrar | Hamilton | 179 |
Kanawha | Hancock | 658 |
Kellerton | Ringgold | 243 |
Kelley | Story | 304 |
Kellogg | Jasper | 606 |
Kensett | Worth | 257 |
Keokuk County seat | Lee | 9,900 |
Keomah Village | Mahaska | 110 |
Keosauqua County seat | Van Buren | 936 |
Keota | Keokuk | 897 |
Keswick | Keokuk | 242 |
Keystone | Benton | 599 |
Kimballton | Audubon | 291 |
Kingsley | Plymouth | 1,396 |
Kinross | Keokuk | 80 |
Kirkman | Shelby | 56 |
Kirkville | Wapello | 157 |
Kiron | Crawford | 267 |
Klemme | Hancock | 441 |
Knierim | Calhoun | 53 |
Knoxville County seat | Marion | 7,595 |
La Motte | Jackson | 237 |
La Porte City | Black Hawk | 2,284 |
Lacona | Warren | 345 |
Ladora | Iowa | 229 |
Lake City | Calhoun | 1,731 |
Lake Mills | Winnebago | 2,143 |
Lake Park | Dickinson | 1,167 |
Lake View | Sac | 1,113 |
Lakeside | Buena Vista | 700 |
Lakota | Kossuth | 267 |
Lambs Grove | Jasper | 174 |
Lamoni | Decatur | 1,969 |
Lamont | Buchanan | 429 |
Lanesboro | Carroll | 119 |
Lansing | Allamakee | 968 |
Larchwood | Lyon | 926 |
Larrabee | Cherokee | 123 |
Latimer | Franklin | 477 |
Laurel | Marshall | 220 |
Laurens | Pocahontas | 1,264 |
Lawler | Chickasaw | 406 |
Lawton | Woodbury | 943 |
Le Claire | Scott | 4,710 |
Le Grand | Marshall Tama | 905 |
Le Mars County seat | Plymouth | 10,571 |
Le Roy | Decatur | 11 |
Ledyard | Kossuth | 121 |
Lehigh | Webster | 395 |
Leighton | Mahaska | 158 |
Leland | Winnebago | 249 |
Lenox | Taylor Adams | 1,339 |
Leon County seat | Decatur | 1,822 |
Lester | Lyon | 296 |
Letts | Louisa | 363 |
Lewis | Cass | 357 |
Libertyville | Jefferson | 274 |
Lidderdale | Carroll | 166 |
Lime Springs | Howard | 473 |
Lincoln | Tama | 121 |
Linden | Dallas | 200 |
Lineville | Wayne | 195 |
Linn Grove | Buena Vista | 163 |
Lisbon | Linn | 2,223 |
Liscomb | Marshall | 291 |
Little Rock | Lyon | 439 |
Little Sioux | Harrison | 166 |
Livermore | Humboldt | 381 |
Lockridge | Jefferson | 244 |
Logan County seat | Harrison | 1,397 |
Lohrville | Calhoun | 381 |
Lone Rock | Kossuth | 146 |
Lone Tree | Johnson | 1,357 |
Long Grove | Scott | 838 |
Lorimor | Union | 386 |
Lost Nation | Clinton | 434 |
Lovilia | Monroe | 472 |
Low Moor | Clinton | 250 |
Lowden | Cedar | 807 |
Lu Verne | Kossuth Humboldt | 258 |
Luana | Clayton | 301 |
Lucas | Lucas | 172 |
Luther | Boone | 152 |
Luxemburg | Dubuque | 245 |
Luzerne | Benton | 112 |
Lynnville | Jasper | 380 |
Lytton | Sac Calhoun | 282 |
Macedonia | Pottawattamie | 267 |
Macksburg | Madison | 97 |
Madrid | Boone | 2,802 |
Magnolia | Harrison | 190 |
Maharishi Vedic City | Jefferson | 277 |
Malcom | Poweshiek | 270 |
Mallard | Palo Alto | 257 |
Maloy | Ringgold | 22 |
Malvern | Mills | 1,046 |
Manchester County seat | Delaware | 5,065 |
Manilla | Crawford | 775 |
Manly | Worth | 1,256 |
Manning | Carroll | 1,455 |
Manson | Calhoun | 1,709 |
Mapleton | Monona | 1,165 |
Maquoketa County seat | Jackson Clinton | 6,128 |
Marathon | Buena Vista | 230 |
Marble Rock | Floyd | 271 |
Marcus | Cherokee | 1,079 |
Marengo County seat | Iowa | 2,435 |
Marion | Linn | 41,535 |
Marne | Cass | 110 |
Marquette | Clayton | 429 |
Marshalltown County seat | Marshall | 27,591 |
Martelle | Jones | 249 |
Martensdale | Warren | 421 |
Martinsburg | Keokuk | 110 |
Marysville | Marion | 44 |
Mason City County seat | Cerro Gordo | 27,338 |
Masonville | Delaware | 99 |
Massena | Cass | 359 |
Matlock | Sioux | 74 |
Maurice | Sioux | 265 |
Maxwell | Story | 859 |
Maynard | Fayette | 476 |
Maysville | Scott | 156 |
McCallsburg | Story | 353 |
McCausland | Scott | 313 |
McClelland | Pottawattamie | 146 |
McGregor | Clayton | 742 |
McIntire | Mitchell | 113 |
Mechanicsville | Cedar | 1,020 |
Mediapolis | Des Moines | 1,688 |
Melbourne | Marshall | 786 |
Melcher-Dallas | Marion | 1,195 |
Melrose | Monroe | 110 |
Melvin | Osceola | 199 |
Menlo | Guthrie | 345 |
Meriden | Cherokee | 161 |
Merrill | Plymouth | 717 |
Meservey | Cerro Gordo | 222 |
Middletown | Des Moines | 363 |
Miles | Jackson | 408 |
Milford | Dickinson | 3,321 |
Millersburg | Iowa | 135 |
Millerton | Wayne | 36 |
Milo | Warren | 778 |
Milton | Van Buren | 380 |
Minburn | Dallas | 325 |
Minden | Pottawattamie | 600 |
Mingo | Jasper | 302 |
Missouri Valley | Harrison | 2,678 |
Mitchell | Mitchell | 124 |
Mitchellville | Polk Jasper | 2,485 |
Modale | Harrison | 273 |
Mondamin | Harrison | 339 |
Monmouth | Jackson | 129 |
Monona | Clayton | 1,471 |
Monroe | Jasper | 1,967 |
Montezuma County seat | Poweshiek | 1,442 |
Monticello | Jones | 4,040 |
Montour | Tama | 203 |
Montrose | Lee | 738 |
Moorhead | Monona | 199 |
Moorland | Webster | 168 |
Moravia | Appanoose Monroe | 637 |
Morley | Jones | 96 |
Morning Sun | Louisa | 752 |
Morrison | Grundy | 98 |
Moulton | Appanoose | 607 |
Mount Auburn | Benton | 162 |
Mount Ayr County seat | Ringgold | 1,623 |
Mount Pleasant County seat | Henry | 9,274 |
Mount Vernon | Linn | 4,527 |
Moville | Woodbury | 1,687 |
Murray | Clarke | 684 |
Muscatine County seat | Muscatine | 23,797 |
Mystic | Appanoose | 322 |
Nashua | Chickasaw Floyd | 1,551 |
Nemaha | Sac | 66 |
Neola | Pottawattamie | 918 |
Nevada County seat | Story | 6,925 |
New Albin | Allamakee | 432 |
New Hampton County seat | Chickasaw | 3,494 |
New Hartford | Butler | 570 |
New Liberty | Scott | 138 |
New London | Henry | 1,910 |
New Market | Taylor | 385 |
New Providence | Hardin | 236 |
New Sharon | Mahaska | 1,262 |
New Vienna | Dubuque | 382 |
New Virginia | Warren | 498 |
Newell | Buena Vista | 906 |
Newhall | Benton | 876 |
Newton County seat | Jasper | 15,760 |
Nichols | Muscatine | 340 |
Nodaway | Adams | 74 |
Nora Springs | Floyd Cerro Gordo | 1,369 |
North Buena Vista | Clayton | 109 |
North English | Iowa Keokuk | 1,065 |
North Liberty | Johnson | 20,479 |
North Washington | Chickasaw | 112 |
Northboro | Page | 52 |
Northwood County seat | Worth | 2,072 |
Norwalk | Warren Polk | 12,799 |
Norway | Benton | 466 |
Numa | Appanoose | 68 |
Oakland | Pottawattamie | 1,524 |
Oakland Acres | Jasper | 176 |
Oakville | Louisa | 200 |
Ocheyedan | Osceola | 439 |
Odebolt | Sac | 994 |
Oelwein | Fayette | 5,920 |
Ogden | Boone | 2,007 |
Okoboji | Dickinson | 768 |
Olds | Henry | 192 |
Olin | Jones | 651 |
Ollie | Keokuk | 201 |
Onawa County seat | Monona | 2,906 |
Onslow | Jones | 201 |
Orange City County seat | Sioux | 6,267 |
Orchard | Mitchell | 68 |
Orient | Adair | 368 |
Orleans | Dickinson | 521 |
Osage County seat | Mitchell | 3,627 |
Osceola County seat | Clarke | 5,415 |
Oskaloosa County seat | Mahaska | 11,558 |
Ossian | Winneshiek | 802 |
Osterdock | Clayton | 43 |
Otho | Webster | 429 |
Oto | Woodbury | 72 |
Ottosen | Humboldt | 40 |
Ottumwa County seat | Wapello | 25,529 |
Owasa | Hardin | 34 |
Oxford | Johnson | 722 |
Oxford Junction | Jones | 424 |
Oyens | Plymouth | 92 |
Pacific Junction | Mills | 96 |
Packwood | Jefferson | 183 |
Palmer | Pocahontas | 138 |
Palo | Linn | 1,407 |
Panama | Shelby | 235 |
Panora | Guthrie | 1,091 |
Panorama Park | Scott | 139 |
Parkersburg | Butler | 2,015 |
Parnell | Iowa | 194 |
Paton | Greene | 221 |
Patterson | Madison | 176 |
Paullina | O’Brien | 982 |
Pella | Marion | 10,464 |
Peosta | Dubuque | 1,908 |
Perry | Dallas | 7,836 |
Persia | Harrison | 297 |
Peterson | Clay | 322 |
Pierson | Woodbury | 337 |
Pilot Mound | Boone | 163 |
Pisgah | Harrison | 249 |
Plainfield | Bremer | 393 |
Plano | Appanoose | 59 |
Pleasant Hill | Polk | 10,147 |
Pleasant Plain | Jefferson | 84 |
Pleasanton | Decatur | 32 |
Pleasantville | Marion | 1,676 |
Plover | Pocahontas | 50 |
Plymouth | Cerro Gordo | 375 |
Pocahontas County seat | Pocahontas | 1,867 |
Polk City | Polk | 5,543 |
Pomeroy | Calhoun | 526 |
Popejoy | Franklin | 77 |
Portsmouth | Shelby | 182 |
Postville | Allamakee Clayton | 2,503 |
Prairie City | Jasper | 1,700 |
Prairieburg | Linn | 160 |
Prescott | Adams | 191 |
Preston | Jackson | 949 |
Primghar County seat | O’Brien | 896 |
Princeton | Scott | 923 |
Promise City | Wayne | 88 |
Protivin | Howard Chickasaw | 269 |
Pulaski | Davis | 264 |
Quasqueton | Buchanan | 570 |
Quimby | Cherokee | 249 |
Radcliffe | Hardin | 555 |
Rake | Winnebago | 186 |
Ralston | Carroll Greene | 81 |
Randalia | Fayette | 50 |
Randall | Hamilton | 154 |
Randolph | Fremont | 189 |
Rathbun | Appanoose | 43 |
Raymond | Black Hawk | 759 |
Readlyn | Bremer | 845 |
Reasnor | Jasper | 152 |
Red Oak County seat | Montgomery | 5,596 |
Redding | Ringgold | 63 |
Redfield | Dallas | 731 |
Reinbeck | Grundy | 1,662 |
Rembrandt | Buena Vista | 209 |
Remsen | Plymouth | 1,678 |
Renwick | Humboldt | 234 |
Rhodes | Marshall | 271 |
Riceville | Mitchell Howard | 806 |
Richland | Keokuk | 542 |
Rickardsville | Dubuque | 202 |
Ricketts | Crawford | 109 |
Ridgeway | Winneshiek | 275 |
Rinard | Calhoun | 38 |
Ringsted | Emmet | 365 |
Rippey | Greene | 220 |
Riverdale | Scott | 379 |
Riverside | Washington | 1,060 |
Riverton | Fremont | 245 |
Robins | Linn | 3,353 |
Rock Falls | Cerro Gordo | 150 |
Rock Rapids County seat | Lyon | 2,611 |
Rock Valley | Sioux | 4,059 |
Rockford | Floyd | 758 |
Rockwell | Cerro Gordo | 1,071 |
Rockwell City County seat | Calhoun | 2,240 |
Rodman | Palo Alto | 31 |
Rodney | Monona | 45 |
Roland | Story | 1,362 |
Rolfe | Pocahontas | 509 |
Rome | Henry | 114 |
Rose Hill | Mahaska | 157 |
Rossie | Clay | 49 |
Rowan | Wright | 123 |
Rowley | Buchanan | 270 |
Royal | Clay | 379 |
Rudd | Floyd | 358 |
Runnells | Polk | 457 |
Russell | Lucas | 472 |
Ruthven | Palo Alto | 725 |
Rutland | Humboldt | 113 |
Ryan | Delaware | 350 |
Sabula | Jackson | 506 |
Sac City County seat | Sac | 2,063 |
Sageville | Dubuque | 95 |
Salem | Henry | 394 |
Salix | Woodbury | 295 |
Sanborn | O’Brien | 1,392 |
Sandyville | Warren | 58 |
Scarville | Winnebago | 74 |
Schaller | Sac | 729 |
Schleswig | Crawford | 830 |
Scranton | Greene | 511 |
Searsboro | Poweshiek | 129 |
Sergeant Bluff | Woodbury | 5,015 |
Seymour | Wayne | 634 |
Shambaugh | Page | 159 |
Shannon City | Union Ringgold | 73 |
Sharpsburg | Taylor | 72 |
Sheffield | Franklin | 1,130 |
Shelby | Shelby Pottawattamie | 727 |
Sheldahl | Story Polk Boone | 297 |
Sheldon | O’Brien Sioux | 5,512 |
Shell Rock | Butler | 1,268 |
Shellsburg | Benton | 961 |
Shenandoah | Page Fremont | 4,925 |
Sherrill | Dubuque | 189 |
Shueyville | Johnson | 731 |
Sibley County seat | Osceola | 2,860 |
Sidney County seat | Fremont | 1,070 |
Sigourney County seat | Keokuk | 2,004 |
Silver City | Mills | 245 |
Sioux Center | Sioux | 8,229 |
Sioux City County seat | Woodbury Plymouth | 85,797 |
Sioux Rapids | Buena Vista | 748 |
Slater | Story | 1,543 |
Sloan | Woodbury | 1,042 |
Smithland | Woodbury | 181 |
Soldier | Monona | 184 |
Solon | Johnson | 3,018 |
Somers | Calhoun | 128 |
South English | Keokuk | 202 |
Spencer County seat | Clay | 11,325 |
Spillville | Winneshiek | 385 |
Spirit Lake County seat | Dickinson | 5,439 |
Spragueville | Jackson | 92 |
Spring Hill | Warren | 68 |
Springbrook | Jackson | 143 |
Springville | Linn | 1,154 |
St. Ansgar | Mitchell | 1,160 |
St. Anthony | Marshall | 76 |
St. Charles | Madison | 640 |
St. Donatus | Jackson | 120 |
