Welcome to our comprehensive guide to the vibrant cities and towns of Indiana! This page serves as your gateway to exploring the diverse urban centers and charming communities that make up the great state of Indiana. With a rich history, bustling cities, and picturesque towns, Indiana offers a multitude of destinations to discover and experience.
Indiana is home to a range of cities that showcase its unique character. From the thriving metropolis of Indianapolis, the state’s capital and largest city, to the industrial hub of Gary and the college town of Bloomington, each city has its own distinct identity. These urban centers are known for their lively arts and culture scenes, diverse culinary offerings, and a variety of recreational opportunities.
In addition to the cities, Indiana boasts numerous charming towns that capture the essence of small-town America. From the historic charm of Madison and New Harmony to the quaint streets of Nashville and Santa Claus, these towns offer a glimpse into the state’s rich heritage and welcoming communities. Explore the local shops, dine at cozy restaurants, and immerse yourself in the warm hospitality that characterizes these towns in Indiana.
List of Cities in Indiana
City | 2020 Census | 2010 Census | 2000 Census |
---|---|---|---|
Alexandria | 4,968 | 5,145 | 6,260 |
Anderson | 54,765 | 56,129 | 59,734 |
Angola | 8,732 | 8,612 | 7,344 |
Attica | 3,241 | 3,245 | 3,491 |
Auburn | 13,484 | 12,731 | 12,074 |
Aurora | 3,676 | 3,750 | 3,965 |
Batesville | 6,686 | 6,520 | 6,033 |
Bedford | 13,212 | 13,413 | 13,768 |
Beech Grove | 14,937 | 14,192 | 14,880 |
Berne | 4,247 | 3,999 | 4,150 |
Bicknell | 2,840 | 2,915 | 3,378 |
Bloomington | 85,755 | 80,405 | 69,291 |
Bluffton | 10,147 | 9,897 | 9,536 |
Boonville | 6,227 | 6,246 | 6,834 |
Brazil | 7,993 | 7,912 | 8,188 |
Butler | 2,718 | 2,684 | 2,725 |
Cannelton | 1,481 | 1,563 | 1,209 |
Carmel | 101,068 | 79,191 | 37,733 |
Charlestown | 8,370 | 7,585 | 5,993 |
Clinton | 4,686 | 4,893 | 5,126 |
Columbia City | 8,750 | 7,077 | |
Columbus | 44,061 | 39,059 | |
Connersville | 13,481 | 15,411 | |
Covington | 2,645 | 2,565 | |
Crawfordsville | 15,915 | 15,243 | |
Crown Point | 27,317 | 19,806 | |
Decatur | 9,405 | 9,528 | |
Delphi | 2,893 | 3,015 | |
Dunkirk | 2,362 | 2,646 | |
East Chicago | 29,698 | 32,414 | |
Elkhart | 50,949 | 51,874 | |
Elwood | 8,614 | 9,737 | |
Evansville | 117,429 | 121,582 | |
Fort Wayne | 253,691 | 205,727 | |
Frankfort | 16,422 | 16,662 | |
Franklin | 23,712 | 19,463 | |
Garrett | 6,286 | 5,803 | |
Gary | 80,294 | 102,746 | |
Gas City | 5,965 | 5,940 | |
Goshen | 31,719 | 29,383 | |
Greencastle | 10,326 | 9,880 | |
Greendale | 4,520 | 4,296 | |
Greenfield | 20,602 | 14,600 | |
Greensburg | 11,492 | 10,260 | |
Greenwood | 49,791 | 36,037 | |
Hammond | 80,830 | 83,048 | |
Hartford City | 6,220 | 6,928 | |
Hobart | 29,059 | 25,363 | |
Huntingburg | 6,057 | 5,598 | |
Huntington | 17,391 | 17,450 | |
Indianapolis | 820,445 | 781,870 | |
Jasonville | 2,222 | 2,490 | |
Jasper | 15,038 | 12,100 | |
Jeffersonville | 44,953 | 27,362 | |
Jonesboro | 1,756 | 1,887 | |
Kendallville | 9,862 | 9,616 | |
Knox | 3,704 | 3,721 | |
Kokomo | 45,468 | 46,113 | |
La Porte | 22,053 | 21,621 | |
Lafayette | 67,140 | 56,397 | |
Lake Station | 12,572 | 13,948 | |
Lawrence | 46,001 | 38,915 | |
Lawrenceburg | 5,042 | 4,685 | |
Lebanon | 15,792 | 14,222 | |
Ligonier | 4,405 | 4,357 | |
Linton | 5,413 | 5,774 | |
Logansport | 18,396 | 19,684 | |
Loogootee | 2,751 | 2,741 | |
Madison | 11,967 | 12,004 | |
Marion | 29,948 | 31,320 | |
Martinsville | 11,828 | 11,698 | |
Michigan City | 31,479 | 32,900 | |
Mishawaka | 48,252 | 46,557 | |
Mitchell | 4,350 | 4,567 | |
Monticello | 5,378 | 5,723 | |
Montpelier | 1,805 | 1,929 | |
Mount Vernon | 6,687 | 7,478 | |
Muncie | 70,085 | 67,430 | |
Nappanee | 6,648 | 6,710 | |
New Albany | 36,372 | 37,603 | |
New Castle | 18,114 | 17,780 | |
New Haven | 14,794 | 12,406 | |
Noblesville | 51,969 | 28,590 | |
North Vernon | 6,728 | 6,515 | |
Oakland City | 2,429 | 2,588 | |
Peru | 11,417 | 12,994 | |
Petersburg | 2,383 | 2,570 | |
Plymouth | 10,033 | 9,840 | |
Portage | 36,828 | 33,496 | |
Portland | 6,223 | 6,437 | |
Princeton | 8,644 | 8,175 | |
Rensselaer | 5,859 | 5,294 | |
Richmond | 36,812 | 39,124 | |
Rising Sun | 2,304 | 2,470 | |
Rochester | 6,218 | 6,414 | |
Rockport | 2,270 | 2,160 | |
Rushville | 6,341 | 5,995 | |
Salem | 6,319 | 6,172 | |
Scottsburg | 6,747 | 6,040 | |
Seymour | 17,503 | 18,101 | |
Shelbyville | 19,191 | 17,951 | |
South Bend | 101,168 | 107,789 | |
Southport | 1,712 | 1,852 | |
Sullivan | 4,249 | 4,617 | |
Tell City | 7,272 | 7,845 | |
Terre Haute | 60,785 | 59,614 | |
Tipton | 5,106 | 5,251 | |
Union City | 3,584 | 3,622 | |
Valparaiso | 31,730 | 27,428 | |
Vincennes | 18,423 | 18,701 | |
Wabash | 10,666 | 11,743 | |
Warsaw | 13,559 | 12,415 | |
Washington | 11,509 | 11,380 | |
West Lafayette | 29,596 | 28,778 | |
Westfield | 30,068 | 9,293 | |
Whiting | 4,997 | 5,137 | |
Winchester | 4,935 | 5,037 | |
Woodburn | 1,520 | 1,579 |
Source and more table details at List of cities in Indiana
Cities in Indiana Map
Our site features an interactive map that allows you to navigate and explore the various cities and towns throughout Indiana. Whether you’re planning a trip or looking for specific locations, the map provides a convenient tool to discover the diverse destinations within the state. With a population of over 6 million residents, Indiana is a thriving state with a blend of urban and rural areas that offer something for everyone.
Join us on this exciting journey through Indiana as we delve into its cities, towns, and everything in between. Discover the unique attractions, hidden gems, and captivating stories that define each place. Immerse yourself in the history, culture, and natural beauty of Indiana as you explore its dynamic cities and picturesque towns.
Cities in Indiana Frequently Asked Questions
What are Indiana 5 largest cities?
The five largest cities in Indiana are:
- Indianapolis: As the capital and largest city of Indiana, Indianapolis is a vibrant metropolis known for its rich sports culture, iconic landmarks like the Indianapolis Motor Speedway, and a thriving arts and entertainment scene.
- Fort Wayne: Located in northeastern Indiana, Fort Wayne is the state’s second-largest city. It offers a mix of urban amenities and a strong sense of community, with attractions like the Fort Wayne Children’s Zoo, the Fort Wayne Museum of Art, and a variety of festivals and events.
- Evansville: Situated in the southwestern part of the state, Evansville is Indiana’s third-largest city. It is known for its scenic riverfront, a revitalized downtown district, and attractions such as the Evansville Museum of Arts, History, and Science.
- South Bend: Home to the University of Notre Dame, South Bend is the fourth-largest city in Indiana. It is famous for its collegiate atmosphere, historic landmarks like the Studebaker National Museum, and the scenic St. Joseph River.
- Carmel: Located just north of Indianapolis, Carmel is the fifth-largest city in Indiana. It is known for its vibrant arts scene, beautiful parks, and a bustling downtown area with a wide range of dining and shopping options.
These cities represent the economic, cultural, and recreational hubs of Indiana, offering a variety of attractions, opportunities, and amenities for residents and visitors alike.
How many cities are Indiana?
Indiana is home to a total of 568 cities. These cities range in size and population, from larger urban centers to smaller towns and communities. Each city in Indiana contributes to the state’s vibrant and diverse landscape, offering unique attractions, cultural experiences, and opportunities for residents and visitors.
Is Indianapolis a good place to live?
Yes, Indianapolis is generally considered a good place to live. As the capital and largest city of Indiana, it offers a wide range of opportunities and amenities that contribute to its appeal. Here are some factors that make Indianapolis a desirable place to live:
- Affordable Cost of Living: Compared to many other major cities in the United States, Indianapolis has a relatively affordable cost of living. Housing, utilities, and transportation costs are generally lower than the national average.
- Strong Job Market: Indianapolis has a diverse economy with opportunities in sectors such as healthcare, education, manufacturing, finance, and technology. The city is home to major companies and institutions, offering a range of employment options.
- Sports and Cultural Scene: Indianapolis is renowned for its sports culture, hosting events like the Indianapolis 500 and serving as home to professional sports teams like the Colts (NFL) and the Pacers (NBA). The city also boasts a vibrant arts and cultural scene, with theaters, museums, and galleries.
- Outdoor Recreation: The city is surrounded by numerous parks, trails, and recreational areas, providing ample opportunities for outdoor activities such as hiking, biking, and boating. The nearby White River State Park and Eagle Creek Park offer beautiful natural settings.
- Education and Healthcare: Indianapolis is home to several reputable universities, including Indiana University-Purdue University Indianapolis (IUPUI) and Butler University. The city also has a robust healthcare system, with nationally recognized hospitals and medical centers.
Like any city, Indianapolis has its own set of advantages and considerations, and the experience of living there can vary based on individual preferences and needs. It is always recommended to research and visit the city personally to determine if it aligns with your lifestyle and goals.
What is the richest city in the state of Indiana?
Carmel is often regarded as the richest city in the state of Indiana. Located just north of Indianapolis, Carmel has consistently ranked high in terms of wealth and income levels. It is known for its affluent neighborhoods, upscale shopping and dining options, and well-maintained infrastructure. Carmel’s strong economy, high-quality schools, and attractive residential areas contribute to its reputation as a wealthy city. It is important to note that wealth and income can vary among different neighborhoods and areas within a city, so the overall “richest” designation may not apply uniformly to every part of Carmel.
Go back to List of States in USA