Welcome to our comprehensive list of cities and towns in Idaho! Nestled in the beautiful landscapes of the American Northwest, Idaho is a state that truly embraces the spirit of adventure and exploration. Our curated collection of cities in Idaho showcases the diverse tapestry of urban centers and small-town communities that thrive within its borders. From the vibrant capital city of Boise to the charming towns scattered across the state, Idaho offers a rich and varied tapestry of experiences for residents and visitors alike.
Each city in Idaho has its own unique character and attractions. Discover the thriving arts scene in Boise, where galleries and theaters bring creativity to life. Explore the rich history of Idaho City, once the largest city in the Pacific Northwest during the gold rush era. Immerse yourself in the natural wonders of Coeur d’Alene, known for its stunning lake and outdoor recreational opportunities. With our list of cities in Idaho, you can delve into the population figures, fascinating facts, and distinctive features of each city, providing you with a comprehensive overview of what makes them special.
List of Cities in Idaho
Rank | City | County | Population (2020) |
---|---|---|---|
1 | Boise | Ada | 235,684 |
2 | Meridian | Ada | 117,635 |
3 | Nampa | Canyon | 100,200 |
4 | Idaho Falls | Bonneville | 64,818 |
5 | Caldwell | Canyon | 59,996 |
6 | Pocatello | Bannock | 56,320 |
7 | Coeur d’Alene | Kootenai | 54,628 |
8 | Twin Falls | Twin Falls | 51,807 |
9 | Rexburg | Madison | 39,409 |
10 | Post Falls | Kootenai | 38,485 |
11 | Lewiston | Nez Perce | 34,203 |
12 | Eagle | Ada | 30,346 |
13 | Moscow | Latah | 25,435 |
14 | Kuna | Ada | 24,011 |
15 | Ammon | Bonneville | 17,694 |
16 | Mountain Home | Elmore | 15,979 |
17 | Chubbuck | Bannock | 15,570 |
18 | Hayden | Kootenai | 15,570 |
19 | Jerome | Jerome | 12,349 |
20 | Blackfoot | Bingham | 12,346 |
21 | Garden City | Ada | 12,316 |
22 | Burley | Cassia | 11,704 |
23 | Star | Ada | 11,117 |
24 | Middleton | Canyon | 9,425 |
25 | Rathdrum | Kootenai | 9,211 |
26 | Hailey | Blaine | 9,161 |
27 | Sandpoint | Bonner | 8,639 |
28 | Payette | Payette | 8,127 |
29 | Emmett | Gem | 7,647 |
30 | Rupert | Minidoka | 6,082 |
31 | Fruitland | Payette | 6,072 |
32 | Weiser | Washington | 5,630 |
33 | Preston | Franklin | 5,591 |
34 | Rigby | Jefferson | 5,038 |
35 | Shelley | Bingham | 4,785 |
36 | Kimberly | Twin Falls | 4,626 |
37 | American Falls | Power | 4,568 |
38 | Buhl | Twin Falls | 4,558 |
39 | Gooding | Gooding | 3,707 |
40 | Heyburn | Minidoka | 3,700 |
41 | McCall | Valley | 3,686 |
42 | St. Anthony | Fremont | 3,606 |
43 | Ketchum | Blaine | 3,555 |
44 | Grangeville | Idaho | 3,308 |
45 | Orofino | Clearwater | 3,239 |
46 | Soda Springs | Caribou | 3,133 |
47 | Salmon | Lemhi | 3,119 |
48 | Wendell | Gooding | 2,917 |
49 | Homedale | Owyhee | 2,881 |
50 | Filer | Twin Falls | 2,738 |
51 | Iona | Bonneville | 2,717 |
52 | Montpelier | Bear Lake | 2,643 |
53 | Bellevue | Blaine | 2,560 |
54 | Dalton Gardens | Kootenai | 2,537 |
55 | Bonners Ferry | Boundary | 2,520 |
56 | St. Maries | Benewah | 2,357 |
57 | Spirit Lake | Kootenai | 2,337 |
58 | Kellogg | Shoshone | 2,314 |
59 | Malad City | Oneida | 2,299 |
60 | Victor | Teton | 2,157 |
61 | Parma | Canyon | 2,096 |
62 | Driggs | Teton | 1,984 |
63 | Sun Valley | Blaine | 1,783 |
64 | Aberdeen | Bingham | 1,756 |
65 | Sugar City | Madison | 1,715 |
66 | Priest River | Bonner | 1,696 |
67 | Pinehurst | Shoshone | 1,679 |
68 | Shoshone | Lincoln | 1,653 |
69 | Wilder | Canyon | 1,597 |
70 | Osburn | Shoshone | 1,567 |
71 | New Plymouth | Payette | 1,494 |
72 | Ponderay | Bonner | 1,289 |
73 | Glenns Ferry | Elmore | 1,282 |
74 | Marsing | Owyhee | 1,229 |
75 | Paul | Minidoka | 1,195 |
76 | Lapwai | Nez Perce | 1,169 |
77 | Ucon | Bonneville | 1,160 |
78 | Kamiah | Lewis | 1,117 |
79 | Hansen | Twin Falls | 1,086 |
80 | Genesee | Latah | 1,030 |
81 | Franklin | Franklin | 1,025 |
82 | Plummer | Benewah | 1,015 |
83 | Cascade | Valley | 1,005 |
84 | Hagerman | Gooding | 968 |
85 | Ashton | Fremont | 949 |
86 | Kootenai | Bonner | 941 |
87 | Grace | Caribou | 920 |
88 | Challis | Custer | 902 |
89 | Troy | Latah | 890 |
90 | Arco | Butte | 879 |
91 | Council | Adams | 867 |
92 | McCammon | Bannock | 825 |
93 | Cottonwood | Idaho | 822 |
94 | Moyie Springs | Boundary | 822 |
95 | Greenleaf | Canyon | 812 |
96 | Hazelton | Jerome | 803 |
97 | Inkom | Bannock | 792 |
98 | Wallace | Shoshone | 791 |
99 | Teton | Fremont | 787 |
100 | Oakley | Cassia | 786 |
101 | Potlatch | Latah | 763 |
102 | Hauser | Kootenai | 761 |
103 | Dover | Bonner | 752 |
104 | Horseshoe Bend | Boise | 715 |
105 | Menan | Jefferson | 715 |
106 | Athol | Kootenai | 709 |
107 | Carey | Blaine | 685 |
108 | Smelterville | Shoshone | 670 |
109 | Ririe | Jefferson | 667 |
110 | Hayden Lake | Kootenai | 649 |
111 | Mullan | Shoshone | 646 |
112 | Juliaetta | Latah | 624 |
113 | Notus | Canyon | 609 |
114 | Melba | Canyon | 572 |
115 | Downey | Bannock | 571 |
116 | Paris | Bear Lake | 541 |
117 | Firth | Bingham | 517 |
118 | New Meadows | Adams | 517 |
119 | Kooskia | Idaho | 514 |
120 | Clark Fork | Bonner | 513 |
121 | Dubois | Clark | 511 |
122 | Weston | Franklin | 511 |
123 | Dayton | Franklin | 510 |
124 | Deary | Latah | 508 |
125 | Georgetown | Bear Lake | 503 |
126 | Roberts | Jefferson | 500 |
127 | Pierce | Clearwater | 467 |
128 | Idaho City | Boise | 466 |
129 | Craigmont | Lewis | 458 |
130 | Nezperce | Lewis | 458 |
131 | Fairfield | Camas | 441 |
132 | Grand View | Owyhee | 440 |
133 | Mackay | Custer | 439 |
134 | Richfield | Lincoln | 431 |
135 | Lewisville | Jefferson | 421 |
136 | Clifton | Franklin | 413 |
137 | Culdesac | Nez Perce | 413 |
138 | Weippe | Clearwater | 400 |
139 | Eden | Jerome | 393 |
140 | Riggins | Idaho | 372 |
141 | Lava Hot Springs | Bannock | 358 |
142 | Basalt | Bingham | 357 |
143 | Winchester | Lewis | 356 |
144 | Arimo | Bannock | 354 |
145 | Declo | Cassia | 338 |
146 | Newdale | Fremont | 337 |
147 | Cambridge | Washington | 335 |
148 | Mud Lake | Jefferson | 321 |
149 | Tetonia | Teton | 308 |
150 | Parker | Fremont | 302 |
151 | Bancroft | Caribou | 299 |
152 | Kendrick | Latah | 288 |
153 | Dietrich | Lincoln | 284 |
154 | Irwin | Bonneville | 259 |
155 | Bliss | Gooding | 258 |
156 | Worley | Kootenai | 253 |
157 | Donnelly | Valley | 249 |
158 | Hollister | Twin Falls | 243 |
159 | Rockland | Power | 242 |
160 | Albion | Cassia | 234 |
161 | Harrison | Kootenai | 233 |
162 | East Hope | Bonner | 229 |
163 | Swan Valley | Bonneville | 225 |
164 | Oldtown | Bonner | 221 |
165 | Castleford | Twin Falls | 215 |
166 | Bloomington | Bear Lake | 199 |
167 | Onaway | Latah | 196 |
168 | Island Park | Fremont | 193 |
169 | Midvale | Washington | 193 |
170 | Wardner | Shoshone | 192 |
171 | Bovill | Latah | 191 |
172 | Stites | Idaho | 171 |
173 | Malta | Cassia | 167 |
174 | Peck | Nez Perce | 166 |
175 | Fernan Lake Village | Kootenai | 164 |
176 | Moore | Butte | 162 |
177 | St. Charles | Bear Lake | 161 |
178 | Crouch | Boise | 154 |
179 | Elk River | Clearwater | 139 |
180 | Ferdinand | Idaho | 133 |
181 | Acequia | Minidoka | 131 |
182 | Stanley | Custer | 116 |
183 | Murtaugh | Twin Falls | 114 |
184 | Huetter | Kootenai | 104 |
185 | Hope | Bonner | 98 |
186 | Leadore | Lemhi | 98 |
187 | Minidoka | Minidoka | 86 |
188 | Tensed | Benewah | 84 |
189 | Hamer | Jefferson | 83 |
190 | White Bird | Idaho | 83 |
191 | Butte City | Butte | 78 |
192 | Placerville | Boise | 48 |
193 | Reubens | Lewis | 46 |
194 | Lost River | Custer | 42 |
195 | Oxford | Franklin | 42 |
196 | Atomic City | Bingham | 41 |
197 | State Line | Kootenai | 39 |
198 | Spencer | Clark | 31 |
199 | Drummond | Fremont | 13 |
200 | Clayton | Custer | 10 |
201 | Warm River | Fremont | 4 |
Source and more Table details at List of cities in Idaho
Cities in Idaho Map
To enhance your exploration, our site also offers an interactive map with cities in Idaho. This map allows you to easily navigate through the state, pinpointing the cities and towns that pique your interest. Whether you’re planning a visit, considering a move, or simply want to expand your knowledge, our map will serve as a valuable tool for visualizing the geography of Idaho and the distribution of its vibrant communities.
Join us on this virtual journey through the cities of Idaho, where urban excitement and small-town charm intertwine. From the bustling cities to the idyllic towns, each destination has its own allure and sense of community. Experience the warmth of Idaho’s people, the stunning natural beauty that surrounds them, and the countless opportunities for adventure and exploration. Come discover the cities and towns that make Idaho a remarkable place to live, visit, and explore.
Cities in Idaho Frequently Asked Questions
What are the 5 major cities in Idaho?
The five major cities in Idaho are:
- Boise: As the capital and largest city of Idaho, Boise offers a vibrant urban experience with a blend of natural beauty and a thriving cultural scene. It is known for its lively downtown area, Boise River Greenbelt, and the impressive Idaho State Capitol building.
- Meridian: Located just west of Boise, Meridian is one of the fastest-growing cities in Idaho. It boasts a family-friendly atmosphere, excellent schools, and a range of recreational opportunities, including parks, golf courses, and shopping centers.
- Nampa: Situated in southwestern Idaho, Nampa is the state’s third-largest city. It offers a mix of urban amenities and small-town charm. Nampa is known for its rich agricultural heritage, diverse community events, and the beautiful Lake Lowell.
- Idaho Falls: Located in eastern Idaho, Idaho Falls is a picturesque city known for its stunning views of the Snake River and the nearby Rocky Mountains. It is home to the Idaho National Laboratory, as well as a vibrant downtown area with shops, restaurants, and cultural attractions.
- Pocatello: Situated in southeastern Idaho, Pocatello is the state’s fifth-largest city. It is home to Idaho State University and offers a mix of educational, cultural, and outdoor recreational opportunities. Pocatello is surrounded by scenic landscapes, including the nearby Caribou-Targhee National Forest.
These cities showcase the diversity and unique characteristics of Idaho’s urban centers, from the bustling capital to the charming communities spread throughout the state. Each city has its own distinct charm, attractions, and amenities, making Idaho a fascinating place to explore and call home.
Is Idaho a good place to live?
Yes, Idaho is generally considered a great place to live. It offers a high quality of life, stunning natural beauty, a strong sense of community, and a range of recreational opportunities. Here are a few reasons why Idaho is often regarded as a desirable place to live:
- Outdoor Recreation: Idaho is a haven for outdoor enthusiasts. The state is known for its diverse landscapes, including majestic mountains, sparkling lakes, and vast forests. Residents can enjoy activities such as hiking, skiing, fishing, boating, and camping right in their backyard.
- Low Crime Rates: Idaho has relatively low crime rates compared to the national average, making it a safe place to live and raise a family. The tight-knit communities in Idaho foster a sense of security and neighborliness.
- Affordable Cost of Living: The cost of living in Idaho is generally lower than many other states in the United States. Housing, healthcare, and everyday expenses are typically more affordable, allowing residents to enjoy a comfortable lifestyle.
- Strong Economy: Idaho has a growing and diverse economy, with key industries including agriculture, technology, manufacturing, and tourism. The state offers ample job opportunities and a favorable business environment.
- Sense of Community: Idahoans are known for their friendly and welcoming nature. The state embraces a strong sense of community, where neighbors and friends support one another and foster a close-knit atmosphere.
- Cultural and Educational Opportunities: Idaho is home to a vibrant arts and cultural scene, with numerous museums, galleries, theaters, and music festivals. The state also has respected universities and colleges that provide excellent educational opportunities.
Of course, individual preferences may vary, and it’s important to consider factors such as climate, personal interests, and lifestyle when determining if Idaho is the right place for you. However, many people find that Idaho’s natural beauty, affordability, strong sense of community, and abundant recreational opportunities make it an excellent place to call home.
Is it expensive to live in Idaho?
No, Idaho is generally considered an affordable place to live compared to many other states in the United States. While living costs can vary depending on the specific city or town, overall, Idaho offers a relatively lower cost of living. Here are a few factors contributing to Idaho’s affordability:
- Housing: Idaho has lower housing costs compared to many other states, particularly in comparison to major metropolitan areas. Home prices and rental rates tend to be more affordable, allowing residents to find housing that suits their budget.
- Taxes: Idaho has a relatively low tax burden compared to other states. The state has a progressive income tax system, with rates that range from 1.125% to 6.925%. Additionally, Idaho does not have a sales tax on groceries, which can help reduce overall expenses.
- Utilities and Transportation: Utility costs in Idaho, including electricity, water, and heating, are generally lower than the national average. Transportation costs, such as fuel prices and vehicle registration fees, are also comparatively lower.
- Healthcare: While healthcare costs can vary depending on individual circumstances, Idaho’s healthcare costs tend to be more affordable compared to many other states.
It’s important to note that specific costs can vary depending on factors such as location, lifestyle choices, and personal preferences. Certain areas, particularly popular tourist destinations, may have higher living costs. It’s recommended to research and consider the cost of living in specific cities or towns within Idaho to make an informed decision based on your individual circumstances.
What is the minimum wage in Idaho?
As in September 2021, the minimum wage in Idaho is $7.25 per hour, which aligns with the federal minimum wage. However, it’s important to note that states and localities have the authority to set their own minimum wage rates, which may be higher than the federal minimum wage. Therefore, I recommend checking the current minimum wage regulations in Idaho, as they may have been updated since then. Additionally, some employers may pay higher than the minimum wage depending on the industry and job position.
Go back to List of States in USA