Welcome to our comprehensive guide to the cities and towns of Connecticut! Explore the diverse and charming urban centers and communities that define this picturesque New England state. Our curated list features cities and towns in Connecticut, each with its own unique character, history, and attractions.
Discover the bustling city of Bridgeport, Connecticut’s largest city, known for its waterfront parks, vibrant arts scene, and rich industrial history. Explore the vibrant coastal city of New Haven, home to prestigious Yale University, renowned museums, and the historic New Haven Green.
Delve into the charm of smaller towns like Mystic, known for its maritime history, charming downtown, and the Mystic Seaport Museum. Experience the historic and scenic beauty of places like Hartford, the capital city, with its rich cultural offerings and stunning Victorian architecture.
Whether you’re a resident or a curious traveler, our guide and map will serve as your trusted companions, leading you to the captivating cities and towns that make Connecticut a truly special place. Immerse yourself in the history, culture, and natural beauty that Connecticut has to offer.
List of Cities in Connecticut
Name | Designation | County | Population (in 2020) |
---|---|---|---|
Andover | Town | Tolland County | 3,151 |
Ansonia | City | New Haven County | 18,918 |
Ashford | Town | Windham County | 4,191 |
Avon | Town | Hartford County | 18,932 |
Barkhamsted | Town | Litchfield County | 3,647 |
Beacon Falls | Town | New Haven County | 6,000 |
Berlin | Town | Hartford County | 20,175 |
Bethany | Town | New Haven County | 5,297 |
Bethel | Town | Fairfield County | 20,358 |
Bethlehem | Town | Litchfield County | 3,385 |
Bloomfield | Town | Hartford County | 21,535 |
Bolton | Town | Tolland County | 4,858 |
Bozrah | Town | New London County | 2,429 |
Branford | Town | New Haven County | 28,273 |
Bridgeport | City | Fairfield County | 148,654 |
Bridgewater | Town | Litchfield County | 1,662 |
Bristol | City | Hartford County | 60,833 |
Brookfield | Town | Fairfield County | 17,528 |
Brooklyn | Town | Windham County | 8,450 |
Burlington | Town | Hartford County | 9,519 |
Canaan | Town | Litchfield County | 1,080 |
Canterbury | Town | Windham County | 5,045 |
Canton | Town | Hartford County | 10,124 |
Chaplin | Town | Windham County | 2,151 |
Cheshire | Town | New Haven County | 28,733 |
Chester | Town | Middlesex County | 3,749 |
Clinton | Town | Middlesex County | 13,185 |
Colchester | Town | New London County | 15,555 |
Colebrook | Town | Litchfield County | 1,361 |
Columbia | Town | Tolland County | 5,272 |
Cornwall | Town | Litchfield County | 1,567 |
Coventry | Town | Tolland County | 12,235 |
Cromwell | Town | Middlesex County | 14,225 |
Danbury | City | Fairfield County | 86,518 |
Darien | Town | Fairfield County | 21,499 |
Deep River | Town | Middlesex County | 4,415 |
Derby | City | New Haven County | 12,325 |
Durham | Town | Middlesex County | 7,152 |
East Granby | Town | Hartford County | 5,214 |
East Haddam | Town | Middlesex County | 8,875 |
East Hampton | Town | Middlesex County | 12,717 |
East Hartford | Town | Hartford County | 51,045 |
East Haven | Town | New Haven County | 27,923 |
East Lyme | Town | New London County | 18,693 |
East Windsor | Town | Hartford County | 11,190 |
Eastford | Town | Windham County | 1,649 |
Easton | Town | Fairfield County | 7,605 |
Ellington | Town | Tolland County | 16,426 |
Enfield | Town | Hartford County | 42,141 |
Essex | Town | Middlesex County | 6,733 |
Fairfield | Town | Fairfield County | 61,512 |
Farmington | Town | Hartford County | 26,712 |
Franklin | Town | New London County | 1,863 |
Glastonbury | Town | Hartford County | 35,159 |
Goshen | Town | Litchfield County | 3,150 |
Granby | Town | Hartford County | 10,903 |
Greenwich | Town | Fairfield County | 63,518 |
Griswold | Town | New London County | 11,402 |
Groton | Town | New London County | 38,411 |
Guilford | Town | New Haven County | 22,073 |
Haddam | Town | Middlesex County | 8,452 |
Hamden | Town | New Haven County | 61,169 |
Hampton | Town | Windham County | 1,728 |
Hartford | City | Hartford County | 121,054 |
Hartland | Town | Hartford County | 1,901 |
Harwinton | Town | Litchfield County | 5,484 |
Hebron | Town | Tolland County | 9,098 |
Kent | Town | Litchfield County | 3,019 |
Killingly | Town | Windham County | 17,752 |
Killingworth | Town | Middlesex County | 6,174 |
Lebanon | Town | New London County | 7,142 |
Ledyard | Town | New London County | 15,413 |
Lisbon | Town | New London County | 4,195 |
Litchfield | Town | Litchfield County | 8,192 |
Lyme | Town | New London County | 2,352 |
Madison | Town | New Haven County | 17,691 |
Manchester | Town | Hartford County | 59,713 |
Mansfield | Town | Tolland County | 25,892 |
Marlborough | Town | Hartford County | 6,133 |
Meriden | City | New Haven County | 60,850 |
Middlebury | Town | New Haven County | 7,574 |
Middlefield | Town | Middlesex County | 4,217 |
Middletown | City | Middlesex County | 47,717 |
Milford | City | New Haven County | 52,044 |
Monroe | Town | Fairfield County | 18,825 |
Montville | Town | New London County | 18,387 |
Morris | Town | Litchfield County | 2,256 |
Naugatuck | Borough | New Haven County | 31,519 |
New Britain | City | Hartford County | 74,135 |
New Canaan | Town | Fairfield County | 20,622 |
New Fairfield | Town | Fairfield County | 13,579 |
New Hartford | Town | Litchfield County | 6,658 |
New Haven | City | New Haven County | 134,023 |
New London | City | New London County | 27,367 |
New Milford | Town | Litchfield County | 28,115 |
Newington | Town | Hartford County | 30,536 |
Newtown | Town | Fairfield County | 27,173 |
Norfolk | Town | Litchfield County | 1,588 |
North Branford | Town | New Haven County | 13,544 |
North Canaan | Town | Litchfield County | 3,211 |
North Haven | Town | New Haven County | 24,253 |
North Stonington | Town | New London County | 5,149 |
Norwalk | City | Fairfield County | 91,184 |
Norwich | City | New London County | 40,125 |
Old Lyme | Town | New London County | 7,628 |
Old Saybrook | Town | Middlesex County | 10,481 |
Orange | Town | New Haven County | 14,280 |
Oxford | Town | New Haven County | 12,706 |
Plainfield | Town | Windham County | 14,973 |
Plainville | Town | Hartford County | 17,525 |
Plymouth | Town | Litchfield County | 11,671 |
Pomfret | Town | Windham County | 4,266 |
Portland | Town | Middlesex County | 9,384 |
Preston | Town | New London County | 4,788 |
Prospect | Town | New Haven County | 9,401 |
Putnam | Town | Windham County | 9,224 |
Redding | Town | Fairfield County | 8,765 |
Ridgefield | Town | Fairfield County | 25,033 |
Rocky Hill | Town | Hartford County | 20,845 |
Roxbury | Town | Litchfield County | 2,260 |
Salem | Town | New London County | 4,213 |
Salisbury | Town | Litchfield County | 4,194 |
Scotland | Town | Windham County | 1,576 |
Seymour | Town | New Haven County | 16,748 |
Sharon | Town | Litchfield County | 2,680 |
Shelton | City | Fairfield County | 40,869 |
Sherman | Town | Fairfield County | 3,527 |
Simsbury | Town | Hartford County | 24,517 |
Somers | Town | Tolland County | 10,255 |
South Windsor | Town | Hartford County | 26,918 |
Southbury | Town | New Haven County | 19,879 |
Southington | Town | Hartford County | 43,501 |
Sprague | Town | New London County | 2,967 |
Stafford | Town | Tolland County | 11,472 |
Stamford | City | Fairfield County | 135,470 |
Sterling | Town | Windham County | 3,578 |
Stonington | Town | New London County | 18,335 |
Stratford | Town | Fairfield County | 52,355 |
Suffield | Town | Hartford County | 15,752 |
Thomaston | Town | Litchfield County | 7,442 |
Thompson | Town | Windham County | 9,189 |
Tolland | Town | Tolland County | 14,563 |
Torrington | City | Litchfield County | 35,515 |
Trumbull | Town | Fairfield County | 36,827 |
Union | Town | Tolland County | 785 |
Vernon | Town | Tolland County | 30,215 |
Voluntown | Town | New London County | 2,570 |
Wallingford | Town | New Haven County | 44,396 |
Warren | Town | Litchfield County | 1,351 |
Washington | Town | Litchfield County | 3,646 |
Waterbury | City | New Haven County | 114,403 |
Waterford | Town | New London County | 19,571 |
Watertown | Town | Litchfield County | 22,105 |
West Hartford | Town | Hartford County | 64,083 |
West Haven | City | New Haven County | 55,584 |
Westbrook | Town | Middlesex County | 6,769 |
Weston | Town | Fairfield County | 10,354 |
Westport | Town | Fairfield County | 27,141 |
Wethersfield | Town | Hartford County | 27,298 |
Willington | Town | Tolland County | 5,566 |
Wilton | Town | Fairfield County | 18,503 |
Winchester | Town | Litchfield County | 10,224 |
Windham | Town | Windham County | 24,425 |
Windsor | Town | Hartford County | 29,492 |
Windsor Locks | Town | Hartford County | 12,613 |
Wolcott | Town | New Haven County | 16,142 |
Woodbridge | Town | New Haven County | 9,087 |
Woodbury | Town | Litchfield County | 9,723 |
Woodstock | Town | Windham County | 8,221 |
Table source and more details on List of municipalities in Connecticut
Cities in Connecticut Map
As you navigate through our list, you’ll find relevant facts and figures, including population statistics, providing insight into the size and growth of each city and town. Additionally, our interactive map showcases the geographical distribution of these cities and towns across Connecticut.
Cities in Connecticut Frequently Asked Questions
How many cities are in Connecticut?
Connecticut is home to a total of 169 incorporated municipalities, which include cities, towns, and boroughs. These municipalities range in size and character, from small towns with a few thousand residents to larger cities with more urban amenities. Each city and town in Connecticut contributes to the state’s rich history, diverse culture, and unique charm.
Is Connecticut a good place to live?
Connecticut can be a great place to live for many people, but it ultimately depends on individual preferences and priorities. Here are some factors to consider when evaluating whether Connecticut is a good place to live:
- Education: Connecticut is known for its excellent education system, with highly regarded public and private schools, as well as prestigious colleges and universities. The state places a strong emphasis on education and offers various educational opportunities for residents.
- Safety: Connecticut has relatively low crime rates compared to national averages. Many neighborhoods and communities in the state are considered safe, providing residents with peace of mind.
- Natural Beauty: Connecticut offers a picturesque New England landscape with charming coastal towns, rolling hills, and scenic countryside. It is known for its beautiful autumn foliage, and there are ample opportunities for outdoor activities such as hiking, boating, and skiing.
- Proximity to Major Cities: Located in the northeastern United States, Connecticut is within easy reach of major metropolitan areas such as New York City and Boston. This makes it convenient for residents to access a wide range of cultural, employment, and entertainment opportunities.
- Cultural Offerings: Connecticut has a rich cultural scene, with numerous museums, art galleries, theaters, and historical sites. Cities like Hartford and New Haven offer a vibrant arts and entertainment scene, including music festivals, theaters, and art exhibitions.
- Employment Opportunities: Connecticut has a diverse economy that includes industries such as finance, healthcare, education, manufacturing, and technology. The state offers a range of job opportunities, particularly in cities like Stamford and Hartford.
- Quality of Life: Connecticut consistently ranks among the states with a high quality of life. It offers a good standard of living, access to healthcare, and a strong sense of community. The state also boasts well-maintained infrastructure and public services.
However, it’s important to note that Connecticut has a higher cost of living compared to many other states, and certain areas can be expensive. Additionally, traffic congestion and property taxes can be factors to consider.
Ultimately, the decision of whether Connecticut is a good place to live depends on your personal preferences, lifestyle, and priorities. It may be helpful to visit the state, explore different cities and towns, and consider factors that are important to you before making a decision.
Where is the best place to live in Connecticut?
Connecticut offers several attractive places to live, each with its own unique charm and advantages. One city that often stands out as one of the best places to live in Connecticut is Stamford. Located in Fairfield County, Stamford is known for its vibrant downtown area, thriving business community, and proximity to New York City. It offers a mix of urban amenities, cultural attractions, and natural beauty along the coast, making it an appealing choice for many.
Another popular choice is West Hartford. With its tree-lined streets, charming neighborhoods, and excellent schools, West Hartford consistently ranks highly in lists of the best places to live in Connecticut. It has a strong sense of community, a bustling town center, and a wide range of recreational opportunities. The town’s proximity to Hartford, the state capital, also provides access to job opportunities and cultural amenities.
Greenwich, located in Fairfield County, is renowned for its picturesque waterfront properties, upscale lifestyle, and affluent community. It boasts beautiful parks, top-rated schools, and a thriving business sector. Greenwich offers a high quality of life and a wide array of recreational activities, making it an attractive place for families and individuals seeking an upscale living experience.
Mystic, a historic coastal town located in New London County, is another desirable place to live in Connecticut. Known for its charming seaside village, maritime history, and scenic beauty, Mystic offers a relaxed and picturesque atmosphere. Residents can enjoy waterfront dining, boutique shopping, and a variety of recreational activities, including boating and exploring the Mystic Seaport Museum.
Ultimately, the best place to live in Connecticut depends on personal preferences, such as lifestyle, proximity to work, access to amenities, and affordability. It’s recommended to visit different areas, explore the neighborhoods, and consider factors that align with your specific needs and interests before making a decision.
Go back to List of States in USA