Welcome to our comprehensive guide to the cities and towns of California! From the stunning coastline to the majestic mountains, California is a diverse state with a plethora of vibrant communities. In this page, you will find a wealth of information about the cities in California, including their populations, notable features, and a handy map to help you navigate through the Golden State.
California is home to a multitude of cities, ranging from small towns to bustling metropolises. With a population of over 39 million people, it is the most populous state in the United States. From iconic cities like Los Angeles and San Francisco to charming towns nestled in the wine country, each city in California has its own unique character and attractions.
Los Angeles, the largest city in California and the second-largest in the United States, is renowned for its entertainment industry, stunning beaches, and cultural diversity. San Francisco, with its iconic Golden Gate Bridge and vibrant neighborhoods, offers a mix of history, innovation, and natural beauty. San Diego, located along the southern coast, boasts beautiful beaches, a laid-back atmosphere, and a thriving craft beer scene.
Beyond the major cities, California is dotted with charming towns and communities that offer a slower pace of life and a closer connection to nature. From the picturesque coastal towns of Carmel and Santa Barbara to the mountain retreats of Lake Tahoe and Mammoth Lakes, there is something for everyone in the diverse landscape of California.
List of Cities and Towns in California
(Sortable Table)
Name | Title | County | Population (2020) |
---|---|---|---|
Adelanto | City | San Bernardino | 38,046 |
Agoura Hills | City | Los Angeles | 20,299 |
Alameda | City | Alameda | 78,280 |
Albany | City | Alameda | 20,271 |
Alhambra | City | Los Angeles | 82,868 |
Aliso Viejo | City | Orange | 52,176 |
Alturas County seat | City | Modoc | 2,715 |
Amador City | City | Amador | 200 |
American Canyon | City | Napa | 21,837 |
Anaheim | City | Orange | 346,824 |
Anderson | City | Shasta | 11,323 |
Angels Camp | City | Calaveras | 3,667 |
Antioch | City | Contra Costa | 115,291 |
Apple Valley | Town | San Bernardino | 75,791 |
Arcadia | City | Los Angeles | 56,681 |
Arcata | City | Humboldt | 18,857 |
Arroyo Grande | City | San Luis Obispo | 18,441 |
Artesia | City | Los Angeles | 16,395 |
Arvin | City | Kern | 19,495 |
Atascadero | City | San Luis Obispo | 29,773 |
Atherton | Town | San Mateo | 7,188 |
Atwater | City | Merced | 31,970 |
Auburn County seat | City | Placer | 13,776 |
Avalon | City | Los Angeles | 3,460 |
Avenal | City | Kings | 13,696 |
Azusa | City | Los Angeles | 50,000 |
Bakersfield County seat | City | Kern | 403,455 |
Baldwin Park | City | Los Angeles | 72,176 |
Banning | City | Riverside | 29,505 |
Barstow | City | San Bernardino | 25,415 |
Beaumont | City | Riverside | 53,036 |
Bell | City | Los Angeles | 33,559 |
Bell Gardens | City | Los Angeles | 39,501 |
Bellflower | City | Los Angeles | 79,190 |
Belmont | City | San Mateo | 28,335 |
Belvedere | City | Marin | 2,126 |
Benicia | City | Solano | 27,131 |
Berkeley | City | Alameda | 124,321 |
Beverly Hills | City | Los Angeles | 32,701 |
Big Bear Lake | City | San Bernardino | 5,046 |
Biggs | City | Butte | 1,964 |
Bishop | City | Inyo | 3,819 |
Blue Lake | City | Humboldt | 1,208 |
Blythe | City | Riverside | 18,317 |
Bradbury | City | Los Angeles | 921 |
Brawley | City | Imperial | 26,416 |
Brea | City | Orange | 47,325 |
Brentwood | City | Contra Costa | 64,292 |
Brisbane | City | San Mateo | 4,851 |
Buellton | City | Santa Barbara | 5,161 |
Buena Park | City | Orange | 84,034 |
Burbank | City | Los Angeles | 107,337 |
Burlingame | City | San Mateo | 31,386 |
Calabasas | City | Los Angeles | 23,241 |
Calexico | City | Imperial | 38,633 |
California City | City | Kern | 14,973 |
Calimesa | City | Riverside | 10,026 |
Calipatria | City | Imperial | 6,515 |
Calistoga | City | Napa | 5,228 |
Camarillo | City | Ventura | 70,741 |
Campbell | City | Santa Clara | 43,959 |
Canyon Lake | City | Riverside | 11,082 |
Capitola | City | Santa Cruz | 9,938 |
Carlsbad | City | San Diego | 114,746 |
Carmel-by-the-Sea | City | Monterey | 3,220 |
Carpinteria | City | Santa Barbara | 13,264 |
Carson | City | Los Angeles | 95,558 |
Cathedral City | City | Riverside | 51,493 |
Ceres | City | Stanislaus | 49,302 |
Cerritos | City | Los Angeles | 49,578 |
Chico | City | Butte | 101,475 |
Chino | City | San Bernardino | 91,403 |
Chino Hills | City | San Bernardino | 78,411 |
Chowchilla | City | Madera | 19,039 |
Chula Vista | City | San Diego | 275,487 |
Citrus Heights | City | Sacramento | 87,583 |
Claremont | City | Los Angeles | 37,266 |
Clayton | City | Contra Costa | 11,070 |
Clearlake | City | Lake | 16,685 |
Cloverdale | City | Sonoma | 8,996 |
Clovis | City | Fresno | 120,124 |
Coachella | City | Riverside | 41,941 |
Coalinga | City | Fresno | 17,590 |
Colfax | City | Placer | 1,995 |
Colma | Town | San Mateo | 1,507 |
Colton | City | San Bernardino | 53,909 |
Colusa County seat | City | Colusa | 6,411 |
Commerce | City | Los Angeles | 12,378 |
Compton | City | Los Angeles | 95,740 |
Concord | City | Contra Costa | 125,410 |
Corcoran | City | Kings | 22,339 |
Corning | City | Tehama | 8,244 |
Corona | City | Riverside | 157,136 |
Coronado | City | San Diego | 20,192 |
Corte Madera | Town | Marin | 10,222 |
Costa Mesa | City | Orange | 111,918 |
Cotati | City | Sonoma | 7,584 |
Covina | City | Los Angeles | 51,268 |
Crescent City County seat | City | Del Norte | 6,673 |
Cudahy | City | Los Angeles | 22,811 |
Culver City | City | Los Angeles | 40,779 |
Cupertino | City | Santa Clara | 60,381 |
Cypress | City | Orange | 50,151 |
Daly City | City | San Mateo | 104,901 |
Dana Point | City | Orange | 33,107 |
Danville | Town | Contra Costa | 43,582 |
Davis | City | Yolo | 66,850 |
Del Mar | City | San Diego | 3,954 |
Del Rey Oaks | City | Monterey | 1,592 |
Delano | City | Kern | 51,428 |
Desert Hot Springs | City | Riverside | 32,512 |
Diamond Bar | City | Los Angeles | 55,072 |
Dinuba | City | Tulare | 24,563 |
Dixon | City | Solano | 18,988 |
Dorris | City | Siskiyou | 860 |
Dos Palos | City | Merced | 5,798 |
Downey | City | Los Angeles | 114,355 |
Duarte | City | Los Angeles | 21,727 |
Dublin | City | Alameda | 72,589 |
Dunsmuir | City | Siskiyou | 1,707 |
East Palo Alto | City | San Mateo | 30,034 |
Eastvale | City | Riverside [11] | 69,757 |
El Cajon | City | San Diego | 106,215 |
El Centro County seat | City | Imperial | 44,322 |
El Cerrito | City | Contra Costa | 25,962 |
El Monte | City | Los Angeles | 109,450 |
El Segundo | City | Los Angeles | 17,272 |
Elk Grove | City | Sacramento | 176,124 |
Emeryville | City | Alameda | 12,905 |
Encinitas | City | San Diego | 62,007 |
Escalon | City | San Joaquin | 7,472 |
Escondido | City | San Diego | 151,038 |
Etna | City | Siskiyou | 678 |
Eureka County seat | City | Humboldt | 26,512 |
Exeter | City | Tulare | 10,321 |
Fairfax | Town | Marin | 7,605 |
Fairfield County seat | City | Solano | 119,881 |
Farmersville | City | Tulare | 10,397 |
Ferndale | City | Humboldt | 1,398 |
Fillmore | City | Ventura | 16,419 |
Firebaugh | City | Fresno | 8,096 |
Folsom | City | Sacramento | 80,454 |
Fontana | City | San Bernardino | 208,393 |
Fort Bragg | City | Mendocino | 6,983 |
Fort Jones | City | Siskiyou | 695 |
Fortuna | City | Humboldt | 12,516 |
Foster City | City | San Mateo | 33,805 |
Fountain Valley | City | Orange | 57,047 |
Fowler | City | Fresno | 6,700 |
Fremont | City | Alameda | 230,504 |
Fresno County seat | City | Fresno | 542,107 |
Fullerton | City | Orange | 143,617 |
Galt | City | Sacramento | 25,383 |
Garden Grove | City | Orange | 171,949 |
Gardena | City | Los Angeles | 61,027 |
Gilroy | City | Santa Clara | 59,520 |
Glendale | City | Los Angeles | 196,543 |
Glendora | City | Los Angeles | 52,558 |
Goleta | City | Santa Barbara | 32,690 |
Gonzales | City | Monterey | 8,647 |
Grand Terrace | City | San Bernardino | 13,150 |
Grass Valley | City | Nevada | 14,016 |
Greenfield | City | Monterey | 18,937 |
Gridley | City | Butte | 7,421 |
Grover Beach | City | San Luis Obispo | 12,701 |
Guadalupe | City | Santa Barbara | 8,057 |
Gustine | City | Merced | 6,110 |
Half Moon Bay | City | San Mateo | 11,795 |
Hanford County seat | City | Kings | 57,990 |
Hawaiian Gardens | City | Los Angeles | 14,149 |
Hawthorne | City | Los Angeles | 88,083 |
Hayward | City | Alameda | 162,954 |
Healdsburg | City | Sonoma | 11,340 |
Hemet | City | Riverside | 89,833 |
Hercules | City | Contra Costa | 26,016 |
Hermosa Beach | City | Los Angeles | 19,728 |
Hesperia | City | San Bernardino | 99,818 |
Hidden Hills | City | Los Angeles | 1,725 |
Highland | City | San Bernardino | 56,999 |
Hillsborough | Town | San Mateo | 11,387 |
Hollister County seat | City | San Benito | 41,678 |
Holtville | City | Imperial | 5,605 |
Hughson | City | Stanislaus | 7,481 |
Huntington Beach | City | Orange | 198,711 |
Huntington Park | City | Los Angeles | 54,883 |
Huron | City | Fresno | 6,206 |
Imperial | City | Imperial | 20,263 |
Imperial Beach | City | San Diego | 26,137 |
Indian Wells | City | Riverside | 4,757 |
Indio | City | Riverside | 89,137 |
City of Industry | City | Los Angeles | 264 |
Inglewood | City | Los Angeles | 107,762 |
Ione | City | Amador | 5,141 |
Irvine | City | Orange | 307,670 |
Irwindale | City | Los Angeles | 1,472 |
Isleton | City | Sacramento | 794 |
Jackson County seat | City | Amador | 5,019 |
Jurupa Valley | City | Riverside [12] | 105,053 |
Kerman | City | Fresno | 16,016 |
King City | City | Monterey | 13,332 |
Kingsburg | City | Fresno | 12,380 |
La Cañada Flintridge | City | Los Angeles | 20,573 |
La Habra | City | Orange | 63,097 |
La Habra Heights | City | Los Angeles | 5,682 |
La Mesa | City | San Diego | 61,121 |
La Mirada | City | Los Angeles | 48,008 |
La Palma | City | Orange | 15,581 |
La Puente | City | Los Angeles | 38,062 |
La Quinta | City | Riverside | 37,558 |
La Verne | City | Los Angeles | 31,334 |
Lafayette | City | Contra Costa | 25,391 |
Laguna Beach | City | Orange | 23,032 |
Laguna Hills | City | Orange | 31,374 |
Laguna Niguel | City | Orange | 64,355 |
Laguna Woods | City | Orange | 17,644 |
Lake Elsinore | City | Riverside | 70,265 |
Lake Forest | City | Orange | 85,858 |
Lakeport County seat | City | Lake | 5,026 |
Lakewood | City | Los Angeles | 82,496 |
Lancaster | City | Los Angeles | 173,516 |
Larkspur | City | Marin | 13,064 |
Lathrop | City | San Joaquin | 28,701 |
Lawndale | City | Los Angeles | 31,807 |
Lemon Grove | City | San Diego | 27,627 |
Lemoore | City | Kings | 27,038 |
Lincoln | City | Placer | 49,757 |
Lindsay | City | Tulare | 12,659 |
Live Oak | City | Sutter | 9,106 |
Livermore | City | Alameda | 87,955 |
Livingston | City | Merced | 14,172 |
Lodi | City | San Joaquin | 66,348 |
Loma Linda | City | San Bernardino | 24,791 |
Lomita | City | Los Angeles | 20,921 |
Lompoc | City | Santa Barbara | 44,444 |
Long Beach | City | Los Angeles | 466,742 |
Loomis | Town | Placer | 6,836 |
Los Alamitos | City | Orange | 11,780 |
Los Altos | City | Santa Clara | 31,625 |
Los Altos Hills | Town | Santa Clara | 8,489 |
Los Angeles County seat | City | Los Angeles | 3,898,747 |
Los Banos | City | Merced | 45,532 |
Los Gatos | Town | Santa Clara | 33,529 |
Loyalton | City | Sierra | 740 |
Lynwood | City | Los Angeles | 67,265 |
Madera County seat | City | Madera | 66,224 |
Malibu | City | Los Angeles | 10,654 |
Mammoth Lakes | Town | Mono | 7,191 |
Manhattan Beach | City | Los Angeles | 35,506 |
Manteca | City | San Joaquin | 83,498 |
Maricopa | City | Kern | 1,026 |
Marina | City | Monterey | 22,359 |
Martinez County seat | City | Contra Costa | 37,287 |
Marysville County seat | City | Yuba | 12,844 |
Maywood | City | Los Angeles | 25,138 |
McFarland | City | Kern | 14,161 |
Mendota | City | Fresno | 12,595 |
Menifee | City | Riverside | 102,527 |
Menlo Park | City | San Mateo | 33,780 |
Merced County seat | City | Merced | 86,333 |
Mill Valley | City | Marin | 14,231 |
Millbrae | City | San Mateo | 23,216 |
Milpitas | City | Santa Clara | 80,273 |
Mission Viejo | City | Orange | 93,653 |
Modesto County seat | City | Stanislaus | 218,464 |
Monrovia | City | Los Angeles | 37,931 |
Montague | City | Siskiyou | 1,226 |
Montclair | City | San Bernardino | 37,865 |
Monte Sereno | City | Santa Clara | 3,479 |
Montebello | City | Los Angeles | 62,640 |
Monterey | City | Monterey | 30,218 |
Monterey Park | City | Los Angeles | 61,096 |
Moorpark | City | Ventura | 36,284 |
Moraga | Town | Contra Costa | 16,870 |
Moreno Valley | City | Riverside | 208,634 |
Morgan Hill | City | Santa Clara | 45,483 |
Morro Bay | City | San Luis Obispo | 10,757 |
Mount Shasta | City | Siskiyou | 3,223 |
Mountain View | City | Santa Clara | 82,376 |
Murrieta | City | Riverside | 110,949 |
Napa County seat | City | Napa | 79,246 |
National City | City | San Diego | 56,173 |
Needles | City | San Bernardino | 4,931 |
Nevada City County seat | City | Nevada | 3,152 |
Newark | City | Alameda | 47,529 |
Newman | City | Stanislaus | 12,351 |
Newport Beach | City | Orange | 85,239 |
Norco | City | Riverside | 26,316 |
Norwalk | City | Los Angeles | 102,773 |
Novato | City | Marin | 53,225 |
Oakdale | City | Stanislaus | 23,181 |
Oakland County seat | City | Alameda | 440,646 |
Oakley | City | Contra Costa | 43,357 |
Oceanside | City | San Diego | 174,068 |
Ojai | City | Ventura | 7,637 |
Ontario | City | San Bernardino | 175,265 |
Orange | City | Orange | 139,911 |
Orange Cove | City | Fresno | 9,649 |
Orinda | City | Contra Costa | 19,514 |
Orland | City | Glenn | 8,298 |
Oroville County seat | City | Butte | 20,042 |
Oxnard | City | Ventura | 202,063 |
Pacific Grove | City | Monterey | 15,090 |
Pacifica | City | San Mateo | 38,640 |
Palm Desert | City | Riverside | 51,163 |
Palm Springs | City | Riverside | 44,575 |
Palmdale | City | Los Angeles | 169,450 |
Palo Alto | City | Santa Clara | 68,572 |
Palos Verdes Estates | City | Los Angeles | 13,347 |
Paradise | Town | Butte | 4,764 |
Paramount | City | Los Angeles | 53,733 |
Parlier | City | Fresno | 14,576 |
Pasadena | City | Los Angeles | 138,699 |
Paso Robles | City | San Luis Obispo | 31,490 |
Patterson | City | Stanislaus | 23,781 |
Perris | City | Riverside | 78,700 |
Petaluma | City | Sonoma | 59,776 |
Pico Rivera | City | Los Angeles | 62,088 |
Piedmont | City | Alameda | 11,270 |
Pinole | City | Contra Costa | 19,022 |
Pismo Beach | City | San Luis Obispo | 8,072 |
Pittsburg | City | Contra Costa | 76,416 |
Placentia | City | Orange | 51,824 |
Placerville County seat | City | El Dorado | 10,747 |
Pleasant Hill | City | Contra Costa | 34,613 |
Pleasanton | City | Alameda | 79,871 |
Plymouth | City | Amador | 1,078 |
Point Arena | City | Mendocino | 460 |
Pomona | City | Los Angeles | 151,713 |
Port Hueneme | City | Ventura | 21,954 |
Porterville | City | Tulare | 62,623 |
Portola | City | Plumas | 2,100 |
Portola Valley | Town | San Mateo | 4,456 |
Poway | City | San Diego | 48,841 |
Rancho Cordova | City | Sacramento | 79,332 |
Rancho Cucamonga | City | San Bernardino | 174,453 |
Rancho Mirage | City | Riverside | 16,999 |
Rancho Palos Verdes | City | Los Angeles | 42,287 |
Rancho Santa Margarita | City | Orange | 47,949 |
Red Bluff County seat | City | Tehama | 14,710 |
Redding County seat | City | Shasta | 93,611 |
Redlands | City | San Bernardino | 73,168 |
Redondo Beach | City | Los Angeles | 71,576 |
Redwood City County seat | City | San Mateo | 84,292 |
Reedley | City | Fresno | 25,227 |
Rialto | City | San Bernardino | 104,026 |
Richmond | City | Contra Costa | 116,448 |
Ridgecrest | City | Kern | 27,959 |
Rio Dell | City | Humboldt | 3,379 |
Rio Vista | City | Solano | 10,005 |
Ripon | City | San Joaquin | 16,013 |
Riverbank | City | Stanislaus | 24,865 |
Riverside County seat | City | Riverside | 314,998 |
Rocklin | City | Placer | 71,601 |
Rohnert Park | City | Sonoma | 44,390 |
Rolling Hills | City | Los Angeles | 1,739 |
Rolling Hills Estates | City | Los Angeles | 8,280 |
Rosemead | City | Los Angeles | 51,185 |
Roseville | City | Placer | 147,773 |
Ross | Town | Marin | 2,338 |
Sacramento Capital city | City | Sacramento | 524,943 |
St. Helena | City | Napa | 5,430 |
Salinas County seat | City | Monterey | 163,542 |
San Anselmo | Town | Marin | 12,830 |
San Bernardino County seat | City | San Bernardino | 222,101 |
San Bruno | City | San Mateo | 43,908 |
San Carlos | City | San Mateo | 30,722 |
San Clemente | City | Orange | 64,293 |
San Diego County seat | City | San Diego | 1,386,932 |
San Dimas | City | Los Angeles | 34,924 |
San Fernando | City | Los Angeles | 23,946 |
San Francisco County seat | City and county | San Francisco | 873,965 |
San Gabriel | City | Los Angeles | 39,568 |
San Jacinto | City | Riverside | 53,898 |
San Joaquin | City | Fresno | 3,701 |
San Jose County seat | City | Santa Clara | 1,013,240 |
San Juan Bautista | City | San Benito | 2,089 |
San Juan Capistrano | City | Orange | 35,196 |
San Leandro | City | Alameda | 91,008 |
San Luis Obispo County seat | City | San Luis Obispo | 47,063 |
San Marcos | City | San Diego | 94,833 |
San Marino | City | Los Angeles | 12,513 |
San Mateo | City | San Mateo | 105,661 |
San Pablo | City | Contra Costa | 32,127 |
San Rafael County seat | City | Marin | 61,271 |
San Ramon | City | Contra Costa | 84,605 |
Sand City | City | Monterey | 325 |
Sanger | City | Fresno | 26,617 |
Santa Ana County seat | City | Orange | 310,227 |
Santa Barbara County seat | City | Santa Barbara | 88,665 |
Santa Clara | City | Santa Clara | 127,647 |
Santa Clarita | City | Los Angeles | 228,673 |
Santa Cruz County seat | City | Santa Cruz | 62,956 |
Santa Fe Springs | City | Los Angeles | 19,219 |
Santa Maria | City | Santa Barbara | 109,707 |
Santa Monica | City | Los Angeles | 93,076 |
Santa Paula | City | Ventura | 30,657 |
Santa Rosa County seat | City | Sonoma | 178,127 |
Santee | City | San Diego | 60,037 |
Saratoga | City | Santa Clara | 31,051 |
Sausalito | City | Marin | 7,269 |
Scotts Valley | City | Santa Cruz | 12,224 |
Seal Beach | City | Orange | 25,242 |
Seaside | City | Monterey | 32,366 |
Sebastopol | City | Sonoma | 7,521 |
Selma | City | Fresno | 24,674 |
Shafter | City | Kern | 19,953 |
Shasta Lake | City | Shasta | 10,371 |
Sierra Madre | City | Los Angeles | 11,268 |
Signal Hill | City | Los Angeles | 11,848 |
Simi Valley | City | Ventura | 126,356 |
Solana Beach | City | San Diego | 12,941 |
Soledad | City | Monterey | 24,925 |
Solvang | City | Santa Barbara | 6,126 |
Sonoma | City | Sonoma | 10,739 |
Sonora County seat | City | Tuolumne | 5,003 |
South El Monte | City | Los Angeles | 19,567 |
South Gate | City | Los Angeles | 92,726 |
South Lake Tahoe | City | El Dorado | 21,330 |
South Pasadena | City | Los Angeles | 26,943 |
South San Francisco | City | San Mateo | 66,105 |
Stanton | City | Orange | 37,962 |
Stockton County seat | City | San Joaquin | 320,804 |
Suisun City | City | Solano | 29,518 |
Sunnyvale | City | Santa Clara | 155,805 |
Susanville County seat | City | Lassen | 16,728 |
Sutter Creek | City | Amador | 2,646 |
Taft | City | Kern | 8,546 |
Tehachapi | City | Kern | 12,939 |
Tehama | City | Tehama | 435 |
Temecula | City | Riverside | 110,003 |
Temple City | City | Los Angeles | 36,494 |
Thousand Oaks | City | Ventura | 126,966 |
Tiburon | Town | Marin | 9,146 |
Torrance | City | Los Angeles | 147,067 |
Tracy | City | San Joaquin | 93,000 |
Trinidad | City | Humboldt | 307 |
Truckee | Town | Nevada | 16,729 |
Tulare | City | Tulare | 68,875 |
Tulelake | City | Siskiyou | 902 |
Turlock | City | Stanislaus | 72,740 |
Tustin | City | Orange | 80,276 |
Twentynine Palms | City | San Bernardino | 28,065 |
Ukiah County seat | City | Mendocino | 16,607 |
Union City | City | Alameda | 70,143 |
Upland | City | San Bernardino | 79,040 |
Vacaville | City | Solano | 102,386 |
Vallejo | City | Solano | 126,090 |
Ventura County seat | City | Ventura | 110,763 |
Vernon | City | Los Angeles | 222 |
Victorville | City | San Bernardino | 134,810 |
Villa Park | City | Orange | 5,843 |
Visalia County seat | City | Tulare | 141,384 |
Vista | City | San Diego | 98,381 |
Walnut | City | Los Angeles | 28,430 |
Walnut Creek | City | Contra Costa | 70,127 |
Wasco | City | Kern | 27,047 |
Waterford | City | Stanislaus | 9,120 |
Watsonville | City | Santa Cruz | 52,590 |
Weed | City | Siskiyou | 2,862 |
West Covina | City | Los Angeles | 109,501 |
West Hollywood | City | Los Angeles | 35,757 |
West Sacramento | City | Yolo | 53,915 |
Westlake Village | City | Los Angeles | 8,029 |
Westminster | City | Orange | 90,911 |
Westmorland | City | Imperial | 2,014 |
Wheatland | City | Yuba | 3,712 |
Whittier | City | Los Angeles | 87,306 |
Wildomar | City | Riverside | 36,875 |
Williams | City | Colusa | 5,538 |
Willits | City | Mendocino | 4,988 |
Willows County seat | City | Glenn | 6,293 |
Windsor | Town | Sonoma | 26,344 |
Winters | City | Yolo | 7,115 |
Woodlake | City | Tulare | 7,419 |
Woodland County seat | City | Yolo | 61,032 |
Woodside | Town | San Mateo | 5,309 |
Yorba Linda | City | Orange | 68,336 |
Yountville | Town | Napa | 3,436 |
Yreka County seat | City | Siskiyou | 7,807 |
Yuba City County seat | City | Sutter | 70,117 |
Yucaipa | City | San Bernardino | 54,542 |
Yucca Valley | Town | San Bernardino | 21,738 |
For more details go to List of municipalities in California
Cities in California Map
To assist you in planning your California adventure, we have included an interactive map showcasing the cities and towns across the state. This map allows you to visualize their geographic distribution and easily locate the destinations that pique your interest.
Cities in California Frequently Asked Questions
What are the 10 most popular cities in California?
The 10 most popular cities in California, based on population and overall recognition, are:
- Los Angeles
- San Diego
- San Jose
- San Francisco
- Fresno
- Sacramento
- Long Beach
- Oakland
- Bakersfield
- Anaheim
These cities are not only known for their size and population but also for their cultural, economic, and tourist significance within the state of California.
How many cities are in California USA?
There are 482 incorporated cities in the state of California, USA. These cities range in size, population, and characteristics, offering a diverse range of urban and rural environments for residents and visitors alike. It’s worth noting that this number may change over time as new cities are incorporated or existing ones undergo changes in their status. For the most up-to-date and accurate information, I recommend consulting official sources or the California government website.
Most dangerous cities in California:
Some cities in California have experienced higher crime rates compared to others. However, it’s important to note that crime rates can change over time, and it’s always a good idea to consult updated sources or local law enforcement for the most current information. Here are a few cities that have historically been cited for higher crime rates, but please keep in mind that this information might have changed:
- Oakland
- Stockton
- San Bernardino
- Emeryville
- Compton
- Richmond
- Vallejo
- Santa Cruz
- Modesto
- San Francisco (certain areas)
It’s crucial to exercise caution and stay informed about local safety measures and advice when visiting or residing in any city.
What is California most cheapest city?
While California is generally known for its higher cost of living, there are still some cities that offer relatively more affordable options. One of the cities often cited as being more affordable in California is Bakersfield. Located in the southern part of the Central Valley, Bakersfield has a lower cost of living compared to some of the larger metropolitan areas in the state. The housing prices and overall expenses in Bakersfield tend to be more affordable, making it an attractive option for those looking for a lower-cost city in California.
Another city that is often considered more affordable is Fresno, also located in the Central Valley. Fresno has a lower median home price compared to many other cities in California, and the cost of living is generally more affordable. It is known for its agricultural industry and offers a good balance between urban amenities and a lower cost of living.
Additionally, cities like Modesto, Stockton, and Riverside are often mentioned as relatively more affordable options in California. These cities, located in the Central Valley and Inland Empire regions, have lower housing costs compared to major coastal cities like Los Angeles and San Francisco.
However, it’s important to note that affordability can vary depending on individual circumstances, such as income, lifestyle, and personal preferences. It’s always recommended to thoroughly research and consider factors such as job opportunities, amenities, and quality of life when determining the best place to live based on affordability in California.
Go back to List of States in USA