Welcome to our comprehensive guide to the cities and towns of Arkansas! Explore the diverse landscapes and vibrant communities that make up the Natural State. Our curated list showcases a range of cities and towns in Arkansas, each with its own unique charm and attractions.
Discover the capital city of Little Rock, where history and modernity intersect. Immerse yourself in the lively downtown scene, visit the William J. Clinton Presidential Library, or explore the natural beauty of the nearby Ozark Mountains. Experience the quaint charm of towns like Hot Springs or Eureka Springs, renowned for their natural thermal springs and Victorian architecture.
As you delve into our list, you’ll find relevant facts about each city and town, including population figures that highlight their size and distinctive qualities. Arkansas’s cities and towns showcase the state’s rich history, outdoor recreation opportunities, and warm Southern hospitality.
Discover the hidden gems and vibrant communities of Arkansas. Let our guide and map be your trusted companions, leading you to unforgettable experiences and the captivating essence of the Natural State.
List of Cities in Arkansas
Name | Type | County(ies) | Population (2020) |
---|---|---|---|
Adona | City (second class) | Perry | 149 |
Alexander | City (first class) | Pulaski Saline | 3,385 |
Alicia | Town | Lawrence | 143 |
Allport | Town | Lonoke | 86 |
Alma | City (first class) | Crawford | 5,825 |
Almyra | Town | Arkansas | 256 |
Alpena | Town | Boone Carroll | 374 |
Altheimer | City (second class) | Jefferson | 696 |
Altus | City (second class) | Franklin | 665 |
Amagon | Town | Jackson | 69 |
Amity | City (second class) | Clark | 681 |
Anthonyville | Town | Crittenden | 135 |
Antoine | Town | Pike | 113 |
Arkadelphia | City (first class) | Clark | 10,380 |
Arkansas City | City (second class) | Desha | 376 |
Ash Flat | City (second class) | Sharp Fulton | 1,137 |
Ashdown | City (first class) | Little River | 4,261 |
Atkins | City (first class) | Pope | 2,859 |
Aubrey | Town | Lee | 108 |
Augusta | City (second class) | Woodruff | 1,998 |
Austin | City (second class) | Lonoke | 3,460 |
Avoca | Town | Benton | 487 |
Bald Knob | City (first class) | White | 2,522 |
Banks | Town | Bradley | 87 |
Barling | City (first class) | Sebastian | 4,782 |
Bassett | Town | Mississippi | 124 |
Batesville | City (first class) | Independence | 11,191 |
Bauxite | Town | Saline | 629 |
Bay | City (second class) | Craighead | 1,876 |
Bearden | City (second class) | Ouachita | 776 |
Beaver | Town | Carroll | 67 |
Beebe | City (first class) | White | 8,437 |
Beedeville | Town | Jackson | 84 |
Bella Vista | City (first class) | Benton | 30,104 |
Bellefonte | Town | Boone | 411 |
Belleville | City (second class) | Yell | 312 |
Ben Lomond | Town | Sevier | 140 |
Benton | City (first class) | Saline | 35,014 |
Bentonville | City (first class) | Benton | 54,164 |
Bergman | Town | Boone | 426 |
Berryville | City (first class) | Carroll | 5,682 |
Bethel Heights [a] | City (second class) | Benton | 3,015 |
Big Flat | Town | Baxter | 88 |
Bigelow | Town | Perry | 352 |
Biggers | Town | Randolph | 305 |
Birdsong | Town | Mississippi | 32 |
Black Oak | Town | Craighead | 233 |
Black Rock | City (second class) | Lawrence | 590 |
Black Springs | Town | Montgomery | 96 |
Blevins | City (second class) | Hempstead | 288 |
Blue Eye | Town | Carroll | 46 |
Blue Mountain | Town | Logan | 88 |
Bluff City | Town | Nevada | 118 |
Blytheville | City (first class) | Mississippi | 13,406 |
Bodcaw | Town | Nevada | 121 |
Bonanza | City (second class) | Sebastian | 587 |
Bono | City (second class) | Craighead | 2,409 |
Booneville | City (first class) | Logan | 3,809 |
Bradford | City (second class) | White | 678 |
Bradley | City (second class) | Lafayette | 405 |
Branch | City (second class) | Franklin | 296 |
Briarcliff | City (second class) | Baxter | 236 |
Brinkley | City (first class) | Monroe | 2,700 |
Brookland | City (second class) | Craighead | 4,064 |
Bryant | City (first class) | Saline | 20,663 |
Buckner | City (second class) | Lafayette | 165 |
Bull Shoals | City (second class) | Marion | 1,952 |
Burdette | Town | Mississippi | 140 |
Cabot | City (first class) | Lonoke | 26,569 |
Caddo Valley | City (second class) | Clark | 595 |
Caldwell | Town | St. Francis | 451 |
Cale | Town | Nevada | 73 |
Calico Rock | City (second class) | Izard | 888 |
Calion | City (second class) | Union | 429 |
Camden | City (first class) | Ouachita | 10,612 |
Cammack Village | City (second class) | Pulaski | 778 |
Campbell Station | City (second class) | Jackson | 232 |
Caraway | City (second class) | Craighead | 1,133 |
Carlisle | City (second class) | Lonoke | 2,033 |
Carthage | City (second class) | Dallas | 222 |
Casa | Town | Perry | 120 |
Cash | City (second class) | Craighead | 280 |
Caulksville | Town | Logan | 154 |
Cave City | City (second class) | Sharp Independence | 1,922 |
Cave Springs | City (second class) | Benton | 5,495 |
Cedarville | City (second class) | Crawford | 1,424 |
Centerton | City (first class) | Benton | 17,792 |
Central City | Town | Sebastian | 461 |
Charleston | City (second class) | Franklin | 2,588 |
Cherokee Village | City (first class) | Sharp Fulton | 4,780 |
Cherry Valley | City (second class) | Cross | 575 |
Chester | Town | Crawford | 144 |
Chidester | City (second class) | Ouachita | 253 |
Clarendon | City (second class) | Monroe | 1,526 |
Clarkedale | City (second class) | Crittenden | 336 |
Clarksville | City (first class) | Johnson | 9,381 |
Clinton | City (first class) | Van Buren | 2,509 |
Coal Hill | City (second class) | Johnson | 820 |
Colt | City (second class) | St. Francis | 293 |
Concord | Town | Cleburne | 190 |
Conway | City (first class) | Faulkner | 64,134 |
Corinth | Town | Yell | 45 |
Corning | City (first class) | Clay | 3,227 |
Cotter | City (second class) | Baxter | 886 |
Cotton Plant | City (second class) | Woodruff | 529 |
Cove | Town | Polk | 319 |
Coy | Town | Lonoke | 87 |
Crawfordsville | Town | Crittenden | 462 |
Crossett | City (first class) | Ashley | 4,822 |
Cushman | City (second class) | Independence | 433 |
Daisy | Town | Pike | 88 |
Damascus | Town | Van Buren Faulkner | 382 |
Danville | City (second class) | Yell | 2,028 |
Dardanelle | City (first class) | Yell | 4,517 |
Datto | Town | Clay | 65 |
De Queen | City (first class) | Sevier | 6,105 |
De Valls Bluff | City (first class) | Prairie | 520 |
Decatur | City (second class) | Benton | 1,773 |
Delaplaine | Town | Greene | 64 |
Delight | City (second class) | Pike | 288 |
Dell | Town | Mississippi | 194 |
Denning | Town | Franklin | 200 |
Dermott | City (second class) | Chicot | 2,021 |
Des Arc | City (second class) | Prairie | 1,905 |
DeWitt | City (first class) | Arkansas | 3,056 |
Diamond City | City (second class) | Boone | 757 |
Diaz | City (second class) | Jackson | 1,224 |
Dierks | City (second class) | Howard | 916 |
Donaldson | Town | Hot Spring | 275 |
Dover | City (second class) | Pope | 1,337 |
Dumas | City (first class) | Desha | 4,001 |
Dyer | City (second class) | Crawford | 772 |
Dyess | Town | Mississippi | 339 |
Earle | City (second class) | Crittenden | 1,831 |
East Camden | City (second class) | Ouachita | 798 |
Edmondson | Town | Crittenden | 243 |
Egypt | Town | Craighead | 113 |
El Dorado | City (first class) | Union | 17,756 |
Elaine | City (second class) | Phillips | 509 |
Elkins | City (first class) | Washington | 3,602 |
Elm Springs | City (second class) | Washington Benton | 2,361 |
Emerson | Town | Columbia | 293 |
Emmet | City (second class) | Nevada Hempstead | 415 |
England | City (first class) | Lonoke | 2,477 |
Enola | Town | Faulkner | 318 |
Etowah | Town | Mississippi | 254 |
Eudora | City (second class) | Chicot | 1,728 |
Eureka Springs | City (second class) | Carroll | 2,166 |
Evening Shade | City (second class) | Sharp | 420 |
Everton | Town | Boone | 104 |
Fairfield Bay | City (second class) | Van Buren Cleburne | 2,108 |
Fargo | Town | Monroe | 57 |
Farmington | City (first class) | Washington | 7,584 |
Fayetteville | City (first class) | Washington | 93,949 |
Felsenthal | Town | Union | 85 |
Fifty-Six | City (second class) | Stone | 158 |
Fisher | City (second class) | Poinsett | 180 |
Flippin | City (second class) | Marion | 1,345 |
Fordyce | City (first class) | Dallas | 3,396 |
Foreman | City (second class) | Little River | 977 |
Forrest City | City (first class) | St. Francis | 13,015 |
Fort Smith | City (first class) | Sebastian | 89,142 |
Fouke | City (second class) | Miller | 808 |
Fountain Hill | Town | Ashley | 108 |
Fountain Lake | Town | Garland | 475 |
Fourche | Town | Perry | 56 |
Franklin | Town | Izard | 191 |
Fredonia (Biscoe) | Town | Prairie | 305 |
Friendship | Town | Hot Spring | 158 |
Fulton | Town | Hempstead | 115 |
Garfield | Town | Benton | 593 |
Garland | Town | Miller | 195 |
Garner | Town | White | 211 |
Gassville | City (second class) | Baxter | 2,171 |
Gateway | Town | Benton | 436 |
Gentry | City (first class) | Benton | 3,790 |
Georgetown | Town | White | 81 |
Gilbert | Town | Searcy | 26 |
Gillett | City (second class) | Arkansas | 564 |
Gillham | Town | Sevier | 157 |
Gilmore | City (second class) | Crittenden | 176 |
Glenwood | City (second class) | Pike | 2,068 |
Goshen | City (second class) | Washington | 2,102 |
Gosnell | City (first class) | Mississippi | 2,910 |
Gould | City (second class) | Lincoln | 663 |
Grady | City (second class) | Lincoln | 305 |
Grannis | City (second class) | Polk | 496 |
Gravette | City (second class) | Benton | 3,547 |
Green Forest | City (first class) | Carroll | 2,972 |
Greenbrier | City (first class) | Faulkner | 5,707 |
Greenland | City (second class) | Washington | 1,213 |
Greenway | City (second class) | Clay | 174 |
Greenwood | City (first class) | Sebastian | 9,516 |
Greers Ferry | City (second class) | Cleburne | 821 |
Griffithville | Town | White | 155 |
Grubbs | City (second class) | Jackson | 301 |
Guion | Town | Izard | 68 |
Gum Springs | Town | Clark | 91 |
Gurdon | City (second class) | Clark | 1,840 |
Guy | City (second class) | Faulkner | 752 |
Hackett | City (second class) | Sebastian | 784 |
Hamburg | City (first class) | Ashley | 2,536 |
Hampton | City (second class) | Calhoun | 1,181 |
Hardy | City (second class) | Sharp | 743 |
Harrell | Town | Calhoun | 210 |
Harrisburg | City (second class) | Poinsett | 2,212 |
Harrison | City (first class) | Boone | 13,069 |
Hartford | City (second class) | Sebastian | 499 |
Hartman | City (second class) | Johnson | 516 |
Haskell | City (first class) | Saline | 3,956 |
Hatfield | Town | Polk | 345 |
Havana | City (second class) | Yell | 239 |
Haynes | Town | Lee | 122 |
Hazen | City (second class) | Prairie | 1,481 |
Heber Springs | City (first class) | Cleburne | 6,969 |
Hector | Town | Pope | 411 |
Helena-West Helena | City (first class) | Phillips | 9,519 |
Hermitage | City (second class) | Bradley | 525 |
Hickory Ridge | City (second class) | Cross | 228 |
Higden | Town | Cleburne | 114 |
Higginson | City (second class) | White | 705 |
Highfill | Town | Benton | 1,587 |
Highland | City (second class) | Sharp | 982 |
Hindsville | Town | Madison | 90 |
Holland | City (second class) | Faulkner | 586 |
Holly Grove | City (second class) | Monroe | 460 |
Hope | City (first class) | Hempstead | 8,952 |
Horatio | City (second class) | Sevier | 920 |
Horseshoe Bend | City (second class) | Izard Fulton Sharp | 2,440 |
Horseshoe Lake | Town | Crittenden | 264 |
Hot Springs | City (first class) | Garland | 37,930 |
Houston | Town | Perry | 143 |
Hoxie | City (first class) | Lawrence | 2,598 |
Hughes | City (second class) | St. Francis | 1,056 |
Humnoke | City (second class) | Lonoke | 219 |
Humphrey | City (second class) | Arkansas Jefferson | 463 |
Hunter | Town | Woodruff | 103 |
Huntington | City (second class) | Sebastian | 490 |
Huntsville | City (second class) | Madison | 2,879 |
Huttig | City (second class) | Union | 448 |
Imboden | City (second class) | Lawrence | 640 |
Jacksonport | Town | Jackson | 150 |
Jacksonville | City (first class) | Pulaski | 29,477 |
Jasper | City (second class) | Newton | 547 |
Jennette | Town | Crittenden | 118 |
Jericho | Town | Crittenden | 98 |
Johnson | City (first class) | Washington | 3,609 |
Joiner | City (second class) | Mississippi | 498 |
Jonesboro | City (first class) | Craighead | 78,576 |
Judsonia | City (second class) | White | 1,854 |
Junction City | City (second class) | Union | 503 |
Keiser | City (second class) | Mississippi | 751 |
Kensett | City (second class) | White | 1,400 |
Keo | Town | Lonoke | 207 |
Kibler | City (second class) | Crawford | 1,005 |
Kingsland | City (second class) | Cleveland | 347 |
Knobel | City (second class) | Clay | 147 |
Knoxville | City (second class) | Johnson | 660 |
Lafe | Town | Greene | 418 |
LaGrange | Town | Lee | 52 |
Lake City | City (second class) | Craighead | 2,326 |
Lake View | City (second class) | Phillips | 327 |
Lake Village | City (first class) | Chicot | 2,065 |
Lakeview | City (second class) | Baxter | 775 |
Lamar | City (second class) | Johnson | 1,719 |
Lavaca | City (second class) | Sebastian | 2,450 |
Leachville | City (second class) | Mississippi | 2,039 |
Lead Hill | Town | Boone | 274 |
Leola | Town | Grant | 460 |
Lepanto | City (second class) | Poinsett | 1,732 |
Leslie | City (second class) | Searcy | 375 |
Letona | Town | White | 240 |
Lewisville | City (second class) | Lafayette | 915 |
Lexa | Town | Phillips | 207 |
Lincoln | City (second class) | Washington | 2,294 |
Little Flock | City (first class) | Benton | 3,055 |
Little Rock double-dagger | City (first class) | Pulaski | 202,591 |
Lockesburg | City (second class) | Sevier | 594 |
London | City (second class) | Pope | 936 |
Lonoke | City (first class) | Lonoke | 4,276 |
Lonsdale | Town | Garland | 103 |
Louann | Town | Ouachita | 153 |
Lowell | City (first class) | Benton | 9,839 |
Luxora | City (second class) | Mississippi | 942 |
Lynn | Town | Lawrence | 258 |
Madison | City (second class) | St. Francis | 759 |
Magazine | City (second class) | Logan | 740 |
Magness | Town | Independence | 220 |
Magnolia | City (first class) | Columbia | 11,162 |
Malvern | City (first class) | Hot Spring | 10,867 |
Mammoth Spring | City (second class) | Fulton | 929 |
Manila | City (first class) | Mississippi | 3,682 |
Mansfield | City (second class) | Sebastian Scott | 1,053 |
Marianna | City (first class) | Lee | 3,575 |
Marie | Town | Mississippi | 108 |
Marion | City (first class) | Crittenden | 13,752 |
Marked Tree | City (first class) | Poinsett | 2,286 |
Marmaduke | City (second class) | Greene | 1,212 |
Marshall | City (second class) | Searcy | 1,329 |
Marvell | City (second class) | Phillips | 855 |
Maumelle | City (first class) | Pulaski | 19,251 |
Mayflower | City (second class) | Faulkner | 1,984 |
Maynard | Town | Randolph | 379 |
McCaskill | Town | Hempstead | 57 |
McCrory | City (second class) | Woodruff | 1,583 |
McDougal | Town | Clay | 134 |
McGehee | City (first class) | Desha | 3,849 |
McNab | Town | Hempstead | 30 |
McNeil | City (second class) | Columbia | 381 |
McRae | City (second class) | White | 616 |
Melbourne | City (second class) | Izard | 1,830 |
Mena | City (first class) | Polk | 5,589 |
Menifee | Town | Conway | 274 |
Midland | Town | Sebastian | 227 |
Midway | Town | Hot Spring | 377 |
Mineral Springs | City (second class) | Howard | 1,085 |
Minturn | Town | Lawrence | 87 |
Mitchellville | City (second class) | Desha | 293 |
Monette | City (second class) | Craighead | 1,506 |
Monticello | City (first class) | Drew | 8,442 |
Montrose | City (second class) | Ashley | 243 |
Moorefield | Town | Independence | 126 |
Moro | Town | Lee | 177 |
Morrilton | City (first class) | Conway | 6,992 |
Morrison Bluff | Town | Logan | 78 |
Mount Ida | City (second class) | Montgomery | 996 |
Mount Pleasant | Town | Izard | 353 |
Mount Vernon | Town | Faulkner | 144 |
Mountain Home | City (first class) | Baxter | 12,825 |
Mountain Pine | City (second class) | Garland | 585 |
Mountain View | City (first class) | Stone | 2,877 |
Mountainburg | City (second class) | Crawford | 528 |
Mulberry | City (second class) | Crawford | 1,543 |
Murfreesboro | City (second class) | Pike | 1,495 |
Nashville | City (first class) | Howard | 4,153 |
Newark | City (second class) | Independence | 1,180 |
Newport | City (first class) | Jackson | 8,005 |
Nimmons | Town | Clay | 69 |
Norfork | City (second class) | Baxter | 465 |
Norman | Town | Montgomery | 303 |
Norphlet | City (second class) | Union | 766 |
North Little Rock | City (first class) | Pulaski | 64,591 |
O’Kean | Town | Randolph | 192 |
Oak Grove | Town | Carroll | 386 |
Oak Grove Heights | City (second class) | Greene | 1,104 |
Oakhaven | Town | Hempstead | 65 |
Oden | Town | Montgomery | 180 |
Ogden | City (second class) | Little River | 131 |
Oil Trough | Town | Independence | 226 |
Okolona | Town | Clark | 97 |
Ola | City (second class) | Yell | 934 |
Omaha | Town | Boone | 128 |
Oppelo | City (second class) | Conway | 737 |
Osceola | City (first class) | Mississippi | 6,976 |
Oxford | City (second class) | Izard | 573 |
Ozan | Town | Hempstead | 50 |
Ozark | City (first class) | Franklin | 3,542 |
Palestine | City (second class) | St. Francis | 506 |
Pangburn | City (second class) | White | 500 |
Paragould | City (first class) | Greene | 29,537 |
Paris | City (first class) | Logan | 3,176 |
Parkdale | City (second class) | Ashley | 172 |
Parkin | City (second class) | Cross | 794 |
Patmos | Town | Hempstead | 57 |
Patterson | City (second class) | Woodruff | 310 |
Pea Ridge | City (first class) | Benton | 6,559 |
Peach Orchard | City (second class) | Clay | 105 |
Perla | Town | Hot Spring | 257 |
Perry | Town | Perry | 262 |
Perrytown | Town | Hempstead | 232 |
Perryville | City (second class) | Perry | 1,373 |
Piggott | City (first class) | Clay | 3,622 |
Pindall | Town | Searcy | 95 |
Pine Bluff | City (first class) | Jefferson | 41,253 |
Pineville | Town | Izard | 154 |
Plainview | City (second class) | Yell | 467 |
Pleasant Plains | Town | Independence | 352 |
Plumerville | City (second class) | Conway | 734 |
Pocahontas | City (first class) | Randolph | 7,371 |
Pollard | City (second class) | Clay | 193 |
Portia | Town | Lawrence | 424 |
Portland | City (second class) | Ashley | 325 |
Pottsville | City (first class) | Pope | 3,140 |
Powhatan | Town | Lawrence | 104 |
Poyen | Town | Grant | 263 |
Prairie Grove | City (first class) | Washington | 7,045 |
Prattsville | Town | Grant | 289 |
Prescott | City (first class) | Nevada | 3,101 |
Pyatt | Town | Marion | 181 |
Quitman | City (second class) | Cleburne Faulkner | 694 |
Ratcliff | City (second class) | Logan | 167 |
Ravenden | Town | Lawrence | 426 |
Ravenden Springs | Town | Randolph | 119 |
Rector | City (second class) | Clay | 1,862 |
Redfield | City (second class) | Jefferson | 1,505 |
Reed | Town | Desha | 130 |
Reyno | City (second class) | Randolph | 391 |
Rison | City (second class) | Cleveland | 967 |
Rockport | City (second class) | Hot Spring | 676 |
Roe | Town | Monroe | 68 |
Rogers | City (first class) | Benton | 69,908 |
Rondo | Town | Lee | 163 |
Rose Bud | Town | White | 494 |
Rosston | Town | Nevada | 272 |
Rudy | Town | Crawford | 130 |
Russell | Town | White | 184 |
Russellville | City (first class) | Pope | 28,940 |
Salem | City (second class) | Fulton | 1,566 |
Salesville | City (second class) | Baxter | 473 |
Scranton | City (second class) | Logan | 245 |
Searcy | City (first class) | White | 22,937 |
Sedgwick | Town | Lawrence | 163 |
Shannon Hills | City (first class) | Saline | 4,490 |
Sheridan | City (first class) | Grant | 4,920 |
Sherrill | Town | Jefferson | 53 |
Sherwood | City (first class) | Pulaski | 32,731 |
Shirley | Town | Van Buren | 248 |
Sidney | Town | Sharp | 192 |
Siloam Springs | City (first class) | Benton | 17,287 |
Smackover | City (second class) | Union | 1,630 |
Smithville | Town | Lawrence | 87 |
South Lead Hill | Town | Boone | 86 |
Southside | City (second class) | Independence | 4,279 |
Sparkman | City (second class) | Dallas | 355 |
Springdale | City (first class) | Washington Benton | 84,161 |
Springtown | Town | Benton | 83 |
St. Charles | Town | Arkansas | 207 |
St. Francis | City (second class) | Clay | 218 |
St. Joe | Town | Searcy | 129 |
St. Paul | Town | Madison | 111 |
Stamps | City (second class) | Lafayette | 1,258 |
Star City | City (second class) | Lincoln | 2,173 |
Stephens | City (second class) | Ouachita | 770 |
Strawberry | Town | Lawrence | 268 |
Strong | City (second class) | Union | 410 |
Stuttgart | City (first class) | Arkansas | 8,264 |
Subiaco | Town | Logan | 401 |
Success | Town | Clay | 98 |
Sulphur Rock | Town | Independence | 609 |
Sulphur Springs | City (second class) | Benton | 481 |
Summit | City (second class) | Marion | 544 |
Sunset | Town | Crittenden | 184 |
Swifton | City (second class) | Jackson | 733 |
Taylor | City (second class) | Columbia | 579 |
Texarkana | City (first class) | Miller | 29,387 |
Thornton | City (second class) | Calhoun | 339 |
Tillar | City (second class) | Drew Desha | 172 |
Tinsman | Town | Calhoun | 50 |
Tollette | Town | Howard | 185 |
Tontitown | City (second class) | Washington | 4,301 |
Traskwood | City (second class) | Saline | 495 |
Trumann | City (first class) | Poinsett | 7,399 |
Tuckerman | City (second class) | Jackson | 1,707 |
Tull | Town | Grant | 484 |
Tupelo | Town | Jackson | 70 |
Turrell | City (second class) | Crittenden | 517 |
Twin Groves | Town | Faulkner | 317 |
Tyronza | City (second class) | Poinsett | 716 |
Ulm | Town | Prairie | 175 |
Valley Springs | Town | Boone | 183 |
Van Buren | City (first class) | Crawford | 23,218 |
Vandervoort | Town | Polk | 115 |
Victoria | Town | Mississippi | 20 |
Vilonia | City (first class) | Faulkner | 4,288 |
Viola | Town | Fulton | 358 |
Wabbaseka | Town | Jefferson | 180 |
Waldenburg | Town | Poinsett | 53 |
Waldo | City (second class) | Columbia | 1,151 |
Waldron | City (first class) | Scott | 3,386 |
Walnut Ridge | City (first class) | Lawrence | 5,384 |
Ward | City (first class) | Lonoke | 6,052 |
Warren | City (first class) | Bradley | 5,453 |
Washington | City (second class) | Hempstead | 94 |
Watson | City (second class) | Desha | 185 |
Weiner | City (second class) | Poinsett | 647 |
Weldon | Town | Jackson | 57 |
West Fork | City (second class) | Washington | 2,331 |
West Memphis | City (first class) | Crittenden | 24,520 |
West Point | Town | White | 170 |
Western Grove | Town | Newton | 354 |
Wheatley | Town | St. Francis | 279 |
Whelen Springs | Town | Clark | 47 |
White Hall | City (first class) | Jefferson | 5,581 |
Wickes | Town | Polk | 637 |
Widener | Town | St. Francis | 212 |
Wiederkehr Village | City (second class) | Franklin | 50 |
Williford | Town | Sharp | 79 |
Willisville | Town | Nevada | 148 |
Wilmar | City (second class) | Drew | 395 |
Wilmot | City (second class) | Ashley | 416 |
Wilson | City (second class) | Mississippi | 766 |
Wilton | City (second class) | Little River | 287 |
Winchester | Town | Drew | 137 |
Winslow | City (second class) | Washington | 365 |
Winthrop | City (second class) | Little River | 116 |
Wooster | City (second class) | Faulkner | 1,042 |
Wrightsville | City (second class) | Pulaski | 1,542 |
Wynne | City (first class) | Cross | 8,314 |
Yellville | City (second class) | Marion | 1,178 |
Zinc | Town | Boone | 92 |
Total municipalities | — | — | 2,002,869 |
Arkansas | — | — | 3,011,500 |
For more table details go to List of municipalities in Arkansas
Cities in Arkansas Map
To assist in your exploration, we provide an interactive map featuring the cities and towns throughout Arkansas. This map serves as your visual guide, allowing you to easily navigate and plan your journey through the diverse landscapes of the state.
Cities in Arkansas Frequently Asked Questions
What are five major cities in Arkansas?
Arkansas is home to several notable cities, each with its own unique character and attractions. Here are five major cities in Arkansas:
- Little Rock: As the capital and largest city in Arkansas, Little Rock offers a vibrant urban experience combined with the natural beauty of the Arkansas River. It is known for its thriving arts and culture scene, historic sites like the Little Rock Central High School National Historic Site, and the Clinton Presidential Library.
- Fort Smith: Situated on the Arkansas-Oklahoma border, Fort Smith is a historic city with a rich Wild West heritage. It features attractions like the Fort Smith National Historic Site, which preserves the history of the frontier-era Fort Smith, as well as a charming downtown area and the Belle Grove Historic District.
- Fayetteville: Home to the University of Arkansas, Fayetteville is a dynamic city nestled in the scenic Ozark Mountains. It offers a lively arts and music scene, a vibrant downtown area known for its restaurants and shops, and access to outdoor activities like hiking and mountain biking.
- Springdale: Located in the northwest corner of the state, Springdale is known for its thriving economy and its role as the headquarters of Tyson Foods. The city is also home to the Arkansas & Missouri Railroad and the Botanical Garden of the Ozarks, offering a blend of business, culture, and natural beauty.
- Jonesboro: Situated in the northeastern part of the state, Jonesboro is the fifth-largest city in Arkansas. It is home to Arkansas State University and boasts a variety of cultural and recreational opportunities, including museums, parks, and outdoor festivals.
These five cities represent the diverse range of experiences and attractions that can be found throughout Arkansas. Whether you’re seeking history, outdoor adventures, cultural events, or a vibrant urban environment, Arkansas’s major cities have something to offer.
How many city are in Arkansas?
Arkansas is home to a total of 501 cities and towns. These range from small, rural communities to larger cities with diverse populations and urban amenities. The cities and towns of Arkansas offer a wide range of experiences, from historic sites and cultural events to natural beauty and outdoor recreation opportunities. Each city and town contributes to the unique character and charm of the state, providing residents and visitors with a variety of choices when it comes to living, working, and exploring in Arkansas.
Is Arkansas a nice place to live?
Whether or not Arkansas is a nice place to live depends on individual preferences and priorities. However, many people find Arkansas to be a desirable place to call home for several reasons:
- Natural Beauty: Arkansas is known as the “Natural State” for good reason. It boasts picturesque landscapes, including the Ozark Mountains, beautiful lakes, and the iconic Hot Springs National Park. The abundance of outdoor recreational opportunities, such as hiking, fishing, and boating, appeals to nature enthusiasts.
- Affordable Cost of Living: Arkansas generally has a lower cost of living compared to many other states in the U.S. Housing, transportation, and healthcare costs are often more affordable, making it an attractive option for individuals and families seeking an affordable lifestyle.
- Friendly Communities: Arkansas is known for its friendly and welcoming communities. Southern hospitality is deeply ingrained in the state’s culture, creating a warm and inviting atmosphere.
- Cultural Heritage: Arkansas has a rich cultural heritage that is celebrated through various events, festivals, and museums. The state is home to significant historical sites, such as Little Rock Central High School, which played a prominent role in the Civil Rights Movement.
- Strong Sense of Community: Many Arkansans value the strong sense of community found within the state. Close-knit neighborhoods, active community organizations, and a willingness to lend a helping hand are common characteristics of life in Arkansas.
- Education and Healthcare: Arkansas is home to several reputable educational institutions, including the University of Arkansas and Arkansas State University. The state also has well-regarded healthcare facilities and a growing healthcare industry.
It’s important to note that everyone’s preferences and priorities vary, and what one person may find appealing, another may not. It is advisable to visit or research specific cities and towns in Arkansas to determine if they align with your lifestyle and needs.
Go back to List of States in USA